AUSTINTOWN | ||||
2002 EOWL Championship Tournament | ||||
Alliance - 132.50 Points | ||||
February 2, 2002 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 Nick Garvin Record: 11-15 6th Place |
Result | Opponent | School | How |
Lost | Luke Hoppel | Beaver Local | Fall 2:56 |
Won | Paul Mauser | Howland | T-Fall 18-3 |
Won | David Tharp | Liberty | Dec 8-6 |
Lost | Brandon Quinn | Salem | Fall :58 |
Lost | Adam Chizmar | Boardman | Dec 5-0 |
112 Jesse Handy Record: 24- 7 2nd Place |
Result | Opponent | School | How |
Won | Ross Leskovec | Austintown Fitch | Fall 3:55 |
Won | Rob Miller | Jackson-Milton | M-Dec 19-5 |
Won | Brandon Lucas | Howland | Dec 2-1 |
Lost | Willie Rosa | Boardman | Dec 5-2 |
119 Stefan Dreger Record: 20-11 |
Result | Opponent | School | How |
Won | David Oliveira | Liberty | Fall 3:59 |
Lost | Justin Russo | Canfield | Dec 10-8 |
Won | Ray Crawford | Howland | M-Dec 17-3 |
Lost | Gary Chaney | Girard | Fall 5:48 |
125 Ron Counter Record: 5- 6 |
Result | Opponent | School | How |
Lost | A.J. Lamp | Howland | Fall 1:45 |
Lost | Shawn Dunn | Beaver Local | Fall 3:59 |
130 Sean Dreger Record: 29- 3 1st Place |
Result | Opponent | School | How |
Won | Kyle Gabrick | Austintown Fitch | T-Fall 16-1 |
Won | Billy Pitoscia | Hubbard | T-Fall 18-3 |
Won | Chris Pankewicz | Canfield | M-Dec 13-4 |
Won | Jared Hoppel | Beaver Local | Dec 6-4 |
135 Joe Montgomary Record: 25- 3 1st Place |
Result | Opponent | School | How |
Won | Derrick Almasi | Austintown Fitch | M-Dec 15-5 |
Won | John Drennen | Liberty | T-Fall 18-3 |
Won | Mike Kovacich | Howland | Dec 7-3 |
Won | Jon Varner | Beaver Local | M-Dec 14-4 |
152 Jon Lee Record: 19-10 |
Result | Opponent | School | How |
Won | Matt Corsale | Girard | Fall 4:36 |
Lost | David Bratslavsky | Liberty | Dec 9-8 |
Lost | Levi Bardo | West Branch | Dec 9-7 |
160 Josh O'Neill Record: 15- 9 2nd Place |
Result | Opponent | School | How |
Won | Mike Pasquale | Boardman | T-Fall 15-0 |
Won | Ryan Hoiden | Beaver Local | Dec 6-1 |
Won | Paul Martin | Liberty | Dec 7-4 |
Lost | Brandon Alexander | Howland | Dec 2-0 |
189 Aaron Arbogast Record: 6-16 |
Result | Opponent | School | How |
Lost | Matt Barran | John F. Kennedy | Dec 5-4 |
Lost | George Fetchko | Howland | M-Dec 10-0 |
215 Marcus Adelman Record: 28- 1 2nd Place |
Result | Opponent | School | How |
Won | Dustin Pierce | South Range | Fall :38 |
Won | Jason Mechling | Boardman | Fall 2:37 |
Won | Craig Bates | West Branch | Dec 10-3 |
Lost | Adam Hoppel | Beaver Local | Dec 2-1 |
275 Ryan Walker Record: 10-12 |
Result | Opponent | School | How |
Won | Brandon Rydarowicz | Hubbard | Dec 5-3 |
Lost | Seth Sharp | West Branch | Fall 3:07 |
Lost | Gary Snyder | South Range | Dec 2-0 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|