AUSTINTOWN | ||||
2002 EOWL Championship Tournament | ||||
Liberty - 74.00 Points | ||||
February 2, 2002 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 David Tharp Record: 10-18 |
Result | Opponent | School | How |
Lost | Stu Sanor | West Branch | Fall 1:50 |
Won | Matt Westhead | Austintown Fitch | Fall 4:53 |
Lost | Nick Garvin | Alliance | Dec 8-6 |
112 David Aron Record: 2-12 |
Result | Opponent | School | How |
Lost | Jesse Howley | Girard | Fall :21 |
Lost | Justin Wess | Hubbard | Fall 1:12 |
119 David Oliveira Record: 4-18 |
Result | Opponent | School | How |
Lost | Stefan Dreger | Alliance | Fall 3:59 |
Lost | Nick Policustro | Brookfield | Dec 10-9 |
130 Ilya Bratslavsky Record: 9-15 |
Result | Opponent | School | How |
Lost | Chris Pankewicz | Canfield | M-Dec 10-2 |
Won | Jack Johnson | Girard | Dec 4-2 |
Lost | Kyle Gabrick | Austintown Fitch | Dec 5-3 |
135 John Drennen Record: 10-16 |
Result | Opponent | School | How |
Lost | Joe Montgomary | Alliance | T-Fall 18-3 |
Won | Ed Thompson | Brookfield | Fall 4:51 |
Lost | Ben Andre | Salem | Dec 7-4 |
140 Scott Rogers Record: 22-10 2nd Place |
Result | Opponent | School | How |
Won | Jason Brozman | South Range | Fall 2:59 |
Won | Matt Brown | Boardman | Fall 1:16 |
Won | Travis Butler | Beaver Local | Fall 5:28 |
Lost | Ryan Gilliam | Howland | Dec 3-1 |
152 David Bratslavsk Record: 13-13 6th Place |
Result | Opponent | School | How |
Won | Jon Lee | Alliance | Dec 9-8 |
Lost | Bob Brenner | Canfield | Frft |
Lost | Darren Ross | John F. Kennedy | Dec 10-4 |
Lost | Chris Hellam | Howland | Dec 7-2 |
160 Paul Martin Record: 24-11 4th Place |
Result | Opponent | School | How |
Won | Luke Bardo | West Branch | M-Dec 11-2 |
Won | Justin Bryan | John F. Kennedy | Fall :07 |
Lost | Josh O'Neill | Alliance | Dec 7-4 |
Won | Luke Bardo | West Branch | Dec 10-4 |
Lost | Sean Kendall | Hubbard | Dec 3-2 |
171 Tyler Williams Record: 1-15 |
Result | Opponent | School | How |
Lost | Bobby Poweski | John F. Kennedy | Fall 1:47 |
Lost | Adam Squicquero | Canfield | Fall 3:50 |
189 Manny Rivera Record: 12-16 |
Result | Opponent | School | How |
Lost | Wes Steiner | Girard | Dec 6-5 |
Lost | Brandon Bowers | Salem | Fall 4:30 |
215 McClon Lynch Record: 8-21 |
Result | Opponent | School | How |
Won | Chuck Koch | Austintown Fitch | M-Dec 14-3 |
Lost | Jared Poweski | John F. Kennedy | Fall 1:38 |
Lost | Brandon Smith | Howland | Fall 4:09 |
275 Ben Solomon Record: 16-13 4th Place |
Result | Opponent | School | How |
Lost | R.J. Bundy | Girard | Fall 2:25 |
Won | Ed Santiago | Austintown Fitch | Fall :55 |
Won | Gary Snyder | South Range | Fall 3:45 |
Won | R.J. Bundy | Girard | Fall 3:59 |
Lost | Angelo Catone | Jackson-Milton | Dec OT 4-2 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|