AUSTINTOWN | ||||
2002 EOWL Championship Tournament | ||||
Beaver Local - 207.50 Points Adj: -2.00 | ||||
February 2, 2002 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 Luke Hoppel Record: 18- 9 4th Place |
Result | Opponent | School | How |
Won | Mark Sarisky | Hubbard | Fall 1:57 |
Won | Nick Garvin | Alliance | Fall 2:56 |
Lost | Stu Sanor | West Branch | Dec 6-3 |
Won | Adam Chizmar | Boardman | Dec 2-OT 0-0 |
Lost | Brandon Quinn | Salem | Dec 5-0 |
112 Josh Hoover Record: 24- 6 3rd Place |
Result | Opponent | School | How |
Won | Steve Hilliard | West Branch | Fall 2:55 |
Lost | Sonn Hostetter | Salem | Fall 5:01 |
Won | Ross Leskovec | Austintown Fitch | Fall 4:20 |
Won | Jesse Howley | Girard | M-Dec 17-8 |
Won | Brandon Lucas | Howland | Fall 5:36 |
Won | Sonn Hostetter | Salem | Fall 3:06 |
119 Tyler Smith Record: 13-10 |
Result | Opponent | School | How |
Lost | Fred Weidenthal | Austintown Fitch | Fall 1:18 |
Lost | Gary Chaney | Girard | Dec 4-3 |
125 Shawn Dunn Record: 13- 8 4th Place |
Result | Opponent | School | How |
Lost | Matt Close | West Branch | Dec 5-3 |
Won | Ron Counter | Alliance | Fall 3:59 |
Won | Jon Green | Boardman | Dec 7-4 |
Won | A.J. Lamp | Howland | Fall 1:45 |
Lost | Matt Close | West Branch | Dec OT 5-3 |
130 Jared Hoppel Record: 20- 5 2nd Place |
Result | Opponent | School | How |
Won | Chad Fusco | South Range | Fall 2:26 |
Won | Jack Johnson | Girard | Def |
Won | Anthony Prvonozac | Howland | Dec 10-8 |
Lost | Sean Dreger | Alliance | Dec 6-4 |
135 Jon Varner Record: 22- 5 2nd Place |
Result | Opponent | School | How |
Won | Ed Thompson | Brookfield | Fall 1:46 |
Won | Tom Gergley | John F. Kennedy | Fall :39 |
Won | Zack Kosa | Jackson-Milton | Fall 1:58 |
Lost | Joe Montgomary | Alliance | M-Dec 14-4 |
140 Travis Butler Record: 13- 8 4th Place |
Result | Opponent | School | How |
Won | Robert Vogt | Salem | M-Dec 15-7 |
Won | Nick Graham | Canfield | Dec 9-7 |
Lost | Scott Rogers | Liberty | Fall 5:28 |
Won | Robert Vogt | Salem | M-Dec 16-6 |
Lost | Jon Chechitelli | Austintown Fitch | M-Dec 10-1 |
145 Jeremy Shaw Record: 20- 6 2nd Place |
Result | Opponent | School | How |
Won | Nikolas Rubesich | Howland | Fall 5:49 |
Won | Josh Bardo | West Branch | M-Dec 16-6 |
Lost | Brian Thompson | Boardman | Dec 8-6 |
152 Dan Kinsey Record: 1- 2 |
Result | Opponent | School | How |
Lost | Bob Brenner | Canfield | Fall 1:44 |
Won | Vince MacLarren | Jackson-Milton | Fall 2:10 |
Lost | Darren Ross | John F. Kennedy | M-Dec 12-2 |
160 Ryan Hoiden Record: 17-11 6th Place |
Result | Opponent | School | How |
Lost | Josh O'Neill | Alliance | Dec 6-1 |
Won | Marcus Hollenbank | Girard | Fall 4:49 |
Won | Justin Bryan | John F. Kennedy | Fall :11 |
Lost | Sean Kendall | Hubbard | Dec 7-2 |
Lost | Luke Bardo | West Branch | Fall 4:59 |
171 Jardon Williams Record: 18- 1 1st Place |
Result | Opponent | School | How |
Won | Adam Squicquero | Canfield | Fall 5:27 |
Won | Joe Martini | Girard | Fall 1:51 |
Won | Matt Zakraisek | Howland | Fall 5:31 |
Won | Bobby Poweski | John F. Kennedy | M-Dec 13-4 |
189 Blake Shawk Record: 4- 4 |
Result | Opponent | School | How |
Won | Joe Carbon | South Range | T-Fall 18-1 |
Lost | Travis Beckett | Austintown Fitch | Fall 3:33 |
Lost | George Fetchko | Howland | Dec 6-2 |
215 Adam Hoppel Record: 27- 2 1st Place |
Result | Opponent | School | How |
Won | Mike Matesic | Jackson-Milton | Fall 1:40 |
Won | Erine Cunningham | Brookfield | Fall 2:57 |
Won | Jared Poweski | John F. Kennedy | Dec 3-0 |
Won | Marcus Adelman | Alliance | Dec 2-1 |
275 Nick Zirillo Record: 12-15 |
Result | Opponent | School | How |
Won | Chris Knorr | John F. Kennedy | Fall :47 |
Lost | Steve Vallos | Boardman | Fall :59 |
Lost | Sam Duckworth | Salem | Dec 5-1 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|