AUSTINTOWN | ||||
2002 EOWL Championship Tournament | ||||
Austintown Fitch - 126.50 Points | ||||
February 2, 2002 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 Matt Westhead Record: 5- 9 |
Result | Opponent | School | How |
Lost | Adam Chizmar | Boardman | Fall 3:18 |
Won | Cory Booth | Canfield | Dec 11-6 |
Lost | David Tharp | Liberty | Fall 4:53 |
112 Ross Leskovec Record: 11-11 |
Result | Opponent | School | How |
Lost | Jesse Handy | Alliance | Fall 3:55 |
Lost | Josh Hoover | Beaver Local | Fall 4:20 |
119 Fred Weidenthal Record: 21- 7 3rd Place |
Result | Opponent | School | How |
Won | Tyler Smith | Beaver Local | Fall 1:18 |
Won | Nick Dierkas | Jackson-Milton | Dec 8-3 |
Lost | Tony Stellato | Boardman | Dec 10-6 |
Won | Gary Chaney | Girard | Dec 2-0 |
Won | Justin Russo | Canfield | Fall 1:44 |
125 Joe Murray Record: 27- 6 2nd Place |
Result | Opponent | School | How |
Won | Jon Green | Boardman | T-Fall 17-2 |
Won | Kevin Barton | John F. Kennedy | T-Fall 19-3 |
Won | A.J. Lamp | Howland | M-Dec 10-2 |
Lost | Klynt Maston | Canfield | Dec 6-0 |
130 Kyle Gabrick Record: 14-12 6th Place |
Result | Opponent | School | How |
Lost | Sean Dreger | Alliance | T-Fall 16-1 |
Won | Mike O'Brien | John F. Kennedy | T-Fall 16-0 |
Won | Ryan Robinson | Boardman | Dec 8-5 |
Won | Ilya Bratslavsky | Liberty | Dec 5-3 |
Lost | Chris Pankewicz | Canfield | T-Fall 15-0 |
Lost | Jason Steer | West Branch | Dec 2-0 |
135 Derrick Almasi Record: 14- 9 5th Place |
Result | Opponent | School | How |
Lost | Joe Montgomary | Alliance | M-Dec 15-5 |
Won | Tom Gergley | John F. Kennedy | T-Fall 17-1 |
Won | Wade Morrow | West Branch | Dec 6-2 |
Lost | Mike Kovacich | Howland | Fall :55 |
Won | Ben Andre | Salem | M-Dec 14-3 |
140 Jon Chechitelli Record: 18- 9 3rd Place |
Result | Opponent | School | How |
Won | Richard Mazconson | Brookfield | Fall 1:07 |
Won | John Rozum | Jackson-Milton | Dec 10-7 |
Lost | Ryan Gilliam | Howland | Dec 8-2 |
Won | Griffin Romigh | West Branch | Fall :17 |
Won | Travis Butler | Beaver Local | M-Dec 10-1 |
145 Marc Noday Record: 12-10 |
Result | Opponent | School | How |
Lost | Brian Thompson | Boardman | Def |
Won | Chris Duncan | Hubbard | M-Dec 18-5 |
Lost | Nikolas Rubesich | Howland | Fall 1:20 |
152 Eric Chine Record: 21- 7 2nd Place |
Result | Opponent | School | How |
Won | Garret Pierce | South Range | Fall 1:28 |
Won | Vince MacLarren | Jackson-Milton | Fall 2:55 |
Won | Chris Hellam | Howland | T-Fall 23-8 |
Lost | Bob Brenner | Canfield | Dec 9-2 |
189 Travis Beckett Record: 23- 7 2nd Place |
Result | Opponent | School | How |
Won | Jeff Granamyer | Jackson-Milton | Fall 1:56 |
Won | Blake Shawk | Beaver Local | Fall 3:33 |
Won | Wes Steiner | Girard | Fall 1:12 |
Lost | Drew Newhart | West Branch | Dec 1-0 |
215 Chuck Koch Record: 0- 2 |
Result | Opponent | School | How |
Lost | McClon Lynch | Liberty | M-Dec 14-3 |
Lost | Josh Conklin | Canfield | Fall 1:18 |
275 Ed Santiago Record: 1- 3 |
Result | Opponent | School | How |
Lost | Angelo Catone | Jackson-Milton | Fall :26 |
Lost | Ben Solomon | Liberty | Fall :55 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|