AUSTINTOWN | ||||
2002 EOWL Championship Tournament | ||||
Consolation - 1st round | ||||
February 2, 2002 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 |
Match | Wrestler | School | Year | Record | |
169 | Levi Hively | South Range | 9 | 11- 11 | |
Bye | - | ||||
170 | Bye | - | |||
Mark Sarisky | Hubbard | 9 | 10- 11 | ||
171 | Paul Mauser | Howland | 9 | 7- 14 | |
Bye | - | ||||
172 | Matt Westhead | Austintown Fitch | 9 | 5- 9 | |
Cory Booth | Canfield | 9 | 4- 14 | ||
112 |
Match | Wrestler | School | Year | Record | |
173 | Justin Carolyne | South Range | 9 | 9- 10 | |
Mike Crytser | Brookfield | 9 | 15- 11 | ||
174 | Bye | - | |||
Ross Leskovec | Austintown Fitch | 10 | 11- 11 | ||
175 | Steve Hilliard | West Branch | 9 | 6- 4 | |
Bye | - | ||||
176 | Justin Wess | Hubbard | 12 | 17- 6 | |
David Aron | Liberty | 9 | 2- 12 | ||
119 |
Match | Wrestler | School | Year | Record | |
177 | Kyle Esterle | West Branch | 10 | 10- 10 | |
Ray Crawford | Howland | 9 | 5- 5 | ||
178 | Bye | - | |||
Tyler Smith | Beaver Local | 10 | 13- 10 | ||
179 | Mike Walton | John F. Kennedy | 9 | 1- 14 | |
Bye | - | ||||
180 | Nick Policustro | Brookfield | 9 | 4- 8 | |
David Oliveira | Liberty | 10 | 4- 18 | ||
125 |
Match | Wrestler | School | Year | Record | |
181 | Jon Green | Boardman | 9 | 7- 12 | |
Bye | - | ||||
182 | Bye | - | |||
Ron Counter | Alliance | 10 | 5- 6 | ||
183 | Josh Brozman | South Range | 11 | 7- 11 | |
Bye | - | ||||
184 | Bye | - | |||
Bill Borrelli | Salem | 10 | 13- 12 | ||
130 |
Match | Wrestler | School | Year | Record | |
185 | Kyle Gabrick | Austintown Fitch | 10 | 14- 12 | |
Mike O'Brien | John F. Kennedy | 10 | 4- 17 | ||
186 | Bye | - | |||
Ilya Bratslavsky | Liberty | 9 | 9- 15 | ||
187 | Chad Fusco | South Range | 9 | 1- 17 | |
Bye | - | ||||
188 | Dave Dillion | Brookfield | 9 | 8- 9 | |
Jason Steer | West Branch | 12 | 17- 9 | ||
135 |
Match | Wrestler | School | Year | Record | |
189 | Ed Thompson | Brookfield | 10 | 8- 4 | |
Bye | - | ||||
190 | Bye | - | |||
Ben Andre | Salem | 9 | 11- 13 | ||
191 | Jeremy Pasquale | Boardman | 9 | 2- 13 | |
Bye | - | ||||
192 | Bye | - | |||
Derrick Almasi | Austintown Fitch | 11 | 14- 9 | ||
140 |
Match | Wrestler | School | Year | Record | |
193 | Jason Brozman | South Range | 9 | 5- 18 | |
Bye | - | ||||
194 | Bye | - | |||
Robert Vogt | Salem | 12 | 12- 8 | ||
195 | Richard Mazconson | Brookfield | 0 | 0- 2 | |
Bye | - | ||||
196 | Bye | - | |||
Griffin Romigh | West Branch | 9 | 9- 15 | ||
145 |
Match | Wrestler | School | Year | Record | |
197 | Bye | - | |||
Bye | - | ||||
198 | Bye | - | |||
Steve Pitts | Canfield | 10 | 15- 11 | ||
199 | Marc Noday | Austintown Fitch | 10 | 12- 10 | |
Bye | - | ||||
200 | Bye | - | |||
Sandro Vitello | Brookfield | 12 | 0- 2 | ||
152 |
Match | Wrestler | School | Year | Record | |
201 | Dan Kinsey | Beaver Local | 9 | 1- 2 | |
Bye | - | ||||
202 | Bye | - | |||
Matt Corsale | Girard | 11 | 1- 18 | ||
203 | Levi Bardo | West Branch | 10 | 13- 13 | |
Bye | - | ||||
204 | John Young | Hubbard | 9 | 5- 12 | |
Garret Pierce | South Range | 9 | 5- 12 | ||
160 |
Match | Wrestler | School | Year | Record | |
205 | Marcus Hollenbank | Girard | 10 | 8- 15 | |
Bye | - | ||||
206 | Bye | - | |||
Bye | - | ||||
207 | Luke Bardo | West Branch | 10 | 14- 13 | |
Bye | - | ||||
208 | Bye | - | |||
Mike Pasquale | Boardman | 9 | 2- 11 | ||
171 |
Match | Wrestler | School | Year | Record | |
209 | Adam Squicquero | Canfield | 11 | 9- 8 | |
Bye | - | ||||
210 | Bye | - | |||
Bye | - | ||||
211 | Dave Bell | Brookfield | 12 | 8- 15 | |
Bye | - | ||||
212 | Bye | - | |||
Brian Logan | Hubbard | 12 | 16- 9 | ||
189 |
Match | Wrestler | School | Year | Record | |
213 | Jeff Granamyer | Jackson-Milton | 12 | 2- 2 | |
Joe Carbon | South Range | 11 | 6- 15 | ||
214 | Bye | - | |||
Pat Hull | Boardman | 11 | 2- 15 | ||
215 | Brandon Bowers | Salem | 11 | 4- 2 | |
Seane Wilster | Brookfield | 10 | 0- 4 | ||
216 | Aaron Arbogast | Alliance | 11 | 6- 16 | |
George Fetchko | Howland | 11 | 12- 13 | ||
215 |
Match | Wrestler | School | Year | Record | |
217 | Dustin Pierce | South Range | 0- 2 | ||
Brandon Smith | Howland | 11 | 9- 11 | ||
218 | Bye | - | |||
Tony Frazzini | Hubbard | 11 | 17- 9 | ||
219 | Mike Matesic | Jackson-Milton | 12 | 0- 2 | |
Bye | - | ||||
220 | Chuck Koch | Austintown Fitch | 9 | 0- 2 | |
Josh Conklin | Canfield | 11 | 6- 12 | ||
275 |
Match | Wrestler | School | Year | Record |
221 | Gary Snyder | South Range | 11 | 6- 8 |
Chris Knorr | John F. Kennedy | 9 | 2- 16 | |
222 | Bye | - | ||
Ben Solomon | Liberty | 12 | 16- 13 | |
223 | Rob Holbert | Howland | 9 | 4- 5 |
Bye | - | |||
224 | Brandon Rydarowicz | Hubbard | 9 | 2- 9 |
Sam Duckworth | Salem | 10 | 10- 13 | |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|