AUSTINTOWN | ||||
2002 EOWL Championship Tournament | ||||
Championship - 1st round | ||||
February 2, 2002 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 |
Match | Wrestler | School | Year | Record | |
1 | Stu Sanor | West Branch | 12 | 21- 4 | |
Levi Hively | South Range | 9 | 11- 11 | ||
2 | Bye | - | |||
David Tharp | Liberty | 10 | 10- 18 | ||
3 | Nick Garvin | Alliance | 11 | 11- 15 | |
Bye | - | ||||
4 | Mark Sarisky | Hubbard | 9 | 10- 11 | |
Luke Hoppel | Beaver Local | 9 | 18- 9 | ||
5 | Brandon Quinn | Salem | 9 | 19- 5 | |
Paul Mauser | Howland | 9 | 7- 14 | ||
6 | Bye | - | |||
Randy Murray | Brookfield | 9 | 16- 9 | ||
7 | Matt Westhead | Austintown Fitch | 9 | 5- 9 | |
Adam Chizmar | Boardman | 9 | 14- 10 | ||
8 | Cory Booth | Canfield | 9 | 4- 14 | |
Kyle Kemble | Jackson-Milton | 11 | 25- 4 | ||
112 |
Match | Wrestler | School | Year | Record | |
9 | Brandon Lucas | Howland | 11 | 15- 9 | |
Justin Carolyne | South Range | 9 | 9- 10 | ||
10 | Steve Demaoilo | Canfield | 10 | 10- 8 | |
Mike Crytser | Brookfield | 9 | 15- 11 | ||
11 | Rob Miller | Jackson-Milton | 11 | 14- 9 | |
Bye | - | ||||
12 | Jesse Handy | Alliance | 12 | 24- 7 | |
Ross Leskovec | Austintown Fitch | 10 | 11- 11 | ||
13 | Josh Hoover | Beaver Local | 11 | 24- 6 | |
Steve Hilliard | West Branch | 9 | 6- 4 | ||
14 | Bye | - | |||
Sonn Hostetter | Salem | 9 | 18- 9 | ||
15 | Willie Rosa | Boardman | 11 | 21- 7 | |
Justin Wess | Hubbard | 12 | 17- 6 | ||
16 | David Aron | Liberty | 9 | 2- 12 | |
Jesse Howley | Girard | 10 | 17- 6 | ||
119 |
Match | Wrestler | School | Year | Record | |
17 | Tony Stellato | Boardman | 12 | 26- 5 | |
Kyle Esterle | West Branch | 10 | 10- 10 | ||
18 | Adam Graham | Hubbard | 9 | 14- 7 | |
Ray Crawford | Howland | 9 | 5- 5 | ||
19 | Nick Dierkas | Jackson-Milton | 9 | 18- 13 | |
Bye | - | ||||
20 | Tyler Smith | Beaver Local | 10 | 13- 10 | |
Fred Weidenthal | Austintown Fitch | 9 | 21- 7 | ||
21 | Jason Mullins | Salem | 11 | 22- 7 | |
Mike Walton | John F. Kennedy | 9 | 1- 14 | ||
22 | Bye | - | |||
Gary Chaney | Girard | 10 | 21- 9 | ||
23 | Nick Policustro | Brookfield | 9 | 4- 8 | |
Justin Russo | Canfield | 10 | 8- 10 | ||
24 | David Oliveira | Liberty | 10 | 4- 18 | |
Stefan Dreger | Alliance | 10 | 20- 11 | ||
125 |
Match | Wrestler | School | Year | Record | |
25 | Joe Murray | Austintown Fitch | 10 | 27- 6 | |
Jon Green | Boardman | 9 | 7- 12 | ||
26 | Bye | - | |||
Kevin Barton | John F. Kennedy | 10 | 7- 17 | ||
27 | Steve Purfey | Girard | 9 | 1- 13 | |
Bye | - | ||||
28 | Ron Counter | Alliance | 10 | 5- 6 | |
A.J. Lamp | Howland | 11 | 18- 5 | ||
29 | Matt Close | West Branch | 12 | 19- 6 | |
Josh Brozman | South Range | 11 | 7- 11 | ||
30 | Bye | - | |||
Shawn Dunn | Beaver Local | 9 | 13- 8 | ||
31 | Bye | - | |||
Robbie Sullivan | Hubbard | 9 | 0- 7 | ||
32 | Bill Borrelli | Salem | 10 | 13- 12 | |
Klynt Maston | Canfield | 11 | 29- 2 | ||
130 |
Match | Wrestler | School | Year | Record | |
33 | Sean Dreger | Alliance | 12 | 29- 3 | |
Kyle Gabrick | Austintown Fitch | 10 | 14- 12 | ||
34 | Mike O'Brien | John F. Kennedy | 10 | 4- 17 | |
Billy Pitoscia | Hubbard | 11 | 11- 7 | ||
35 | Steve Bowles | Jackson-Milton | 9 | 1- 2 | |
Bye | - | ||||
36 | Ilya Bratslavsky | Liberty | 9 | 9- 15 | |
Chris Pankewicz | Canfield | 10 | 27- 4 | ||
37 | Jared Hoppel | Beaver Local | 11 | 20- 5 | |
Chad Fusco | South Range | 9 | 1- 17 | ||
38 | Bye | - | |||
Jack Johnson | Girard | 11 | 21- 8 | ||
39 | Ryan Robinson | Boardman | 11 | 10- 12 | |
Dave Dillion | Brookfield | 9 | 8- 9 | ||
40 | Jason Steer | West Branch | 12 | 17- 9 | |
Anthony Prvonozac | Howland | 11 | 21- 6 | ||
135 |
Match | Wrestler | School | Year | Record | |
41 | Jon Varner | Beaver Local | 12 | 22- 5 | |
Ed Thompson | Brookfield | 10 | 8- 4 | ||
42 | Bye | - | |||
Tom Gergley | John F. Kennedy | 10 | 4- 22 | ||
43 | Zack Kosa | Jackson-Milton | 9 | 14- 8 | |
Bye | - | ||||
44 | Ben Andre | Salem | 9 | 11- 13 | |
Wade Morrow | West Branch | 11 | 15- 10 | ||
45 | Mike Kovacich | Howland | 11 | 18- 6 | |
Jeremy Pasquale | Boardman | 9 | 2- 13 | ||
46 | Bye | - | |||
Ken Duff | Canfield | 10 | 6- 9 | ||
47 | Bye | - | |||
John Drennen | Liberty | 10 | 10- 16 | ||
48 | Derrick Almasi | Austintown Fitch | 11 | 14- 9 | |
Joe Montgomary | Alliance | 12 | 25- 3 | ||
140 |
Match | Wrestler | School | Year | Record | |
49 | Scott Rogers | Liberty | 11 | 22- 10 | |
Jason Brozman | South Range | 9 | 5- 18 | ||
50 | Bye | - | |||
Matt Brown | Boardman | 10 | 0- 14 | ||
51 | Nick Graham | Canfield | 10 | 3- 11 | |
Bye | - | ||||
52 | Robert Vogt | Salem | 12 | 12- 8 | |
Travis Butler | Beaver Local | 11 | 13- 8 | ||
53 | Jon Chechitelli | Austintown Fitch | 11 | 18- 9 | |
Richard Mazconson | Brookfield | 0 | 0- 2 | ||
54 | Bye | - | |||
John Rozum | Jackson-Milton | 9 | 0- 2 | ||
55 | Bye | - | |||
Scott Watkins | Hubbard | 12 | 12- 9 | ||
56 | Griffin Romigh | West Branch | 9 | 9- 15 | |
Ryan Gilliam | Howland | 12 | 18- 5 | ||
145 |
Match | Wrestler | School | Year | Record | |
57 | Jeremy Shaw | Beaver Local | 11 | 20- 6 | |
Bye | - | ||||
58 | Bye | - | |||
Nikolas Rubesich | Howland | 12 | 15- 11 | ||
59 | Chris Duncan | Hubbard | 11 | 0- 9 | |
Bye | - | ||||
60 | Steve Pitts | Canfield | 10 | 15- 11 | |
Josh Bardo | West Branch | 12 | 20- 6 | ||
61 | Brian Thompson | Boardman | 11 | 19- 8 | |
Marc Noday | Austintown Fitch | 10 | 12- 10 | ||
62 | Bye | - | |||
Sam Rathburn | John F. Kennedy | 9 | 6- 15 | ||
63 | Ben Wagner | Girard | 9 | 15- 11 | |
Bye | - | ||||
64 | Sandro Vitello | Brookfield | 12 | 0- 2 | |
Lee Keck | Jackson-Milton | 11 | 18- 3 | ||
152 |
Match | Wrestler | School | Year | Record | |
65 | Bob Brenner | Canfield | 11 | 4- 0 | |
Dan Kinsey | Beaver Local | 9 | 1- 2 | ||
66 | Bye | - | |||
Ryan Tice | Brookfield | 11 | 8- 14 | ||
67 | David Bratslavsky | Liberty | 12 | 13- 13 | |
Bye | - | ||||
68 | Matt Corsale | Girard | 11 | 1- 18 | |
Jon Lee | Alliance | 10 | 19- 10 | ||
69 | Darren Ross | John F. Kennedy | 12 | 23- 6 | |
Levi Bardo | West Branch | 10 | 13- 13 | ||
70 | Bye | - | |||
Chris Hellam | Howland | 12 | 10- 14 | ||
71 | John Young | Hubbard | 9 | 5- 12 | |
Vince MacLarren | Jackson-Milton | 12 | 11- 7 | ||
72 | Garret Pierce | South Range | 9 | 5- 12 | |
Eric Chine | Austintown Fitch | 10 | 21- 7 | ||
160 |
Match | Wrestler | School | Year | Record | |
73 | Brandon Alexander | Howland | 10 | 23- 5 | |
Marcus Hollenbank | Girard | 10 | 8- 15 | ||
74 | Bye | - | |||
J.D. Underwood | Brookfield | 10 | 8- 12 | ||
75 | Jake Hartman | Canfield | 11 | 5- 2 | |
Bye | - | ||||
76 | Bye | - | |||
Sean Kendall | Hubbard | 11 | 20- 4 | ||
77 | Paul Martin | Liberty | 10 | 24- 11 | |
Luke Bardo | West Branch | 10 | 14- 13 | ||
78 | Bye | - | |||
Justin Bryan | John F. Kennedy | 9 | 2- 19 | ||
79 | Ryan Hoiden | Beaver Local | 12 | 17- 11 | |
Bye | - | ||||
80 | Mike Pasquale | Boardman | 9 | 2- 11 | |
Josh O'Neill | Alliance | 11 | 15- 9 | ||
171 |
Match | Wrestler | School | Year | Record | |
81 | Jardon Williams | Beaver Local | 11 | 18- 1 | |
Adam Squicquero | Canfield | 11 | 9- 8 | ||
82 | Bye | - | |||
Joe Martini | Girard | 11 | 18- 11 | ||
83 | Mike Theodore | Jackson-Milton | 11 | 10- 8 | |
Bye | - | ||||
84 | Bye | - | |||
Matt Zakraisek | Howland | 11 | 11- 11 | ||
85 | Gary Colian | Salem | 11 | 22- 8 | |
Dave Bell | Brookfield | 12 | 8- 15 | ||
86 | Bye | - | |||
Matt Scott | West Branch | 10 | 5- 17 | ||
87 | Tyler Williams | Liberty | 9 | 1- 15 | |
Bye | - | ||||
88 | Brian Logan | Hubbard | 12 | 16- 9 | |
Bobby Poweski | John F. Kennedy | 11 | 25- 8 | ||
189 |
Match | Wrestler | School | Year | Record | |
89 | Travis Beckett | Austintown Fitch | 12 | 23- 7 | |
Jeff Granamyer | Jackson-Milton | 12 | 2- 2 | ||
90 | Blake Shawk | Beaver Local | 10 | 4- 4 | |
Joe Carbon | South Range | 11 | 6- 15 | ||
91 | Manny Rivera | Liberty | 12 | 12- 16 | |
Bye | - | ||||
92 | Pat Hull | Boardman | 11 | 2- 15 | |
Wes Steiner | Girard | 11 | 19- 12 | ||
93 | Brandon Bowers | Salem | 11 | 4- 2 | |
Drew Newhart | West Branch | 11 | 23- 2 | ||
94 | Chris Sikora | Hubbard | 12 | 9- 13 | |
Seane Wilster | Brookfield | 10 | 0- 4 | ||
95 | Matt Barran | John F. Kennedy | 12 | 17- 12 | |
Aaron Arbogast | Alliance | 11 | 6- 16 | ||
96 | George Fetchko | Howland | 11 | 12- 13 | |
Jarek Esarco | Canfield | 10 | 23- 6 | ||
215 |
Match | Wrestler | School | Year | Record | |
97 | Marcus Adelman | Alliance | 12 | 28- 1 | |
Dustin Pierce | South Range | 0- 2 | |||
98 | Brandon Smith | Howland | 11 | 9- 11 | |
Jason Mechling | Boardman | 12 | 19- 12 | ||
99 | Evan Crowgey | Salem | 11 | 1- 2 | |
Bye | - | ||||
100 | Craig Bates | West Branch | 12 | 22- 4 | |
Tony Frazzini | Hubbard | 11 | 17- 9 | ||
101 | Adam Hoppel | Beaver Local | 10 | 27- 2 | |
Mike Matesic | Jackson-Milton | 12 | 0- 2 | ||
102 | Bye | - | |||
Erine Cunningham | Brookfield | 12 | 8- 13 | ||
103 | McClon Lynch | Liberty | 11 | 8- 21 | |
Chuck Koch | Austintown Fitch | 9 | 0- 2 | ||
104 | Josh Conklin | Canfield | 11 | 6- 12 | |
Jared Poweski | John F. Kennedy | 12 | 24- 8 | ||
275 |
Match | Wrestler | School | Year | Record |
105 | Steve Vallos | Boardman | 12 | 24- 0 |
Gary Snyder | South Range | 11 | 6- 8 | |
106 | Chris Knorr | John F. Kennedy | 9 | 2- 16 |
Nick Zirillo | Beaver Local | 11 | 12- 15 | |
107 | Richard Baum | Brookfield | 10 | 6- 16 |
Bye | - | |||
108 | R.J. Bundy | Girard | 11 | 2- 3 |
Ben Solomon | Liberty | 12 | 16- 13 | |
109 | Angelo Catone | Jackson-Milton | 11 | 17- 5 |
Rob Holbert | Howland | 9 | 4- 5 | |
110 | Bye | - | ||
Ed Santiago | Austintown Fitch | 9 | 1- 3 | |
111 | Ryan Walker | Alliance | 10 | 10- 12 |
Brandon Rydarowicz | Hubbard | 9 | 2- 9 | |
112 | Sam Duckworth | Salem | 10 | 10- 13 |
Seth Sharp | West Branch | 11 | 21- 4 | |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|