HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
JACKSON MITLON - 158.50 Points Adj: 6.00 | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Weight | Name | Year | Record | Place |
103 | KYLE KEMBLE | 12 | 4- 0 | 1st Place |
112 | JAKE HAMBRICK | 3- 2 | 5th Place | |
119 | NICK TOMAINO | 3- 2 | 4th Place | |
125 | R MILLER | 3- 3 | 6th Place | |
130 | NICK DIERKES | 4- 1 | 3rd Place | |
135 | M GIBBS | 3- 2 | 4th Place | |
140 | M WISEMAN | 2- 2 | 5th Place | |
145 | J ROZUM | 2- 2 | ||
152 | ADAM KECK | 1- 2 | ||
160 | KYLE VERNON | 3- 1 | 2nd Place | |
171 | MIKE THEODORE | 1- 2 | ||
189 | NATE MILLER | 0- 2 | ||
275 | ANGELO CATONE | 3- 2 | 4th Place |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|