HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
HUBBARD - 88.50 Points Adj: #.## | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Weight | Name | Year | Record | Place |
103 | BILLY MATYAS | 10 | 0- 2 | |
119 | MARK SARISKY | 10 | 11- 9 | |
125 | ADAM GRABAN | 10 | 17- 6 | 5th Place |
130 | MITCH ZARORSKI | 12 | 15- 6 | 5th Place |
135 | BILLY PITOSCIA | 12 | 18- 7 | 6th Place |
140 | ROBBIE SULLIVAN | 10 | 13- 7 | |
145 | CHRIS SREAR | 10 | 14- 7 | |
152 | CHRIS DUNCAN | 12 | 0- 2 | |
160 | JASON GROSSEIBL | 12 | 0- 2 | |
171 | JOE HORTON | 11 | 22- 2 | 3rd Place |
189 | DON NADEJA | 10 | 14- 7 | |
215 | BRANDON RYDAROWICZ | 10 | 17- 7 | 4th Place |
275 | JORDON DEMAY | 11 | 0- 2 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|