HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
AUSTINTOWN FITCH - 184.50 Points Adj: #.## | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Weight | Name | Year | Record | Place |
103 | JON SMAIL | 2- 2 | ||
112 | MATT WESTHEAD | 1- 2 | ||
119 | NICK BODNAR | 9 | 4- 0 | 1st Place |
125 | R.J. DONADEE | 9 | 2- 2 | |
130 | MIKE WESTHEAD | 10 | 6- 8 | |
135 | JOE MURRAY | 11 | 4- 0 | 1st Place |
140 | DERRECK ALMASI | 12 | 4- 0 | 1st Place |
145 | FRED WIEDENTHAL | 10 | 4- 0 | 1st Place |
152 | JOHN CHECHITELLI | 12 | 4- 2 | 5th Place |
160 | MARC NODAY | 3- 2 | 5th Place | |
171 | ERIC CHINE | 11 | 4- 0 | 1st Place |
189 | FRANK DONADEE | 11 | 3- 1 | 2nd Place |
215 | A.J. WATSON | 0- 2 | ||
275 | J.R. MILLER | 0- 2 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|