HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
BROOKFIELD - 68.00 Points | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Weight | Name | Year | Record | Place |
103 | JUSTIN MILLER | 9 | 10- 14 | |
112 | RANDY MURRAY | 10 | 15- 10 | |
130 | KENNY PUHAT | 9 | 1- 9 | |
135 | DAVE DILLION | 10 | 16- 12 | 5th Place |
140 | JOE McFARLAND | 12 | 24- 4 | 2nd Place |
145 | ED THOMPSON | 11 | 11- 10 | 6th Place |
152 | RYAN TICE | 12 | 12- 12 | |
160 | ANTHONY POLICASTRO | 10 | 9- 5 | 6th Place |
189 | SEAN WILSTER | 11 | 0- 2 | |
215 | J.D. UNDERWOOD | 11 | 13- 7 | 5th Place |
275 | RICHARD BAUM | 11 | 14- 10 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|