HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
BEAVER LOCAL - 206.50 Points Adj: 1.00 | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Weight | Name | Year | Record | Place |
103 | DERRICK CAUDILL | 1- 2 | ||
112 | LUKE HOPPEL | 3- 2 | 4th Place | |
119 | PAUL McCOY | 2- 3 | 6th Place | |
125 | JOSH HOOVER | 3- 1 | 2nd Place | |
130 | GRANT HOPPEL | 2- 2 | 6th Place | |
135 | SHAWN DUNN | 10 | 18- 10 | 3rd Place |
140 | JARED HOPPEL | 2- 3 | 6th Place | |
145 | JOE BELLANCA | 5- 1 | 3rd Place | |
152 | JEREMY SHAW | 3- 1 | 2nd Place | |
160 | CHRIS NORRIS | 1- 2 | ||
171 | JORDAN WILLIAMS | 3- 1 | 2nd Place | |
189 | JARED WILLIAMS | 4- 0 | 1st Place | |
215 | ADAM HOPPEL | 11 | 4- 0 | 1st Place |
275 | BILL BEEBOUT | 2- 3 | 6th Place |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|