HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
Results: 135 | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Championship - 1st round |
Winner | School | How | Opponent | School | Result |
JOE MURRAY | AUSTINTOWN FITCH | Fall | MARK BEZY, (11) | CANFIELD | 2.30 |
M GIBBS | JACKSON MITLON | Fall | JUSTIN ALEXANDER, (9) | GIRARD | 1.23 |
TOD ROGERS | LIBERTY | Dec | BILLY PITOSCIA, (12) | HUBBARD | 8-7 |
DAVE DILLION | BROOKFIELD | Dec | SHAWN DUNN, (10) | BEAVER LOCAL | 7-6 |
STEVE BROWN | SALEM | Fall | MATT ROBY, (12) | JONH F. KENNEDY | 4.54 |
ANTHONY PRVONOZAC | HOWLAND | Fall | BRAD LEARN, (10) | WEST BRANCH | 1.24 |
Championship - Quarterfinals |
Winner | School | How | Opponent | School | Result |
JOE MURRAY | AUSTINTOWN FITCH | Fall | RYAN ROBINSON | BOARDMAN | 1.24 |
M GIBBS | JACKSON MITLON | Dec | TOD ROGERS, (9) | LIBERTY | 11-4 |
DAVE DILLION | BROOKFIELD | Fall | ROB BENSINGER, (9) | SOUTH RANGE | 1.59 |
ANTHONY PRVONOZAC | HOWLAND | Fall | STEVE BROWN, (9) | SALEM | .30 |
Consolation - 1st round |
Winner | School | How | Opponent | School | Result |
BILLY PITOSCIA | HUBBARD | T-Fall | JUSTIN ALEXANDER, (9) | GIRARD | 15-1 |
BRAD LEARN | WEST BRANCH | Fall | MATT ROBY, (12) | JONH F. KENNEDY | 1.14 |
Consolation - 2nd round |
Winner | School | How | Opponent | School | Result |
MARK BEZY | CANFIELD | Fall | STEVE BROWN, (9) | SALEM | .59 |
BILLY PITOSCIA | HUBBARD | Fall | ROB BENSINGER, (9) | SOUTH RANGE | .34 |
SHAWN DUNN | BEAVER LOCAL | Fall | TOD ROGERS, (9) | LIBERTY | 3.46 |
RYAN ROBINSON | BOARDMAN | Dec | BRAD LEARN, (10) | WEST BRANCH | 10-9 |
Championship - Semifinals |
Winner | School | How | Opponent | School | Result |
JOE MURRAY | AUSTINTOWN FITCH | Fall | M GIBBS | JACKSON MITLON | .14 |
ANTHONY PRVONOZAC | HOWLAND | Fall | DAVE DILLION, (10) | BROOKFIELD | 3.07 |
Consolation - 3rd round |
Winner | School | How | Opponent | School | Result |
BILLY PITOSCIA | HUBBARD | T-Fall | MARK BEZY, (11) | CANFIELD | 17-2 |
SHAWN DUNN | BEAVER LOCAL | Dec | RYAN ROBINSON | BOARDMAN | 7-1 |
Consolation - Semifinals |
Winner | School | How | Opponent | School | Result |
M GIBBS | JACKSON MITLON | Dec | BILLY PITOSCIA, (12) | HUBBARD | 4-3 |
SHAWN DUNN | BEAVER LOCAL | M-Dec | DAVE DILLION, (10) | BROOKFIELD | 11-1 |
Finals |
Winner | School | How | Opponent | School | Result |
DAVE DILLION | BROOKFIELD | Dec | BILLY PITOSCIA, (12) | HUBBARD | 12-8 |
SHAWN DUNN | BEAVER LOCAL | Fall | M GIBBS | JACKSON MITLON | 2.19 |
JOE MURRAY | AUSTINTOWN FITCH | Dec | ANTHONY PRVONOZAC, (12) | HOWLAND | 7-1 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|