HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
Results: 119 | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Championship - 1st round |
Winner | School | How | Opponent | School | Result |
MATT NARDUCCI | CANFIELD | Dec | BEN BELICK, (9) | GIRARD | 5-2 |
DAVID MURPHY | ALLIANCE | Dec | JON GREEN | BOARDMAN | 12-7 |
NICK TOMAINO | JACKSON MITLON | Fall | ADAM CRANSTON, (11) | JONH F. KENNEDY | 2.30 |
MARK SARISKY | HUBBARD | Fall | JOSH STAUFFER, (11) | HOWLAND | 2:38 |
NICK BODNAR | AUSTINTOWN FITCH | Fall | MIKE MANYPENNY, (9) | SALEM | 3:41 |
Championship - Quarterfinals |
Winner | School | How | Opponent | School | Result |
STEVE HILLIARD | WEST BRANCH | Fall | MATT NARDUCCI, (9) | CANFIELD | 1.21 |
DAVID MURPHY | ALLIANCE | Dec | PAUL McCOY | BEAVER LOCAL | 7-3 |
NICK TOMAINO | JACKSON MITLON | M-Dec | MARK SARISKY, (10) | HUBBARD | 15-7 |
NICK BODNAR | AUSTINTOWN FITCH | M-Dec | DAVID THARP, (11) | LIBERTY | 16-6 |
Consolation - 1st round |
Winner | School | How | Opponent | School | Result |
JOSH STAUFFER | HOWLAND | Fall | ADAM CRANSTON, (11) | JONH F. KENNEDY | 1.00 |
Consolation - 2nd round |
Winner | School | How | Opponent | School | Result |
DAVID THARP | LIBERTY | Dec | BEN BELICK, (9) | GIRARD | 7-0 |
JON GREEN | BOARDMAN | Fall | MARK SARISKY, (10) | HUBBARD | 1.15 |
PAUL McCOY | BEAVER LOCAL | Fall | JOSH STAUFFER, (11) | HOWLAND | 1.47 |
MATT NARDUCCI | CANFIELD | Dec | MIKE MANYPENNY, (9) | SALEM | 9-5 |
Championship - Semifinals |
Winner | School | How | Opponent | School | Result |
STEVE HILLIARD | WEST BRANCH | Dec | DAVID MURPHY, (10) | ALLIANCE | 6-5 |
NICK BODNAR | AUSTINTOWN FITCH | Fall | NICK TOMAINO | JACKSON MITLON | 3.10 |
Consolation - 3rd round |
Winner | School | How | Opponent | School | Result |
JON GREEN | BOARDMAN | Fall | DAVID THARP, (11) | LIBERTY | 3.51 |
PAUL McCOY | BEAVER LOCAL | M-Dec | MATT NARDUCCI, (9) | CANFIELD | 12-3 |
Consolation - Semifinals |
Winner | School | How | Opponent | School | Result |
JON GREEN | BOARDMAN | M-Dec | DAVID MURPHY, (10) | ALLIANCE | 13-4 |
NICK TOMAINO | JACKSON MITLON | Dec | PAUL McCOY | BEAVER LOCAL | 4-0 |
Finals |
Winner | School | How | Opponent | School | Result |
DAVID MURPHY | ALLIANCE | Dec | PAUL McCOY | BEAVER LOCAL | 7-3 |
JON GREEN | BOARDMAN | Dec | NICK TOMAINO | JACKSON MITLON | 6-0 |
NICK BODNAR | AUSTINTOWN FITCH | Dec | STEVE HILLIARD, (10) | WEST BRANCH | 7-4 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|