HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
Results: 112 | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Championship - 1st round |
Winner | School | How | Opponent | School | Result |
WILLIE ROSA | BOARDMAN | Dec | ERIC MORROW, (10) | WEST BRANCH | 8-1 |
MATT WESTHEAD | AUSTINTOWN FITCH | Dec | JARED HIDEG, (9) | LIBERTY | 8-3 |
LUKE HOPPEL | BEAVER LOCAL | Fall | JUSTIN CAROLYNE, (10) | SOUTH RANGE | 3.30 |
STEVE DeMAIOLO | CANFIELD | Dec | JAKE HAMBRICK | JACKSON MITLON | 10-4 |
RANDY MURRAY | BROOKFIELD | Fall | PAUL MAUSER, (10) | HOWLAND | 3.18 |
SONN HOSTETTER | SALEM | Fall | CHRIS DOMINO, (9) | ALLIANCE | 2.48 |
Championship - Quarterfinals |
Winner | School | How | Opponent | School | Result |
WILLIE ROSA | BOARDMAN | Fall | DOM MARTINI, (9) | GIRARD | .50 |
LUKE HOPPEL | BEAVER LOCAL | Fall | MATT WESTHEAD | AUSTINTOWN FITCH | 5.24 |
STEVE DeMAIOLO | CANFIELD | T-Fall | SEAN O'BRIEN, (9) | JONH F. KENNEDY | 16-1 |
SONN HOSTETTER | SALEM | Fall | RANDY MURRAY, (10) | BROOKFIELD | 3.30 |
Consolation - 1st round |
Winner | School | How | Opponent | School | Result |
JUSTIN CAROLYNE | SOUTH RANGE | Dec | JARED HIDEG, (9) | LIBERTY | 11-5 |
CHRIS DOMINO | ALLIANCE | Dec | PAUL MAUSER, (10) | HOWLAND | 8-4 |
Consolation - 2nd round |
Winner | School | How | Opponent | School | Result |
ERIC MORROW | WEST BRANCH | Dec | RANDY MURRAY, (10) | BROOKFIELD | 6-3 |
JUSTIN CAROLYNE | SOUTH RANGE | M-Dec | SEAN O'BRIEN, (9) | JONH F. KENNEDY | 13-1 |
JAKE HAMBRICK | JACKSON MITLON | Dec | MATT WESTHEAD | AUSTINTOWN FITCH | 8-4 |
CHRIS DOMINO | ALLIANCE | M-Dec | DOM MARTINI, (9) | GIRARD | 11-1 |
Championship - Semifinals |
Winner | School | How | Opponent | School | Result |
WILLIE ROSA | BOARDMAN | Dec | LUKE HOPPEL | BEAVER LOCAL | 5-0 |
SONN HOSTETTER | SALEM | Dec | STEVE DeMAIOLO, (11) | CANFIELD | 8-2 |
Consolation - 3rd round |
Winner | School | How | Opponent | School | Result |
ERIC MORROW | WEST BRANCH | M-Dec | JUSTIN CAROLYNE, (10) | SOUTH RANGE | 13-5 |
JAKE HAMBRICK | JACKSON MITLON | Dec | CHRIS DOMINO, (9) | ALLIANCE | 3-1 |
Consolation - Semifinals |
Winner | School | How | Opponent | School | Result |
LUKE HOPPEL | BEAVER LOCAL | Dec | ERIC MORROW, (10) | WEST BRANCH | 7-4 |
STEVE DeMAIOLO | CANFIELD | Fall | JAKE HAMBRICK | JACKSON MITLON | 4.57 |
Finals |
Winner | School | How | Opponent | School | Result |
JAKE HAMBRICK | JACKSON MITLON | M-Dec | ERIC MORROW, (10) | WEST BRANCH | 14-5 |
STEVE DeMAIOLO | CANFIELD | Dec | LUKE HOPPEL | BEAVER LOCAL | 6-0 |
WILLIE ROSA | BOARDMAN | Dec | SONN HOSTETTER, (10) | SALEM | 9-8 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|