HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
SALEM - 62.00 Points | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 BRANDON BENSON Record: 2- 2 |
Result | Opponent | School | How |
Lost | NICK GARVIN | ALLIANCE | M-Dec 13-1 |
Won | ANTHONY ALTOBELLI | JONH F. KENNEDY | Fall 4.32 |
Won | BILLY MATYAS | HUBBARD | Fall 1.59 |
Lost | LEVI HIVELY | SOUTH RANGE | Dec 9-2 |
112 SONN HOSTETTER Record: 21- 1 2nd Place |
Result | Opponent | School | How |
Won | CHRIS DOMINO | ALLIANCE | Fall 2.48 |
Won | RANDY MURRAY | BROOKFIELD | Fall 3.30 |
Won | STEVE DeMAIOLO | CANFIELD | Dec 8-2 |
Lost | WILLIE ROSA | BOARDMAN | Dec 9-8 |
119 MIKE MANYPENNY Record: 10- 7 |
Result | Opponent | School | How |
Lost | NICK BODNAR | AUSTINTOWN FITCH | Fall 3:41 |
Lost | MATT NARDUCCI | CANFIELD | Dec 9-5 |
125 BILL BORRELLI Record: 13- 6 |
Result | Opponent | School | How |
Lost | ANDY LAMANCUSA | WEST BRANCH | Dec 15-10 |
Lost | R MILLER | JACKSON MITLON | Dec 11-5 |
130 JASON MULLINS Record: 2- 2 |
Result | Opponent | School | How |
Won | KYLE ESTERLE | WEST BRANCH | M-Dec 21-13 |
Lost | MITCH ZARORSKI | HUBBARD | DQ |
Won | JEREMY PASQUALE | BOARDMAN | Dec 5-3 |
Lost | GRANT HOPPEL | BEAVER LOCAL | M-Dec 10-1 |
135 STEVE BROWN Record: 1- 2 |
Result | Opponent | School | How |
Won | MATT ROBY | JONH F. KENNEDY | Fall 4.54 |
Lost | ANTHONY PRVONOZAC | HOWLAND | Fall .30 |
Lost | MARK BEZY | CANFIELD | Fall .59 |
140 BUNK MULL Record: 0- 2 |
Result | Opponent | School | How |
Lost | SCOTT HAMMOND | BOARDMAN | Fall 2.47 |
Lost | MIKE KOVACICH | HOWLAND | Fall .45 |
145 JOHN LANTZ Record: 0- 2 |
Result | Opponent | School | How |
Lost | J ROZUM | JACKSON MITLON | Dec 11-5 |
Lost | JOE BELLANCA | BEAVER LOCAL | Dec 8-4 |
152 MASON SCHMIDT Record: 1- 2 |
Result | Opponent | School | How |
Won | JASON BROZMAN | SOUTH RANGE | Fall 5.55 |
Lost | JEREMY SHAW | BEAVER LOCAL | Fall 3.50 |
Lost | JEFF KOVACICH | HOWLAND | Fall 2.39 |
160 MARCUS GRIMM Record: 0- 2 |
Result | Opponent | School | How |
Lost | KYLE VERNON | JACKSON MITLON | Fall 2.53 |
Lost | MARCUS HOLLENBANK | GIRARD | Dec 7-2 |
171 GARY COLIAN Record: 11- 7 6th Place |
Result | Opponent | School | How |
Won | JOE HORTON | HUBBARD | Dec 10-9 |
Won | JIM HENDRICKSON | CANFIELD | Dec 8-6 |
Lost | ERIC CHINE | AUSTINTOWN FITCH | M-Dec 17-6 |
Lost | JOE HORTON | HUBBARD | T-Fall 20-5 |
Lost | MATT ZAKRAJSEK | HOWLAND | Fall 1.01 |
189 BRANDON BOWERS Record: 20- 9 5th Place |
Result | Opponent | School | How |
Won | PAT HULL | BOARDMAN | Fall 1.18 |
Lost | FRANK DONADEE | AUSTINTOWN FITCH | Fall 5.00 |
Won | KEITH FORESTAL | LIBERTY | Fall 1.33 |
Won | KYLE GANTZ | HOWLAND | Fall 2.30 |
Lost | DREW NEWHART | WEST BRANCH | Dec 5-2 |
Won | JOE MARTINI | GIRARD | Dec 11-4 |
215 JOSH BURKE Record: 5- 5 |
Result | Opponent | School | How |
Lost | ADAM HOPPEL | BEAVER LOCAL | Fall 1.46 |
Lost | BRANDON RYDAROWICZ | HUBBARD | Fall 1.06 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|