HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
JACKSON MITLON - 158.50 Points Adj: 6.00 | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 KYLE KEMBLE Record: 4- 0 1st Place |
Result | Opponent | School | How |
Won | LEVI HIVELY | SOUTH RANGE | Fall 4.13 |
Won | JAKE HOWLEY | GIRARD | Fall 1.05 |
Won | NICK GARVIN | ALLIANCE | Dec 9-8 |
Won | DOMINIC TERZIGNI | HOWLAND | Dec 9-4 |
112 JAKE HAMBRICK Record: 3- 2 5th Place |
Result | Opponent | School | How |
Lost | STEVE DeMAIOLO | CANFIELD | Dec 10-4 |
Won | MATT WESTHEAD | AUSTINTOWN FITCH | Dec 8-4 |
Won | CHRIS DOMINO | ALLIANCE | Dec 3-1 |
Lost | STEVE DeMAIOLO | CANFIELD | Fall 4.57 |
Won | ERIC MORROW | WEST BRANCH | M-Dec 14-5 |
119 NICK TOMAINO Record: 3- 2 4th Place |
Result | Opponent | School | How |
Won | ADAM CRANSTON | JONH F. KENNEDY | Fall 2.30 |
Won | MARK SARISKY | HUBBARD | M-Dec 15-7 |
Lost | NICK BODNAR | AUSTINTOWN FITCH | Fall 3.10 |
Won | PAUL McCOY | BEAVER LOCAL | Dec 4-0 |
Lost | JON GREEN | BOARDMAN | Dec 6-0 |
125 R MILLER Record: 3- 3 6th Place |
Result | Opponent | School | How |
Lost | BRETT SEBBIO | CANFIELD | Dec 11-10 |
Won | BILL BORRELLI | SALEM | Dec 11-5 |
Won | MIKE O'BRIEN | JONH F. KENNEDY | T-Fall 20-4 |
Won | R.J. DONADEE | AUSTINTOWN FITCH | Dec 13-8 |
Lost | GARY CHANEY | GIRARD | Dec 9-3 |
Lost | ADAM GRABAN | HUBBARD | Dec 10-6 |
130 NICK DIERKES Record: 4- 1 3rd Place |
Result | Opponent | School | How |
Won | STEVE PURFEY | GIRARD | Fall 1.43 |
Won | ROBBIE WEBBER | LIBERTY | Fall 1.33 |
Lost | KLYNT MASTON | CANFIELD | Dec 11-4 |
Won | GRANT HOPPEL | BEAVER LOCAL | Dec 7-2 |
Won | STEFAN DREGER | ALLIANCE | Dec 10-5 |
135 M GIBBS Record: 3- 2 4th Place |
Result | Opponent | School | How |
Won | JUSTIN ALEXANDER | GIRARD | Fall 1.23 |
Won | TOD ROGERS | LIBERTY | Dec 11-4 |
Lost | JOE MURRAY | AUSTINTOWN FITCH | Fall .14 |
Won | BILLY PITOSCIA | HUBBARD | Dec 4-3 |
Lost | SHAWN DUNN | BEAVER LOCAL | Fall 2.19 |
140 M WISEMAN Record: 2- 2 5th Place |
Result | Opponent | School | How |
Won | GRIFFIN ROMIGH | WEST BRANCH | Dec 7-6 |
Lost | JOE McFARLAND | BROOKFIELD | M-Dec 15-4 |
Lost | MIKE KOVACICH | HOWLAND | Fall 2.00 |
Won | JARED HOPPEL | BEAVER LOCAL | Def |
145 J ROZUM Record: 2- 2 |
Result | Opponent | School | How |
Won | JOHN LANTZ | SALEM | Dec 11-5 |
Lost | STEVE PITTS | CANFIELD | Dec 3-0 |
Won | RYAN RAPPACH | HOWLAND | Fall 2.54 |
Lost | LEVI BARDO | WEST BRANCH | Dec 10-6 |
152 ADAM KECK Record: 1- 2 |
Result | Opponent | School | How |
Won | JOHN CHECHITELLI | AUSTINTOWN FITCH | M-Dec 10-2 |
Lost | BRIAN THOMPSON | BOARDMAN | Fall 1.51 |
Lost | BEN WAGNER | GIRARD | Dec 9-5 |
160 KYLE VERNON Record: 3- 1 2nd Place |
Result | Opponent | School | How |
Won | CHRIS NORRIS | BEAVER LOCAL | Fall 1.04 |
Won | MARCUS GRIMM | SALEM | Fall 2.53 |
Won | BRANDON ALEXANDER | HOWLAND | DQ |
Lost | JESSE TIERNEY | BOARDMAN | Def |
171 MIKE THEODORE Record: 1- 2 |
Result | Opponent | School | How |
Won | PAUL MARTIN | LIBERTY | Dec 4-2 |
Lost | MATT ZAKRAJSEK | HOWLAND | Dec 12-7 |
Lost | JOE HORTON | HUBBARD | Dec 8-6 |
189 NATE MILLER Record: 0- 2 |
Result | Opponent | School | How |
Lost | DREW NEWHART | WEST BRANCH | Fall .53 |
Lost | KYLE GANTZ | HOWLAND | Dec 7-3 |
275 ANGELO CATONE Record: 3- 2 4th Place |
Result | Opponent | School | How |
Won | A.J. Seifert | JONH F. KENNEDY | Fall .45 |
Won | RICHARD BAUM | BROOKFIELD | Fall .55 |
Lost | ROB HOLBERT | HOWLAND | Fall 1.17 |
Won | BOB RANDALL | GIRARD | Fall 2.21 |
Lost | JOSH CONKLIN | CANFIELD | Dec 6-3 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|