HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
HUBBARD - 88.50 Points Adj: #.## | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 BILLY MATYAS Record: 0- 2 |
Result | Opponent | School | How |
Lost | DOMINIC TERZIGNI | HOWLAND | Fall 1.27 |
Lost | BRANDON BENSON | SALEM | Fall 1.59 |
119 MARK SARISKY Record: 11- 9 |
Result | Opponent | School | How |
125 ADAM GRABAN Record: 17- 6 5th Place |
Result | Opponent | School | How |
Won | DAVID OLIVERIA | LIBERTY | M-Dec 17-4 |
Won | R.J. DONADEE | AUSTINTOWN FITCH | Dec 8-4 |
Lost | JOSH HOOVER | BEAVER LOCAL | M-Dec 11-0 |
Lost | RON COUNTER | ALLIANCE | Dec 9-4 |
Won | R MILLER | JACKSON MITLON | Dec 10-6 |
130 MITCH ZARORSKI Record: 15- 6 5th Place |
Result | Opponent | School | How |
Won | MIKE WESTHEAD | AUSTINTOWN FITCH | Dec 8-7 |
Won | JASON MULLINS | SALEM | DQ |
Lost | A.J. LAMP | HOWLAND | Fall 1.10 |
Lost | STEFAN DREGER | ALLIANCE | Fall 4.44 |
Won | GRANT HOPPEL | BEAVER LOCAL | Frft |
135 BILLY PITOSCIA Record: 18- 7 6th Place |
Result | Opponent | School | How |
140 ROBBIE SULLIVAN Record: 13- 7 |
Result | Opponent | School | How |
Lost | JARED HOPPEL | BEAVER LOCAL | T-Fall 19-3 |
Won | MIKE WALTON | JONH F. KENNEDY | Fall 3.30 |
Lost | MIKE KOVACICH | HOWLAND | Dec 5-4 |
145 CHRIS SREAR Record: 14- 7 |
Result | Opponent | School | How |
Won | JED CHISMAR | SOUTH RANGE | Fall 3.01 |
Lost | JOSH WINNER | ALLIANCE | Dec 8-6 |
Won | LARRY POLING | GIRARD | Frft |
Lost | JOE BELLANCA | BEAVER LOCAL | Dec 4-2 |
152 CHRIS DUNCAN Record: 0- 2 |
Result | Opponent | School | How |
Lost | BRIAN THOMPSON | BOARDMAN | Fall .38 |
Lost | JOHN CHECHITELLI | AUSTINTOWN FITCH | Fall 3.42 |
160 JASON GROSSEIBL Record: 0- 2 |
Result | Opponent | School | How |
Lost | BRANDON ALEXANDER | HOWLAND | Fall .54 |
Lost | ANTHONY POLICASTRO | BROOKFIELD | Fall `.32 |
171 JOE HORTON Record: 22- 2 3rd Place |
Result | Opponent | School | How |
Lost | GARY COLIAN | SALEM | Dec 10-9 |
Won | MIKE THEODORE | JACKSON MITLON | Dec 8-6 |
Won | WES STEINER | GIRARD | Dec 7-0 |
Won | GARY COLIAN | SALEM | T-Fall 20-5 |
Won | PAUL MARTIN | LIBERTY | Fall 2.39 |
189 DON NADEJA Record: 14- 7 |
Result | Opponent | School | How |
215 BRANDON RYDAROWI Record: 17- 7 4th Place |
Result | Opponent | School | How |
275 JORDON DEMAY Record: 0- 2 |
Result | Opponent | School | How |
Lost | SETH SHARP | WEST BRANCH | Fall .46 |
Lost | A.J. Seifert | JONH F. KENNEDY | Fall 1.24 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|