HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
HOWLAND - 162.50 Points Adj: #.## | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 DOMINIC TERZIGNI Record: 25- 7 2nd Place |
Result | Opponent | School | How |
Won | KEITH MOULIIN | WEST BRANCH | Dec 5-4 |
Won | BILLY MATYAS | HUBBARD | Fall 1.27 |
Won | ADAM CHIZMAR | BOARDMAN | Dec 4-3 |
Lost | KYLE KEMBLE | JACKSON MITLON | Dec 9-4 |
112 PAUL MAUSER Record: 0- 2 |
Result | Opponent | School | How |
Lost | RANDY MURRAY | BROOKFIELD | Fall 3.18 |
Lost | CHRIS DOMINO | ALLIANCE | Dec 8-4 |
119 JOSH STAUFFER Record: 1- 2 |
Result | Opponent | School | How |
125 RAY CRAWFORD Record: 11-12 |
Result | Opponent | School | How |
Lost | GARY CHANEY | GIRARD | Fall 3.07 |
Lost | RON COUNTER | ALLIANCE | M-Dec 13-2 |
130 A.J. LAMP Record: 29- 4 2nd Place |
Result | Opponent | School | How |
Won | STEFAN DREGER | ALLIANCE | Fall 5.46 |
Won | GRANT HOPPEL | BEAVER LOCAL | Fall 5.40 |
Won | MITCH ZARORSKI | HUBBARD | Fall 1.10 |
Lost | KLYNT MASTON | CANFIELD | Fall 2.55 |
135 ANTHONY PRVONOZA Record: 30- 4 2nd Place |
Result | Opponent | School | How |
140 MIKE KOVACICH Record: 26- 9 4th Place |
Result | Opponent | School | How |
Lost | JOE McFARLAND | BROOKFIELD | Dec 11-9 |
Won | BUNK MULL | SALEM | Fall .45 |
Won | JON DRENNEN | LIBERTY | Dec 4-2 |
Won | ROBBIE SULLIVAN | HUBBARD | Dec 5-4 |
Won | M WISEMAN | JACKSON MITLON | Fall 2.00 |
Lost | CHRIS PANKEWICZ | CANFIELD | Frft |
145 RYAN RAPPACH Record: 0- 2 |
Result | Opponent | School | How |
Lost | FRED WIEDENTHAL | AUSTINTOWN FITCH | Fall 1.33 |
Lost | J ROZUM | JACKSON MITLON | Fall 2.54 |
152 JEFF KOVACICH Record: 16-16 |
Result | Opponent | School | How |
Lost | BOB BRENNER | CANFIELD | Fall 3.48 |
Won | RYAN O'DONNELL | LIBERTY | M-Dec 12-1 |
Won | MASON SCHMIDT | SALEM | Fall 2.39 |
Lost | BEN WAGNER | GIRARD | M-Dec 12-1 |
160 BRANDON ALEXANDE Record: 30- 4 3rd Place |
Result | Opponent | School | How |
Won | JASON GROSSEIBL | HUBBARD | Fall .54 |
Won | MARC NODAY | AUSTINTOWN FITCH | M-Dec 15-5 |
Lost | KYLE VERNON | JACKSON MITLON | DQ |
Won | ANTHONY POLICASTRO | BROOKFIELD | Fall .36 |
Won | LUKE BARDO | WEST BRANCH | M-Dec 15-0 |
171 MATT ZAKRAJSEK Record: 25-10 5th Place |
Result | Opponent | School | How |
Won | BRYAN MARKLE | JONH F. KENNEDY | Fall 1.24 |
Won | MIKE THEODORE | JACKSON MITLON | Dec 12-7 |
Lost | JORDAN WILLIAMS | BEAVER LOCAL | Dec 9-3 |
Lost | PAUL MARTIN | LIBERTY | Dec 3-2 |
Won | GARY COLIAN | SALEM | Fall 1.01 |
189 KYLE GANTZ Record: 21-12 |
Result | Opponent | School | How |
215 RYAN MACHUZAK Record: 2- 3 6th Place |
Result | Opponent | School | How |
275 ROB HOLBERT Record: 23-12 2nd Place |
Result | Opponent | School | How |
Won | JEREMY VALENTINE | SOUTH RANGE | Fall .57 |
Won | J.R. MILLER | AUSTINTOWN FITCH | Fall 1.32 |
Won | ANGELO CATONE | JACKSON MITLON | Fall 1.17 |
Lost | SETH SHARP | WEST BRANCH | Fall 1.32 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|