HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
GIRARD - 66.00 Points Adj: #.## | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 JAKE HOWLEY Record: 13-15 |
Result | Opponent | School | How |
Lost | KYLE KEMBLE | JACKSON MITLON | Fall 1.05 |
Lost | JON SMAIL | AUSTINTOWN FITCH | Fall .23 |
112 DOM MARTINI Record: 14-12 |
Result | Opponent | School | How |
Lost | WILLIE ROSA | BOARDMAN | Fall .50 |
Lost | CHRIS DOMINO | ALLIANCE | M-Dec 11-1 |
119 BEN BELICK Record: 0- 2 |
Result | Opponent | School | How |
125 GARY CHANEY Record: 23- 7 3rd Place |
Result | Opponent | School | How |
Won | NATHAN DAUGHERTY | SOUTH RANGE | Fall :29 |
Won | RAY CRAWFORD | HOWLAND | Fall 3.07 |
Lost | ANDY LAMANCUSA | WEST BRANCH | M-Dec 14-5 |
Won | R MILLER | JACKSON MITLON | Dec 9-3 |
Won | RON COUNTER | ALLIANCE | Dec 5-2 |
130 STEVE PURFEY Record: 0- 2 |
Result | Opponent | School | How |
Lost | NICK DIERKES | JACKSON MITLON | Fall 1.43 |
Lost | TOM GERGLEY | JONH F. KENNEDY | Fall 4.54 |
135 JUSTIN ALEXANDER Record: 0- 2 |
Result | Opponent | School | How |
140 MIKE NITZSKY Record: 0- 2 |
Result | Opponent | School | How |
Lost | JARED HOPPEL | BEAVER LOCAL | Fall .54 |
Lost | GRIFFIN ROMIGH | WEST BRANCH | Fall 2.30 |
145 LARRY POLING Record: 0- 1 |
Result | Opponent | School | How |
Lost | LEVI BARDO | WEST BRANCH | Fall .47 |
Lost | CHRIS SREAR | HUBBARD | Frft |
152 BEN WAGNER Record: 20-10 6th Place |
Result | Opponent | School | How |
Lost | JOSH O'NEILL | ALLIANCE | Dec 8-3 |
Won | ADAM KECK | JACKSON MITLON | Dec 9-5 |
Won | JEFF KOVACICH | HOWLAND | M-Dec 12-1 |
Lost | JOSH O'NEILL | ALLIANCE | M-Dec 9-1 |
Lost | JOHN CHECHITELLI | AUSTINTOWN FITCH | Dec 5-2 |
160 MARCUS HOLLENBAN Record: 11- 8 |
Result | Opponent | School | How |
Lost | JESSE TIERNEY | BOARDMAN | M-Dec 14-3 |
Won | MARCUS GRIMM | SALEM | Dec 7-2 |
Lost | MARC NODAY | AUSTINTOWN FITCH | Dec 6-4 |
171 WES STEINER Record: 2- 2 |
Result | Opponent | School | How |
Lost | ERIC CHINE | AUSTINTOWN FITCH | T-Fall 19-4 |
Won | HOWARD BIEBER | SOUTH RANGE | Fall 1.25 |
Won | CHAD SHIELDS | ALLIANCE | Dec 10-4 |
Lost | JOE HORTON | HUBBARD | Dec 7-0 |
189 JOE MARTINI Record: 22-10 6th Place |
Result | Opponent | School | How |
215 DAN MARTINI Record: 15-12 2nd Place |
Result | Opponent | School | How |
275 BOB RANDALL Record: 19-10 5th Place |
Result | Opponent | School | How |
Lost | JOSH CONKLIN | CANFIELD | Fall 4.47 |
Won | JEREMY VALENTINE | SOUTH RANGE | Fall .33 |
Won | A.J. Seifert | JONH F. KENNEDY | Fall 1.47 |
Lost | ANGELO CATONE | JACKSON MITLON | Fall 2.21 |
Won | BILL BEEBOUT | BEAVER LOCAL | Dec 3-0 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|