HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
AUSTINTOWN FITCH - 184.50 Points Adj: #.## | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 JON SMAIL Record: 2- 2 |
Result | Opponent | School | How |
Lost | ADAM CHIZMAR | BOARDMAN | Dec 6-3 |
Won | JUSTIN MILLER | BROOKFIELD | Fall 2.56 |
Won | JAKE HOWLEY | GIRARD | Fall .23 |
Lost | KEITH MOULIIN | WEST BRANCH | M-Dec 12-2 |
112 MATT WESTHEAD Record: 1- 2 |
Result | Opponent | School | How |
Won | JARED HIDEG | LIBERTY | Dec 8-3 |
Lost | LUKE HOPPEL | BEAVER LOCAL | Fall 5.24 |
Lost | JAKE HAMBRICK | JACKSON MITLON | Dec 8-4 |
119 NICK BODNAR Record: 4- 0 1st Place |
Result | Opponent | School | How |
125 R.J. DONADEE Record: 2- 2 |
Result | Opponent | School | How |
Won | RON COUNTER | ALLIANCE | M-Dec 12-2 |
Lost | ADAM GRABAN | HUBBARD | Dec 8-4 |
Won | NATHAN DAUGHERTY | SOUTH RANGE | Fall .37 |
Lost | R MILLER | JACKSON MITLON | Dec 13-8 |
130 MIKE WESTHEAD Record: 6- 8 |
Result | Opponent | School | How |
Lost | MITCH ZARORSKI | HUBBARD | Dec 8-7 |
Lost | KYLE ESTERLE | WEST BRANCH | Dec 13-6 |
135 JOE MURRAY Record: 4- 0 1st Place |
Result | Opponent | School | How |
140 DERRECK ALMASI Record: 4- 0 1st Place |
Result | Opponent | School | How |
Won | CHRIS PANKEWICZ | CANFIELD | Dec 9-7 |
Won | JON DRENNEN | LIBERTY | Dec 12-10 |
Won | JARED HOPPEL | BEAVER LOCAL | Dec 15-10 |
Won | JOE McFARLAND | BROOKFIELD | Dec 15-8 |
145 FRED WIEDENTHAL Record: 4- 0 1st Place |
Result | Opponent | School | How |
Won | RYAN RAPPACH | HOWLAND | Fall 1.33 |
Won | KEVIN BARTON | JONH F. KENNEDY | Fall 1.13 |
Won | JOSH WINNER | ALLIANCE | Dec 5-2 |
Won | STEVE PITTS | CANFIELD | Dec 9-3 |
152 JOHN CHECHITELLI Record: 4- 2 5th Place |
Result | Opponent | School | How |
Lost | ADAM KECK | JACKSON MITLON | M-Dec 10-2 |
Won | CHRIS DUNCAN | HUBBARD | Fall 3.42 |
Won | RYAN TICE | BROOKFIELD | Dec 10-3 |
Won | ERIC CITINO | WEST BRANCH | Fall 1.20 |
Lost | BRIAN THOMPSON | BOARDMAN | Fall 1.38 |
Won | BEN WAGNER | GIRARD | Dec 5-2 |
160 MARC NODAY Record: 3- 2 5th Place |
Result | Opponent | School | How |
Lost | BRANDON ALEXANDER | HOWLAND | M-Dec 15-5 |
Won | JAKE HARTMAN | CANFIELD | Dec 8-4 |
Won | MARCUS HOLLENBANK | GIRARD | Dec 6-4 |
Lost | LUKE BARDO | WEST BRANCH | Fall 2.46 |
Won | ANTHONY POLICASTRO | BROOKFIELD | Dec 15-8 |
171 ERIC CHINE Record: 4- 0 1st Place |
Result | Opponent | School | How |
Won | WES STEINER | GIRARD | T-Fall 19-4 |
Won | MATT SCOTT | WEST BRANCH | M-Dec 21-7 |
Won | GARY COLIAN | SALEM | M-Dec 17-6 |
Won | JORDAN WILLIAMS | BEAVER LOCAL | Dec 3-2 |
189 FRANK DONADEE Record: 3- 1 2nd Place |
Result | Opponent | School | How |
215 A.J. WATSON Record: 0- 2 |
Result | Opponent | School | How |
275 J.R. MILLER Record: 0- 2 |
Result | Opponent | School | How |
Lost | ROB HOLBERT | HOWLAND | Fall 1.32 |
Lost | BILL BEEBOUT | BEAVER LOCAL | Dec 2-1 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|