HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
CANFIELD - 161.00 Points Adj: #.## | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 BRYAN BENEDICT Record: 1- 2 |
Result | Opponent | School | How |
Won | JUSTIN MILLER | BROOKFIELD | M-Dec 12-2 |
Lost | ADAM CHIZMAR | BOARDMAN | M-Dec 8-0 |
Lost | LEVI HIVELY | SOUTH RANGE | Dec 3-2 |
112 STEVE DeMAIOLO Record: 4- 1 3rd Place |
Result | Opponent | School | How |
Won | JAKE HAMBRICK | JACKSON MITLON | Dec 10-4 |
Won | SEAN O'BRIEN | JONH F. KENNEDY | T-Fall 16-1 |
Lost | SONN HOSTETTER | SALEM | Dec 8-2 |
Won | JAKE HAMBRICK | JACKSON MITLON | Fall 4.57 |
Won | LUKE HOPPEL | BEAVER LOCAL | Dec 6-0 |
119 MATT NARDUCCI Record: 6- 6 |
Result | Opponent | School | How |
125 BRETT SEBBIO Record: 2- 2 |
Result | Opponent | School | How |
Won | R MILLER | JACKSON MITLON | Dec 11-10 |
Lost | ANDY LAMANCUSA | WEST BRANCH | M-Dec 17-8 |
Won | JOHN LOGORDA | BOARDMAN | Dec 4-3 |
Lost | RON COUNTER | ALLIANCE | Dec 7-5 |
130 KLYNT MASTON Record: 4- 0 1st Place |
Result | Opponent | School | How |
Won | JEREMY PASQUALE | BOARDMAN | Fall 2.50 |
Won | KENNY PUHAT | BROOKFIELD | Fall 2.12 |
Won | NICK DIERKES | JACKSON MITLON | Dec 11-4 |
Won | A.J. LAMP | HOWLAND | Fall 2.55 |
135 MARK BEZY Record: 1- 2 |
Result | Opponent | School | How |
140 CHRIS PANKEWICZ Record: 4- 1 3rd Place |
Result | Opponent | School | How |
Lost | DERRECK ALMASI | AUSTINTOWN FITCH | Dec 9-7 |
Won | SCOTT HAMMOND | BOARDMAN | Fall 2.08 |
Won | GRIFFIN ROMIGH | WEST BRANCH | T-Fall 15-0 |
Won | JARED HOPPEL | BEAVER LOCAL | Dec 7-6 |
Won | MIKE KOVACICH | HOWLAND | Frft |
145 STEVE PITTS Record: 3- 1 2nd Place |
Result | Opponent | School | How |
Won | JOE BELLANCA | BEAVER LOCAL | Dec 0-3 |
Won | J ROZUM | JACKSON MITLON | Dec 3-0 |
Won | ED THOMPSON | BROOKFIELD | Fall 3.19 |
Lost | FRED WIEDENTHAL | AUSTINTOWN FITCH | Dec 9-3 |
152 BOB BRENNER Record: 4- 0 1st Place |
Result | Opponent | School | How |
Won | JEFF KOVACICH | HOWLAND | Fall 3.48 |
Won | SAM RATHBURN | JONH F. KENNEDY | Fall 1.59 |
Won | JOSH O'NEILL | ALLIANCE | Fall 3.19 |
Won | JEREMY SHAW | BEAVER LOCAL | Dec 8-2 |
160 JAKE HARTMAN Record: 0- 2 |
Result | Opponent | School | How |
Lost | LUKE BARDO | WEST BRANCH | Dec 5-2 |
Lost | MARC NODAY | AUSTINTOWN FITCH | Dec 8-4 |
171 JIM HENDRICKSON Record: 0- 2 |
Result | Opponent | School | How |
Lost | GARY COLIAN | SALEM | Dec 8-6 |
Lost | PAUL MARTIN | LIBERTY | Dec 10-4 |
189 JAREK ESARCO Record: 3- 2 4th Place |
Result | Opponent | School | How |
215 ROBBIE BRESSON Record: 1- 1 |
Result | Opponent | School | How |
275 JOSH CONKLIN Record: 4- 1 3rd Place |
Result | Opponent | School | How |
Won | BILL BEEBOUT | BEAVER LOCAL | Dec 8-6 |
Won | BOB RANDALL | GIRARD | Fall 4.47 |
Lost | SETH SHARP | WEST BRANCH | Fall 1.21 |
Won | BILL BEEBOUT | BEAVER LOCAL | Fall 3.42 |
Won | ANGELO CATONE | JACKSON MITLON | Dec 6-3 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|