HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
BROOKFIELD - 68.00 Points | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 JUSTIN MILLER Record: 10-14 |
Result | Opponent | School | How |
Lost | BRYAN BENEDICT | CANFIELD | M-Dec 12-2 |
Lost | JON SMAIL | AUSTINTOWN FITCH | Fall 2.56 |
112 RANDY MURRAY Record: 15-10 |
Result | Opponent | School | How |
Won | PAUL MAUSER | HOWLAND | Fall 3.18 |
Lost | SONN HOSTETTER | SALEM | Fall 3.30 |
Lost | ERIC MORROW | WEST BRANCH | Dec 6-3 |
130 KENNY PUHAT Record: 1- 9 |
Result | Opponent | School | How |
Lost | KLYNT MASTON | CANFIELD | Fall 2.12 |
Lost | KYLE ESTERLE | WEST BRANCH | Fall 1.31 |
135 DAVE DILLION Record: 16-12 5th Place |
Result | Opponent | School | How |
Won | SHAWN DUNN | BEAVER LOCAL | Dec 7-6 |
Won | ROB BENSINGER | SOUTH RANGE | Fall 1.59 |
Lost | ANTHONY PRVONOZAC | HOWLAND | Fall 3.07 |
Lost | SHAWN DUNN | BEAVER LOCAL | M-Dec 11-1 |
Won | BILLY PITOSCIA | HUBBARD | Dec 12-8 |
140 JOE McFARLAND Record: 24- 4 2nd Place |
Result | Opponent | School | How |
Won | MIKE KOVACICH | HOWLAND | Dec 11-9 |
Won | SCOTT HAMMOND | BOARDMAN | Fall 3:05 |
Won | M WISEMAN | JACKSON MITLON | M-Dec 15-4 |
Lost | DERRECK ALMASI | AUSTINTOWN FITCH | Dec 15-8 |
145 ED THOMPSON Record: 11-10 6th Place |
Result | Opponent | School | How |
Won | LEVI BARDO | WEST BRANCH | Dec 15-10 |
Lost | STEVE PITTS | CANFIELD | Fall 3.19 |
Lost | JOE BELLANCA | BEAVER LOCAL | Dec 7-5 |
Lost | JOSH WINNER | ALLIANCE | Dec 12-11 |
152 RYAN TICE Record: 12-12 |
Result | Opponent | School | How |
Lost | JOSH O'NEILL | ALLIANCE | T-Fall 16-1 |
Lost | JOHN CHECHITELLI | AUSTINTOWN FITCH | Dec 10-3 |
160 ANTHONY POLICAST Record: 9- 5 6th Place |
Result | Opponent | School | How |
Lost | LUKE BARDO | WEST BRANCH | Dec 10-4 |
Won | JASON GROSSEIBL | HUBBARD | Fall `.32 |
Won | CHRIS NORRIS | BEAVER LOCAL | Dec 2-1 |
Lost | BRANDON ALEXANDER | HOWLAND | Fall .36 |
Lost | MARC NODAY | AUSTINTOWN FITCH | Dec 15-8 |
189 SEAN WILSTER Record: 0- 2 |
Result | Opponent | School | How |
Lost | JARED WILLIAMS | BEAVER LOCAL | Fall 1.47 |
Lost | DON NADEJA | HUBBARD | Fall 1.30 |
215 J.D. UNDERWOOD Record: 13- 7 5th Place |
Result | Opponent | School | How |
Won | A.J. WATSON | AUSTINTOWN FITCH | Fall 5.14 |
Won | JASON EAGLE | LIBERTY | Fall 3.30 |
Lost | ADAM HOPPEL | BEAVER LOCAL | Fall .49 |
Lost | BRANDON RYDAROWICZ | HUBBARD | Dec 17-16 |
Won | RYAN MACHUZAK | HOWLAND | Fall 2.48 |
275 RICHARD BAUM Record: 14-10 |
Result | Opponent | School | How |
Lost | ANGELO CATONE | JACKSON MITLON | Fall .55 |
Won | McCLON LYNCH | LIBERTY | Fall 4.16 |
Lost | BILL BEEBOUT | BEAVER LOCAL | Dec 7-5 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|