HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
BEAVER LOCAL - 206.50 Points Adj: 1.00 | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 DERRICK CAUDILL Record: 1- 2 |
Result | Opponent | School | How |
Won | ANTHONY ALTOBELLI | JONH F. KENNEDY | T-Fall 23-8 |
Lost | NICK GARVIN | ALLIANCE | Dec 9-2 |
Lost | KEITH MOULIIN | WEST BRANCH | Dec 12-7 |
112 LUKE HOPPEL Record: 3- 2 4th Place |
Result | Opponent | School | How |
Won | JUSTIN CAROLYNE | SOUTH RANGE | Fall 3.30 |
Won | MATT WESTHEAD | AUSTINTOWN FITCH | Fall 5.24 |
Lost | WILLIE ROSA | BOARDMAN | Dec 5-0 |
Won | ERIC MORROW | WEST BRANCH | Dec 7-4 |
Lost | STEVE DeMAIOLO | CANFIELD | Dec 6-0 |
119 PAUL McCOY Record: 2- 3 6th Place |
Result | Opponent | School | How |
Lost | DAVID MURPHY | ALLIANCE | Dec 7-3 |
Won | JOSH STAUFFER | HOWLAND | Fall 1.47 |
Won | MATT NARDUCCI | CANFIELD | M-Dec 12-3 |
Lost | NICK TOMAINO | JACKSON MITLON | Dec 4-0 |
Lost | DAVID MURPHY | ALLIANCE | Dec 7-3 |
125 JOSH HOOVER Record: 3- 1 2nd Place |
Result | Opponent | School | How |
Won | JOHN LOGORDA | BOARDMAN | M-Dec 11-3 |
Won | MIKE O'BRIEN | JONH F. KENNEDY | Fall 1.03 |
Won | ADAM GRABAN | HUBBARD | M-Dec 11-0 |
Lost | ANDY LAMANCUSA | WEST BRANCH | Dec 13-8 |
130 GRANT HOPPEL Record: 2- 2 6th Place |
Result | Opponent | School | How |
Lost | A.J. LAMP | HOWLAND | Fall 5.40 |
Won | TOM GERGLEY | JONH F. KENNEDY | T-Fall 15-0 |
Won | JASON MULLINS | SALEM | M-Dec 10-1 |
Lost | NICK DIERKES | JACKSON MITLON | Dec 7-2 |
Lost | MITCH ZARORSKI | HUBBARD | Frft |
135 SHAWN DUNN Record: 18-10 3rd Place |
Result | Opponent | School | How |
Lost | DAVE DILLION | BROOKFIELD | Dec 7-6 |
Won | TOD ROGERS | LIBERTY | Fall 3.46 |
Won | RYAN ROBINSON | BOARDMAN | Dec 7-1 |
Won | DAVE DILLION | BROOKFIELD | M-Dec 11-1 |
Won | M GIBBS | JACKSON MITLON | Fall 2.19 |
140 JARED HOPPEL Record: 2- 3 6th Place |
Result | Opponent | School | How |
Won | MIKE NITZSKY | GIRARD | Fall .54 |
Won | ROBBIE SULLIVAN | HUBBARD | T-Fall 19-3 |
Lost | DERRECK ALMASI | AUSTINTOWN FITCH | Dec 15-10 |
Lost | CHRIS PANKEWICZ | CANFIELD | Dec 7-6 |
Lost | M WISEMAN | JACKSON MITLON | Def |
145 JOE BELLANCA Record: 5- 1 3rd Place |
Result | Opponent | School | How |
Lost | STEVE PITTS | CANFIELD | Dec 0-3 |
Won | JOHN LANTZ | SALEM | Dec 8-4 |
Won | KEVIN BARTON | JONH F. KENNEDY | Fall .59 |
Won | CHRIS SREAR | HUBBARD | Dec 4-2 |
Won | ED THOMPSON | BROOKFIELD | Dec 7-5 |
Won | LEVI BARDO | WEST BRANCH | Dec 2-1 |
152 JEREMY SHAW Record: 3- 1 2nd Place |
Result | Opponent | School | How |
Won | ERIC CITINO | WEST BRANCH | M-Dec 19-6 |
Won | MASON SCHMIDT | SALEM | Fall 3.50 |
Won | BRIAN THOMPSON | BOARDMAN | Dec 7-3 |
Lost | BOB BRENNER | CANFIELD | Dec 8-2 |
160 CHRIS NORRIS Record: 1- 2 |
Result | Opponent | School | How |
Lost | KYLE VERNON | JACKSON MITLON | Fall 1.04 |
Won | CHRIS ALLHOUSE | SOUTH RANGE | Fall .52 |
Lost | ANTHONY POLICASTRO | BROOKFIELD | Dec 2-1 |
171 JORDAN WILLIAMS Record: 3- 1 2nd Place |
Result | Opponent | School | How |
Won | MIKE PASQUALE | BOARDMAN | M-Dec 9-1 |
Won | CHAD SHIELDS | ALLIANCE | M-Dec 17-5 |
Won | MATT ZAKRAJSEK | HOWLAND | Dec 9-3 |
Lost | ERIC CHINE | AUSTINTOWN FITCH | Dec 3-2 |
189 JARED WILLIAMS Record: 4- 0 1st Place |
Result | Opponent | School | How |
Won | KEITH FORESTAL | LIBERTY | Fall 1.20 |
Won | SEAN WILSTER | BROOKFIELD | Fall 1.47 |
Won | DREW NEWHART | WEST BRANCH | Dec 3-1 |
Won | FRANK DONADEE | AUSTINTOWN FITCH | Dec 5-2 |
215 ADAM HOPPEL Record: 4- 0 1st Place |
Result | Opponent | School | How |
Won | JOSH BURKE | SALEM | Fall 1.46 |
Won | ROBBIE BRESSON | CANFIELD | Frft |
Won | J.D. UNDERWOOD | BROOKFIELD | Fall .49 |
Won | DAN MARTINI | GIRARD | Fall .46 |
275 BILL BEEBOUT Record: 2- 3 6th Place |
Result | Opponent | School | How |
Lost | JOSH CONKLIN | CANFIELD | Dec 8-6 |
Won | J.R. MILLER | AUSTINTOWN FITCH | Dec 2-1 |
Won | RICHARD BAUM | BROOKFIELD | Dec 7-5 |
Lost | JOSH CONKLIN | CANFIELD | Fall 3.42 |
Lost | BOB RANDALL | GIRARD | Dec 3-0 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|