HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
Wrestlers: 135 | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Name | Team | Year | Record | Pct |
JOE MURRAY | AUSTINTOWN FITCH | 11 | 4- 0 | 100.00 |
ANTHONY PRVONOZAC | HOWLAND | 12 | 30- 4 | 88.24 |
BILLY PITOSCIA | HUBBARD | 12 | 18- 7 | 72.00 |
SHAWN DUNN | BEAVER LOCAL | 10 | 18- 10 | 64.29 |
TOD ROGERS | LIBERTY | 9 | 18- 10 | 64.29 |
M GIBBS | JACKSON MITLON | 3- 2 | 60.00 | |
DAVE DILLION | BROOKFIELD | 10 | 16- 12 | 57.14 |
RYAN ROBINSON | BOARDMAN | 5- 7 | 41.67 | |
MARK BEZY | CANFIELD | 11 | 1- 2 | 33.33 |
STEVE BROWN | SALEM | 9 | 1- 2 | 33.33 |
BRAD LEARN | WEST BRANCH | 10 | 1- 2 | 33.33 |
Bye | ALLIANCE | 33.33 | ||
JUSTIN ALEXANDER | GIRARD | 9 | 0- 2 | 0.00 |
MATT ROBY | JONH F. KENNEDY | 12 | 0- 2 | 0.00 |
ROB BENSINGER | SOUTH RANGE | 9 | 0- 2 | 0.00 |
Bye | Team 16 | 0.00 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|