HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
Wrestlers: 119 | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Name | Team | Year | Record | Pct |
NICK BODNAR | AUSTINTOWN FITCH | 9 | 4- 0 | 100.00 |
JON GREEN | BOARDMAN | 26- 8 | 76.47 | |
STEVE HILLIARD | WEST BRANCH | 10 | 15- 7 | 68.18 |
NICK TOMAINO | JACKSON MITLON | 3- 2 | 60.00 | |
MIKE MANYPENNY | SALEM | 9 | 10- 7 | 58.82 |
MARK SARISKY | HUBBARD | 10 | 11- 9 | 55.00 |
DAVID THARP | LIBERTY | 11 | 15- 14 | 51.72 |
DAVID MURPHY | ALLIANCE | 10 | 15- 15 | 50.00 |
MATT NARDUCCI | CANFIELD | 9 | 6- 6 | 50.00 |
PAUL McCOY | BEAVER LOCAL | 2- 3 | 40.00 | |
JOSH STAUFFER | HOWLAND | 11 | 1- 2 | 33.33 |
Bye | BROOKFIELD | 33.33 | ||
BEN BELICK | GIRARD | 9 | 0- 2 | 0.00 |
ADAM CRANSTON | JONH F. KENNEDY | 11 | 0- 2 | 0.00 |
Bye | SOUTH RANGE | 0.00 | ||
Bye | Team 16 | 0.00 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|