HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
Wrestlers: 112 | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Name | Team | Year | Record | Pct |
SONN HOSTETTER | SALEM | 10 | 21- 1 | 95.45 |
STEVE DeMAIOLO | CANFIELD | 11 | 4- 1 | 80.00 |
WILLIE ROSA | BOARDMAN | 21- 9 | 70.00 | |
LUKE HOPPEL | BEAVER LOCAL | 3- 2 | 60.00 | |
RANDY MURRAY | BROOKFIELD | 10 | 15- 10 | 60.00 |
JAKE HAMBRICK | JACKSON MITLON | 3- 2 | 60.00 | |
DOM MARTINI | GIRARD | 9 | 14- 12 | 53.85 |
CHRIS DOMINO | ALLIANCE | 9 | 14- 13 | 51.85 |
JUSTIN CAROLYNE | SOUTH RANGE | 10 | 15- 14 | 51.72 |
ERIC MORROW | WEST BRANCH | 10 | 14- 14 | 50.00 |
MATT WESTHEAD | AUSTINTOWN FITCH | 1- 2 | 33.33 | |
PAUL MAUSER | HOWLAND | 10 | 0- 2 | 0.00 |
Bye | HUBBARD | 0.00 | ||
SEAN O'BRIEN | JONH F. KENNEDY | 9 | 0- 2 | 0.00 |
JARED HIDEG | LIBERTY | 9 | 0- 2 | 0.00 |
Bye | Team 16 | 0.00 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|