HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
SALEM | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Weight | Name | Year | Record |
103 | BRANDON BENSON | 9 | 2- 2 |
112 | SONN HOSTETTER | 10 | 21- 1 |
119 | MIKE MANYPENNY | 9 | 10- 7 |
125 | BILL BORRELLI | 11 | 13- 6 |
130 | JASON MULLINS | 12 | 2- 2 |
135 | STEVE BROWN | 9 | 1- 2 |
140 | BUNK MULL | 9 | 0- 2 |
145 | JOHN LANTZ | 9 | 0- 2 |
152 | MASON SCHMIDT | 9 | 1- 2 |
160 | MARCUS GRIMM | 9 | 0- 2 |
171 | GARY COLIAN | 12 | 11- 7 |
189 | BRANDON BOWERS | 12 | 20- 9 |
215 | JOSH BURKE | 12 | 5- 5 |
275 | Bye | 0- 0 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|