HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
BOARDMAN | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Weight | Name | Year | Record |
103 | ADAM CHIZMAR | 22- 6 | |
112 | WILLIE ROSA | 21- 9 | |
119 | JON GREEN | 26- 8 | |
125 | JOHN LOGORDA | 0- 4 | |
130 | JEREMY PASQUALE | 4- 10 | |
135 | RYAN ROBINSON | 5- 7 | |
140 | SCOTT HAMMOND | 5- 13 | |
145 | JOHN MANCINI | 2- 12 | |
152 | BRIAN THOMPSON | 24- 6 | |
160 | JESSE TIERNEY | 20- 7 | |
171 | MIKE PASQUALE | 7- 16 | |
189 | PAT HULL | 2- 16 | |
215 | JOE LAZZARA | 1- 2 | |
275 | Bye | 0- 0 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|