HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
Finals | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 |
Match | Wrestler | School | Year | Record | |
366 | LEVI HIVELY | SOUTH RANGE | 10 | 21- 11 | |
ADAM CHIZMAR | BOARDMAN | 22- 6 | |||
367 | NICK GARVIN | ALLIANCE | 12 | 20- 10 | |
KEITH MOULIIN | WEST BRANCH | 11 | 22- 5 | ||
368 | KYLE KEMBLE | JACKSON MITLON | 12 | 4- 0 | |
DOMINIC TERZIGNI | HOWLAND | 9 | 25- 7 | ||
112 |
Match | Wrestler | School | Year | Record | |
370 | ERIC MORROW | WEST BRANCH | 10 | 14- 14 | |
JAKE HAMBRICK | JACKSON MITLON | 3- 2 | |||
371 | LUKE HOPPEL | BEAVER LOCAL | 3- 2 | ||
STEVE DeMAIOLO | CANFIELD | 11 | 4- 1 | ||
372 | WILLIE ROSA | BOARDMAN | 21- 9 | ||
SONN HOSTETTER | SALEM | 10 | 21- 1 | ||
119 |
Match | Wrestler | School | Year | Record | |
374 | DAVID MURPHY | ALLIANCE | 10 | 15- 15 | |
PAUL McCOY | BEAVER LOCAL | 2- 3 | |||
375 | JON GREEN | BOARDMAN | 26- 8 | ||
NICK TOMAINO | JACKSON MITLON | 3- 2 | |||
376 | STEVE HILLIARD | WEST BRANCH | 10 | 15- 7 | |
NICK BODNAR | AUSTINTOWN FITCH | 9 | 4- 0 | ||
125 |
Match | Wrestler | School | Year | Record | |
378 | R MILLER | JACKSON MITLON | 3- 3 | ||
ADAM GRABAN | HUBBARD | 10 | 17- 6 | ||
379 | GARY CHANEY | GIRARD | 11 | 23- 7 | |
RON COUNTER | ALLIANCE | 11 | 12- 8 | ||
380 | ANDY LAMANCUSA | WEST BRANCH | 9 | 18- 6 | |
JOSH HOOVER | BEAVER LOCAL | 3- 1 | |||
130 |
Match | Wrestler | School | Year | Record | |
382 | GRANT HOPPEL | BEAVER LOCAL | 2- 2 | ||
MITCH ZARORSKI | HUBBARD | 12 | 15- 6 | ||
383 | NICK DIERKES | JACKSON MITLON | 4- 1 | ||
STEFAN DREGER | ALLIANCE | 11 | 19- 8 | ||
384 | KLYNT MASTON | CANFIELD | 12 | 4- 0 | |
A.J. LAMP | HOWLAND | 12 | 29- 4 | ||
135 |
Match | Wrestler | School | Year | Record | |
386 | BILLY PITOSCIA | HUBBARD | 12 | 18- 7 | |
DAVE DILLION | BROOKFIELD | 10 | 16- 12 | ||
387 | M GIBBS | JACKSON MITLON | 3- 2 | ||
SHAWN DUNN | BEAVER LOCAL | 10 | 18- 10 | ||
388 | JOE MURRAY | AUSTINTOWN FITCH | 11 | 4- 0 | |
ANTHONY PRVONOZAC | HOWLAND | 12 | 30- 4 | ||
140 |
Match | Wrestler | School | Year | Record | |
390 | JARED HOPPEL | BEAVER LOCAL | 2- 3 | ||
M WISEMAN | JACKSON MITLON | 2- 2 | |||
391 | CHRIS PANKEWICZ | CANFIELD | 11 | 4- 1 | |
MIKE KOVACICH | HOWLAND | 12 | 26- 9 | ||
392 | DERRECK ALMASI | AUSTINTOWN FITCH | 12 | 4- 0 | |
JOE McFARLAND | BROOKFIELD | 12 | 24- 4 | ||
145 |
Match | Wrestler | School | Year | Record | |
394 | ED THOMPSON | BROOKFIELD | 11 | 11- 10 | |
JOSH WINNER | ALLIANCE | 3- 2 | |||
395 | JOE BELLANCA | BEAVER LOCAL | 5- 1 | ||
LEVI BARDO | WEST BRANCH | 11 | 20- 8 | ||
396 | STEVE PITTS | CANFIELD | 11 | 3- 1 | |
FRED WIEDENTHAL | AUSTINTOWN FITCH | 10 | 4- 0 | ||
152 |
Match | Wrestler | School | Year | Record | |
398 | JOHN CHECHITELLI | AUSTINTOWN FITCH | 12 | 4- 2 | |
BEN WAGNER | GIRARD | 10 | 20- 10 | ||
399 | BRIAN THOMPSON | BOARDMAN | 24- 6 | ||
JOSH O'NEILL | ALLIANCE | 12 | 26- 4 | ||
400 | JEREMY SHAW | BEAVER LOCAL | 3- 1 | ||
BOB BRENNER | CANFIELD | 12 | 4- 0 | ||
160 |
Match | Wrestler | School | Year | Record | |
402 | ANTHONY POLICASTRO | BROOKFIELD | 10 | 9- 5 | |
MARC NODAY | AUSTINTOWN FITCH | 3- 2 | |||
403 | BRANDON ALEXANDER | HOWLAND | 11 | 30- 4 | |
LUKE BARDO | WEST BRANCH | 11 | 21- 7 | ||
404 | KYLE VERNON | JACKSON MITLON | 3- 1 | ||
JESSE TIERNEY | BOARDMAN | 20- 7 | |||
171 |
Match | Wrestler | School | Year | Record | |
406 | GARY COLIAN | SALEM | 12 | 11- 7 | |
MATT ZAKRAJSEK | HOWLAND | 12 | 25- 10 | ||
407 | JOE HORTON | HUBBARD | 11 | 22- 2 | |
PAUL MARTIN | LIBERTY | 11 | 21- 10 | ||
408 | ERIC CHINE | AUSTINTOWN FITCH | 11 | 4- 0 | |
JORDAN WILLIAMS | BEAVER LOCAL | 3- 1 | |||
189 |
Match | Wrestler | School | Year | Record | |
410 | BRANDON BOWERS | SALEM | 12 | 20- 9 | |
JOE MARTINI | GIRARD | 12 | 22- 10 | ||
411 | DREW NEWHART | WEST BRANCH | 12 | 13- 3 | |
JAREK ESARCO | CANFIELD | 11 | 3- 2 | ||
412 | JARED WILLIAMS | BEAVER LOCAL | 4- 0 | ||
FRANK DONADEE | AUSTINTOWN FITCH | 11 | 3- 1 | ||
215 |
Match | Wrestler | School | Year | Record | |
414 | RYAN MACHUZAK | HOWLAND | 11 | 2- 3 | |
J.D. UNDERWOOD | BROOKFIELD | 11 | 13- 7 | ||
415 | RYAN WALKER | ALLIANCE | 11 | 17- 11 | |
BRANDON RYDAROWICZ | HUBBARD | 10 | 17- 7 | ||
416 | DAN MARTINI | GIRARD | 11 | 15- 12 | |
ADAM HOPPEL | BEAVER LOCAL | 11 | 4- 0 | ||
275 |
Match | Wrestler | School | Year | Record |
418 | BILL BEEBOUT | BEAVER LOCAL | 2- 3 | |
BOB RANDALL | GIRARD | 9 | 19- 10 | |
419 | JOSH CONKLIN | CANFIELD | 12 | 4- 1 |
ANGELO CATONE | JACKSON MITLON | 3- 2 | ||
420 | SETH SHARP | WEST BRANCH | 12 | 24- 1 |
ROB HOLBERT | HOWLAND | 10 | 23- 12 | |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|