HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
Consolation - Semifinals | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 |
Match | Wrestler | School | Year | Record | |
337 | NICK GARVIN | ALLIANCE | 12 | 20- 10 | |
LEVI HIVELY | SOUTH RANGE | 10 | 21- 11 | ||
338 | KEITH MOULIIN | WEST BRANCH | 11 | 22- 5 | |
ADAM CHIZMAR | BOARDMAN | 22- 6 | |||
112 |
Match | Wrestler | School | Year | Record | |
339 | LUKE HOPPEL | BEAVER LOCAL | 3- 2 | ||
ERIC MORROW | WEST BRANCH | 10 | 14- 14 | ||
340 | JAKE HAMBRICK | JACKSON MITLON | 3- 2 | ||
STEVE DeMAIOLO | CANFIELD | 11 | 4- 1 | ||
119 |
Match | Wrestler | School | Year | Record | |
341 | DAVID MURPHY | ALLIANCE | 10 | 15- 15 | |
JON GREEN | BOARDMAN | 26- 8 | |||
342 | PAUL McCOY | BEAVER LOCAL | 2- 3 | ||
NICK TOMAINO | JACKSON MITLON | 3- 2 | |||
125 |
Match | Wrestler | School | Year | Record | |
343 | GARY CHANEY | GIRARD | 11 | 23- 7 | |
R MILLER | JACKSON MITLON | 3- 3 | |||
344 | RON COUNTER | ALLIANCE | 11 | 12- 8 | |
ADAM GRABAN | HUBBARD | 10 | 17- 6 | ||
130 |
Match | Wrestler | School | Year | Record | |
345 | NICK DIERKES | JACKSON MITLON | 4- 1 | ||
GRANT HOPPEL | BEAVER LOCAL | 2- 2 | |||
346 | STEFAN DREGER | ALLIANCE | 11 | 19- 8 | |
MITCH ZARORSKI | HUBBARD | 12 | 15- 6 | ||
135 |
Match | Wrestler | School | Year | Record | |
347 | M GIBBS | JACKSON MITLON | 3- 2 | ||
BILLY PITOSCIA | HUBBARD | 12 | 18- 7 | ||
348 | SHAWN DUNN | BEAVER LOCAL | 10 | 18- 10 | |
DAVE DILLION | BROOKFIELD | 10 | 16- 12 | ||
140 |
Match | Wrestler | School | Year | Record | |
349 | JARED HOPPEL | BEAVER LOCAL | 2- 3 | ||
CHRIS PANKEWICZ | CANFIELD | 11 | 4- 1 | ||
350 | MIKE KOVACICH | HOWLAND | 12 | 26- 9 | |
M WISEMAN | JACKSON MITLON | 2- 2 | |||
145 |
Match | Wrestler | School | Year | Record | |
351 | ED THOMPSON | BROOKFIELD | 11 | 11- 10 | |
JOE BELLANCA | BEAVER LOCAL | 5- 1 | |||
352 | LEVI BARDO | WEST BRANCH | 11 | 20- 8 | |
JOSH WINNER | ALLIANCE | 3- 2 | |||
152 |
Match | Wrestler | School | Year | Record | |
353 | BRIAN THOMPSON | BOARDMAN | 24- 6 | ||
JOHN CHECHITELLI | AUSTINTOWN FITCH | 12 | 4- 2 | ||
354 | BEN WAGNER | GIRARD | 10 | 20- 10 | |
JOSH O'NEILL | ALLIANCE | 12 | 26- 4 | ||
160 |
Match | Wrestler | School | Year | Record | |
355 | BRANDON ALEXANDER | HOWLAND | 11 | 30- 4 | |
ANTHONY POLICASTRO | BROOKFIELD | 10 | 9- 5 | ||
356 | MARC NODAY | AUSTINTOWN FITCH | 3- 2 | ||
LUKE BARDO | WEST BRANCH | 11 | 21- 7 | ||
171 |
Match | Wrestler | School | Year | Record | |
357 | GARY COLIAN | SALEM | 12 | 11- 7 | |
JOE HORTON | HUBBARD | 11 | 22- 2 | ||
358 | PAUL MARTIN | LIBERTY | 11 | 21- 10 | |
MATT ZAKRAJSEK | HOWLAND | 12 | 25- 10 | ||
189 |
Match | Wrestler | School | Year | Record | |
359 | DREW NEWHART | WEST BRANCH | 12 | 13- 3 | |
BRANDON BOWERS | SALEM | 12 | 20- 9 | ||
360 | JOE MARTINI | GIRARD | 12 | 22- 10 | |
JAREK ESARCO | CANFIELD | 11 | 3- 2 | ||
215 |
Match | Wrestler | School | Year | Record | |
361 | RYAN MACHUZAK | HOWLAND | 11 | 2- 3 | |
RYAN WALKER | ALLIANCE | 11 | 17- 11 | ||
362 | BRANDON RYDAROWICZ | HUBBARD | 10 | 17- 7 | |
J.D. UNDERWOOD | BROOKFIELD | 11 | 13- 7 | ||
275 |
Match | Wrestler | School | Year | Record |
363 | JOSH CONKLIN | CANFIELD | 12 | 4- 1 |
BILL BEEBOUT | BEAVER LOCAL | 2- 3 | ||
364 | BOB RANDALL | GIRARD | 9 | 19- 10 |
ANGELO CATONE | JACKSON MITLON | 3- 2 | ||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|