HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
Consolation - 3rd round | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 |
Match | Wrestler | School | Year | Record | |
309 | LEVI HIVELY | SOUTH RANGE | 10 | 21- 11 | |
BRANDON BENSON | SALEM | 9 | 2- 2 | ||
310 | KEITH MOULIIN | WEST BRANCH | 11 | 22- 5 | |
JON SMAIL | AUSTINTOWN FITCH | 2- 2 | |||
112 |
Match | Wrestler | School | Year | Record | |
311 | ERIC MORROW | WEST BRANCH | 10 | 14- 14 | |
JUSTIN CAROLYNE | SOUTH RANGE | 10 | 15- 14 | ||
312 | JAKE HAMBRICK | JACKSON MITLON | 3- 2 | ||
CHRIS DOMINO | ALLIANCE | 9 | 14- 13 | ||
119 |
Match | Wrestler | School | Year | Record | |
313 | DAVID THARP | LIBERTY | 11 | 15- 14 | |
JON GREEN | BOARDMAN | 26- 8 | |||
314 | PAUL McCOY | BEAVER LOCAL | 2- 3 | ||
MATT NARDUCCI | CANFIELD | 9 | 6- 6 | ||
125 |
Match | Wrestler | School | Year | Record | |
315 | R MILLER | JACKSON MITLON | 3- 3 | ||
R.J. DONADEE | AUSTINTOWN FITCH | 9 | 2- 2 | ||
316 | RON COUNTER | ALLIANCE | 11 | 12- 8 | |
BRETT SEBBIO | CANFIELD | 11 | 2- 2 | ||
130 |
Match | Wrestler | School | Year | Record | |
317 | JASON MULLINS | SALEM | 12 | 2- 2 | |
GRANT HOPPEL | BEAVER LOCAL | 2- 2 | |||
318 | STEFAN DREGER | ALLIANCE | 11 | 19- 8 | |
KYLE ESTERLE | WEST BRANCH | 11 | 19- 6 | ||
135 |
Match | Wrestler | School | Year | Record | |
319 | MARK BEZY | CANFIELD | 11 | 1- 2 | |
BILLY PITOSCIA | HUBBARD | 12 | 18- 7 | ||
320 | SHAWN DUNN | BEAVER LOCAL | 10 | 18- 10 | |
RYAN ROBINSON | BOARDMAN | 5- 7 | |||
140 |
Match | Wrestler | School | Year | Record | |
321 | GRIFFIN ROMIGH | WEST BRANCH | 10 | 10- 9 | |
CHRIS PANKEWICZ | CANFIELD | 11 | 4- 1 | ||
322 | MIKE KOVACICH | HOWLAND | 12 | 26- 9 | |
ROBBIE SULLIVAN | HUBBARD | 10 | 13- 7 | ||
145 |
Match | Wrestler | School | Year | Record | |
323 | JOE BELLANCA | BEAVER LOCAL | 5- 1 | ||
CHRIS SREAR | HUBBARD | 10 | 14- 7 | ||
324 | LEVI BARDO | WEST BRANCH | 11 | 20- 8 | |
J ROZUM | JACKSON MITLON | 2- 2 | |||
152 |
Match | Wrestler | School | Year | Record | |
325 | ERIC CITINO | WEST BRANCH | 11 | 6- 3 | |
JOHN CHECHITELLI | AUSTINTOWN FITCH | 12 | 4- 2 | ||
326 | BEN WAGNER | GIRARD | 10 | 20- 10 | |
JEFF KOVACICH | HOWLAND | 12 | 16- 16 | ||
160 |
Match | Wrestler | School | Year | Record | |
327 | ANTHONY POLICASTRO | BROOKFIELD | 10 | 9- 5 | |
CHRIS NORRIS | BEAVER LOCAL | 1- 2 | |||
328 | MARCUS HOLLENBANK | GIRARD | 11 | 11- 8 | |
MARC NODAY | AUSTINTOWN FITCH | 3- 2 | |||
171 |
Match | Wrestler | School | Year | Record | |
329 | WES STEINER | GIRARD | 12 | 2- 2 | |
JOE HORTON | HUBBARD | 11 | 22- 2 | ||
330 | PAUL MARTIN | LIBERTY | 11 | 21- 10 | |
MATT SCOTT | WEST BRANCH | 11 | 2- 2 | ||
189 |
Match | Wrestler | School | Year | Record | |
331 | KYLE GANTZ | HOWLAND | 9 | 21- 12 | |
BRANDON BOWERS | SALEM | 12 | 20- 9 | ||
332 | DON NADEJA | HUBBARD | 10 | 14- 7 | |
JOE MARTINI | GIRARD | 12 | 22- 10 | ||
215 |
Match | Wrestler | School | Year | Record | |
333 | ROBBIE BRESSON | CANFIELD | 12 | 1- 1 | |
RYAN WALKER | ALLIANCE | 11 | 17- 11 | ||
334 | JOE LAZZARA | BOARDMAN | 1- 2 | ||
BRANDON RYDAROWICZ | HUBBARD | 10 | 17- 7 | ||
275 |
Match | Wrestler | School | Year | Record |
335 | RICHARD BAUM | BROOKFIELD | 11 | 14- 10 |
BILL BEEBOUT | BEAVER LOCAL | 2- 3 | ||
336 | BOB RANDALL | GIRARD | 9 | 19- 10 |
A.J. Seifert | JONH F. KENNEDY | 10 | 15- 13 | |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|