HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
Championship - Semifinals | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 |
Match | Wrestler | School | Year | Record | |
281 | KYLE KEMBLE | JACKSON MITLON | 12 | 4- 0 | |
NICK GARVIN | ALLIANCE | 12 | 20- 10 | ||
282 | DOMINIC TERZIGNI | HOWLAND | 9 | 25- 7 | |
ADAM CHIZMAR | BOARDMAN | 22- 6 | |||
112 |
Match | Wrestler | School | Year | Record | |
283 | WILLIE ROSA | BOARDMAN | 21- 9 | ||
LUKE HOPPEL | BEAVER LOCAL | 3- 2 | |||
284 | STEVE DeMAIOLO | CANFIELD | 11 | 4- 1 | |
SONN HOSTETTER | SALEM | 10 | 21- 1 | ||
119 |
Match | Wrestler | School | Year | Record | |
285 | STEVE HILLIARD | WEST BRANCH | 10 | 15- 7 | |
DAVID MURPHY | ALLIANCE | 10 | 15- 15 | ||
286 | NICK TOMAINO | JACKSON MITLON | 3- 2 | ||
NICK BODNAR | AUSTINTOWN FITCH | 9 | 4- 0 | ||
125 |
Match | Wrestler | School | Year | Record | |
287 | ANDY LAMANCUSA | WEST BRANCH | 9 | 18- 6 | |
GARY CHANEY | GIRARD | 11 | 23- 7 | ||
288 | ADAM GRABAN | HUBBARD | 10 | 17- 6 | |
JOSH HOOVER | BEAVER LOCAL | 3- 1 | |||
130 |
Match | Wrestler | School | Year | Record | |
289 | KLYNT MASTON | CANFIELD | 12 | 4- 0 | |
NICK DIERKES | JACKSON MITLON | 4- 1 | |||
290 | A.J. LAMP | HOWLAND | 12 | 29- 4 | |
MITCH ZARORSKI | HUBBARD | 12 | 15- 6 | ||
135 |
Match | Wrestler | School | Year | Record | |
291 | JOE MURRAY | AUSTINTOWN FITCH | 11 | 4- 0 | |
M GIBBS | JACKSON MITLON | 3- 2 | |||
292 | DAVE DILLION | BROOKFIELD | 10 | 16- 12 | |
ANTHONY PRVONOZAC | HOWLAND | 12 | 30- 4 | ||
140 |
Match | Wrestler | School | Year | Record | |
293 | JARED HOPPEL | BEAVER LOCAL | 2- 3 | ||
DERRECK ALMASI | AUSTINTOWN FITCH | 12 | 4- 0 | ||
294 | JOE McFARLAND | BROOKFIELD | 12 | 24- 4 | |
M WISEMAN | JACKSON MITLON | 2- 2 | |||
145 |
Match | Wrestler | School | Year | Record | |
295 | STEVE PITTS | CANFIELD | 11 | 3- 1 | |
ED THOMPSON | BROOKFIELD | 11 | 11- 10 | ||
296 | JOSH WINNER | ALLIANCE | 3- 2 | ||
FRED WIEDENTHAL | AUSTINTOWN FITCH | 10 | 4- 0 | ||
152 |
Match | Wrestler | School | Year | Record | |
297 | JEREMY SHAW | BEAVER LOCAL | 3- 1 | ||
BRIAN THOMPSON | BOARDMAN | 24- 6 | |||
298 | JOSH O'NEILL | ALLIANCE | 12 | 26- 4 | |
BOB BRENNER | CANFIELD | 12 | 4- 0 | ||
160 |
Match | Wrestler | School | Year | Record | |
299 | BRANDON ALEXANDER | HOWLAND | 11 | 30- 4 | |
KYLE VERNON | JACKSON MITLON | 3- 1 | |||
300 | JESSE TIERNEY | BOARDMAN | 20- 7 | ||
LUKE BARDO | WEST BRANCH | 11 | 21- 7 | ||
171 |
Match | Wrestler | School | Year | Record | |
301 | ERIC CHINE | AUSTINTOWN FITCH | 11 | 4- 0 | |
GARY COLIAN | SALEM | 12 | 11- 7 | ||
302 | MATT ZAKRAJSEK | HOWLAND | 12 | 25- 10 | |
JORDAN WILLIAMS | BEAVER LOCAL | 3- 1 | |||
189 |
Match | Wrestler | School | Year | Record | |
303 | DREW NEWHART | WEST BRANCH | 12 | 13- 3 | |
JARED WILLIAMS | BEAVER LOCAL | 4- 0 | |||
304 | FRANK DONADEE | AUSTINTOWN FITCH | 11 | 3- 1 | |
JAREK ESARCO | CANFIELD | 11 | 3- 2 | ||
215 |
Match | Wrestler | School | Year | Record | |
305 | DAN MARTINI | GIRARD | 11 | 15- 12 | |
RYAN MACHUZAK | HOWLAND | 11 | 2- 3 | ||
306 | J.D. UNDERWOOD | BROOKFIELD | 11 | 13- 7 | |
ADAM HOPPEL | BEAVER LOCAL | 11 | 4- 0 | ||
275 |
Match | Wrestler | School | Year | Record |
307 | SETH SHARP | WEST BRANCH | 12 | 24- 1 |
JOSH CONKLIN | CANFIELD | 12 | 4- 1 | |
308 | ROB HOLBERT | HOWLAND | 10 | 23- 12 |
ANGELO CATONE | JACKSON MITLON | 3- 2 | ||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|