HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
Consolation - 2nd round | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 |
Match | Wrestler | School | Year | Record | |
225 | LEVI HIVELY | SOUTH RANGE | 10 | 21- 11 | |
BRYAN BENEDICT | CANFIELD | 9 | 1- 2 | ||
226 | BRANDON BENSON | SALEM | 9 | 2- 2 | |
BILLY MATYAS | HUBBARD | 10 | 0- 2 | ||
227 | KEITH MOULIIN | WEST BRANCH | 11 | 22- 5 | |
DERRICK CAUDILL | BEAVER LOCAL | 1- 2 | |||
228 | JON SMAIL | AUSTINTOWN FITCH | 2- 2 | ||
JAKE HOWLEY | GIRARD | 9 | 13- 15 | ||
112 |
Match | Wrestler | School | Year | Record | |
229 | ERIC MORROW | WEST BRANCH | 10 | 14- 14 | |
RANDY MURRAY | BROOKFIELD | 10 | 15- 10 | ||
230 | JUSTIN CAROLYNE | SOUTH RANGE | 10 | 15- 14 | |
SEAN O'BRIEN | JONH F. KENNEDY | 9 | 0- 2 | ||
231 | JAKE HAMBRICK | JACKSON MITLON | 3- 2 | ||
MATT WESTHEAD | AUSTINTOWN FITCH | 1- 2 | |||
232 | CHRIS DOMINO | ALLIANCE | 9 | 14- 13 | |
DOM MARTINI | GIRARD | 9 | 14- 12 | ||
119 |
Match | Wrestler | School | Year | Record | |
233 | BEN BELICK | GIRARD | 9 | 0- 2 | |
DAVID THARP | LIBERTY | 11 | 15- 14 | ||
234 | JON GREEN | BOARDMAN | 26- 8 | ||
MARK SARISKY | HUBBARD | 10 | 11- 9 | ||
235 | JOSH STAUFFER | HOWLAND | 11 | 1- 2 | |
PAUL McCOY | BEAVER LOCAL | 2- 3 | |||
236 | MIKE MANYPENNY | SALEM | 9 | 10- 7 | |
MATT NARDUCCI | CANFIELD | 9 | 6- 6 | ||
125 |
Match | Wrestler | School | Year | Record | |
237 | R MILLER | JACKSON MITLON | 3- 3 | ||
MIKE O'BRIEN | JONH F. KENNEDY | 11 | 0- 2 | ||
238 | NATHAN DAUGHERTY | SOUTH RANGE | 9 | 0- 2 | |
R.J. DONADEE | AUSTINTOWN FITCH | 9 | 2- 2 | ||
239 | RON COUNTER | ALLIANCE | 11 | 12- 8 | |
RAY CRAWFORD | HOWLAND | 10 | 11- 12 | ||
240 | JOHN LOGORDA | BOARDMAN | 0- 4 | ||
BRETT SEBBIO | CANFIELD | 11 | 2- 2 | ||
130 |
Match | Wrestler | School | Year | Record | |
241 | JEREMY PASQUALE | BOARDMAN | 4- 10 | ||
JASON MULLINS | SALEM | 12 | 2- 2 | ||
242 | TOM GERGLEY | JONH F. KENNEDY | 11 | 1- 2 | |
GRANT HOPPEL | BEAVER LOCAL | 2- 2 | |||
243 | STEFAN DREGER | ALLIANCE | 11 | 19- 8 | |
ROBBIE WEBBER | LIBERTY | 9 | 1- 2 | ||
244 | KYLE ESTERLE | WEST BRANCH | 11 | 19- 6 | |
KENNY PUHAT | BROOKFIELD | 9 | 1- 9 | ||
135 |
Match | Wrestler | School | Year | Record | |
245 | MARK BEZY | CANFIELD | 11 | 1- 2 | |
STEVE BROWN | SALEM | 9 | 1- 2 | ||
246 | BILLY PITOSCIA | HUBBARD | 12 | 18- 7 | |
ROB BENSINGER | SOUTH RANGE | 9 | 0- 2 | ||
247 | SHAWN DUNN | BEAVER LOCAL | 10 | 18- 10 | |
TOD ROGERS | LIBERTY | 9 | 18- 10 | ||
248 | BRAD LEARN | WEST BRANCH | 10 | 1- 2 | |
RYAN ROBINSON | BOARDMAN | 5- 7 | |||
140 |
Match | Wrestler | School | Year | Record | |
249 | MIKE NITZSKY | GIRARD | 9 | 0- 2 | |
GRIFFIN ROMIGH | WEST BRANCH | 10 | 10- 9 | ||
250 | CHRIS PANKEWICZ | CANFIELD | 11 | 4- 1 | |
SCOTT HAMMOND | BOARDMAN | 5- 13 | |||
251 | MIKE KOVACICH | HOWLAND | 12 | 26- 9 | |
JON DRENNEN | LIBERTY | 11 | 17- 10 | ||
252 | MIKE WALTON | JONH F. KENNEDY | 0- 2 | ||
ROBBIE SULLIVAN | HUBBARD | 10 | 13- 7 | ||
145 |
Match | Wrestler | School | Year | Record | |
253 | JOE BELLANCA | BEAVER LOCAL | 5- 1 | ||
KEVIN BARTON | JONH F. KENNEDY | 11 | 0- 2 | ||
254 | LARRY POLING | GIRARD | 10 | 0- 1 | |
CHRIS SREAR | HUBBARD | 10 | 14- 7 | ||
255 | JED CHISMAR | SOUTH RANGE | 12 | 1- 2 | |
LEVI BARDO | WEST BRANCH | 11 | 20- 8 | ||
256 | RYAN RAPPACH | HOWLAND | 12 | 0- 2 | |
J ROZUM | JACKSON MITLON | 2- 2 | |||
152 |
Match | Wrestler | School | Year | Record | |
257 | ERIC CITINO | WEST BRANCH | 11 | 6- 3 | |
SAM RATHBURN | JONH F. KENNEDY | 10 | 1- 2 | ||
258 | JOHN CHECHITELLI | AUSTINTOWN FITCH | 12 | 4- 2 | |
RYAN TICE | BROOKFIELD | 12 | 12- 12 | ||
259 | BEN WAGNER | GIRARD | 10 | 20- 10 | |
ADAM KECK | JACKSON MITLON | 1- 2 | |||
260 | JEFF KOVACICH | HOWLAND | 12 | 16- 16 | |
MASON SCHMIDT | SALEM | 9 | 1- 2 | ||
160 |
Match | Wrestler | School | Year | Record | |
261 | JASON GROSSEIBL | HUBBARD | 12 | 0- 2 | |
ANTHONY POLICASTRO | BROOKFIELD | 10 | 9- 5 | ||
262 | CHRIS NORRIS | BEAVER LOCAL | 1- 2 | ||
CHRIS ALLHOUSE | SOUTH RANGE | 9 | 0- 2 | ||
263 | MARCUS HOLLENBANK | GIRARD | 11 | 11- 8 | |
MARCUS GRIMM | SALEM | 9 | 0- 2 | ||
264 | JAKE HARTMAN | CANFIELD | 12 | 0- 2 | |
MARC NODAY | AUSTINTOWN FITCH | 3- 2 | |||
171 |
Match | Wrestler | School | Year | Record | |
265 | WES STEINER | GIRARD | 12 | 2- 2 | |
CHAD SHIELDS | ALLIANCE | 10 | 10- 13 | ||
266 | JOE HORTON | HUBBARD | 11 | 22- 2 | |
MIKE THEODORE | JACKSON MITLON | 1- 2 | |||
267 | PAUL MARTIN | LIBERTY | 11 | 21- 10 | |
JIM HENDRICKSON | CANFIELD | 0- 2 | |||
268 | MIKE PASQUALE | BOARDMAN | 7- 16 | ||
MATT SCOTT | WEST BRANCH | 11 | 2- 2 | ||
189 |
Match | Wrestler | School | Year | Record | |
269 | KYLE GANTZ | HOWLAND | 9 | 21- 12 | |
JOE CARBON | SOUTH RANGE | 12 | 0- 2 | ||
270 | KEITH FORESTAL | LIBERTY | 10 | 0- 2 | |
BRANDON BOWERS | SALEM | 12 | 20- 9 | ||
271 | DON NADEJA | HUBBARD | 10 | 14- 7 | |
SEAN WILSTER | BROOKFIELD | 11 | 0- 2 | ||
272 | PHIL DeCAPITO | JONH F. KENNEDY | 0- 2 | ||
JOE MARTINI | GIRARD | 12 | 22- 10 | ||
215 |
Match | Wrestler | School | Year | Record | |
273 | SCOTT EARLY | WEST BRANCH | 10 | 0- 2 | |
ROBBIE BRESSON | CANFIELD | 12 | 1- 1 | ||
274 | RYAN WALKER | ALLIANCE | 11 | 17- 11 | |
JASON EAGLE | LIBERTY | 12 | 0- 2 | ||
275 | A.J. WATSON | AUSTINTOWN FITCH | 0- 2 | ||
JOE LAZZARA | BOARDMAN | 1- 2 | |||
276 | JOSH BURKE | SALEM | 12 | 5- 5 | |
BRANDON RYDAROWICZ | HUBBARD | 10 | 17- 7 | ||
275 |
Match | Wrestler | School | Year | Record |
277 | McCLON LYNCH | LIBERTY | 12 | 0- 2 |
RICHARD BAUM | BROOKFIELD | 11 | 14- 10 | |
278 | BILL BEEBOUT | BEAVER LOCAL | 2- 3 | |
J.R. MILLER | AUSTINTOWN FITCH | 0- 2 | ||
279 | JEREMY VALENTINE | SOUTH RANGE | 9 | 0- 2 |
BOB RANDALL | GIRARD | 9 | 19- 10 | |
280 | A.J. Seifert | JONH F. KENNEDY | 10 | 15- 13 |
JORDON DEMAY | HUBBARD | 11 | 0- 2 | |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|