HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
Consolation - 1st round | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 |
Match | Wrestler | School | Year | Record | |
169 | LEVI HIVELY | SOUTH RANGE | 10 | 21- 11 | |
Bye | - | ||||
170 | ANTHONY ALTOBELLI | JONH F. KENNEDY | 9 | 0- 2 | |
BRANDON BENSON | SALEM | 9 | 2- 2 | ||
171 | KEITH MOULIIN | WEST BRANCH | 11 | 22- 5 | |
Bye | - | ||||
172 | JUSTIN MILLER | BROOKFIELD | 9 | 10- 14 | |
JON SMAIL | AUSTINTOWN FITCH | 2- 2 | |||
112 |
Match | Wrestler | School | Year | Record | |
173 | ERIC MORROW | WEST BRANCH | 10 | 14- 14 | |
Bye | - | ||||
174 | JARED HIDEG | LIBERTY | 9 | 0- 2 | |
JUSTIN CAROLYNE | SOUTH RANGE | 10 | 15- 14 | ||
175 | JAKE HAMBRICK | JACKSON MITLON | 3- 2 | ||
Bye | - | ||||
176 | PAUL MAUSER | HOWLAND | 10 | 0- 2 | |
CHRIS DOMINO | ALLIANCE | 9 | 14- 13 | ||
119 |
Match | Wrestler | School | Year | Record | |
177 | Bye | - | |||
BEN BELICK | GIRARD | 9 | 0- 2 | ||
178 | Bye | - | |||
JON GREEN | BOARDMAN | 26- 8 | |||
179 | ADAM CRANSTON | JONH F. KENNEDY | 11 | 0- 2 | |
JOSH STAUFFER | HOWLAND | 11 | 1- 2 | ||
180 | Bye | - | |||
MIKE MANYPENNY | SALEM | 9 | 10- 7 | ||
125 |
Match | Wrestler | School | Year | Record | |
181 | BILL BORRELLI | SALEM | 11 | 13- 6 | |
R MILLER | JACKSON MITLON | 3- 3 | |||
182 | Bye | - | |||
NATHAN DAUGHERTY | SOUTH RANGE | 9 | 0- 2 | ||
183 | RON COUNTER | ALLIANCE | 11 | 12- 8 | |
DAVID OLIVERIA | LIBERTY | 11 | 0- 2 | ||
184 | Bye | - | |||
JOHN LOGORDA | BOARDMAN | 0- 4 | |||
130 |
Match | Wrestler | School | Year | Record | |
185 | JEREMY PASQUALE | BOARDMAN | 4- 10 | ||
Bye | - | ||||
186 | TOM GERGLEY | JONH F. KENNEDY | 11 | 1- 2 | |
STEVE PURFEY | GIRARD | 10 | 0- 2 | ||
187 | STEFAN DREGER | ALLIANCE | 11 | 19- 8 | |
Bye | - | ||||
188 | MIKE WESTHEAD | AUSTINTOWN FITCH | 10 | 6- 8 | |
KYLE ESTERLE | WEST BRANCH | 11 | 19- 6 | ||
135 |
Match | Wrestler | School | Year | Record | |
189 | MARK BEZY | CANFIELD | 11 | 1- 2 | |
Bye | - | ||||
190 | JUSTIN ALEXANDER | GIRARD | 9 | 0- 2 | |
BILLY PITOSCIA | HUBBARD | 12 | 18- 7 | ||
191 | SHAWN DUNN | BEAVER LOCAL | 10 | 18- 10 | |
Bye | - | ||||
192 | MATT ROBY | JONH F. KENNEDY | 12 | 0- 2 | |
BRAD LEARN | WEST BRANCH | 10 | 1- 2 | ||
140 |
Match | Wrestler | School | Year | Record | |
193 | MIKE NITZSKY | GIRARD | 9 | 0- 2 | |
Bye | - | ||||
194 | Bye | - | |||
CHRIS PANKEWICZ | CANFIELD | 11 | 4- 1 | ||
195 | MIKE KOVACICH | HOWLAND | 12 | 26- 9 | |
BUNK MULL | SALEM | 9 | 0- 2 | ||
196 | Bye | - | |||
MIKE WALTON | JONH F. KENNEDY | 0- 2 | |||
145 |
Match | Wrestler | School | Year | Record | |
197 | JOE BELLANCA | BEAVER LOCAL | 5- 1 | ||
JOHN LANTZ | SALEM | 9 | 0- 2 | ||
198 | Bye | - | |||
LARRY POLING | GIRARD | 10 | 0- 1 | ||
199 | JOHN MANCINI | BOARDMAN | 2- 12 | ||
JED CHISMAR | SOUTH RANGE | 12 | 1- 2 | ||
200 | Bye | - | |||
RYAN RAPPACH | HOWLAND | 12 | 0- 2 | ||
152 |
Match | Wrestler | School | Year | Record | |
201 | ERIC CITINO | WEST BRANCH | 11 | 6- 3 | |
JASON BROZMAN | SOUTH RANGE | 10 | 0- 2 | ||
202 | JOHN CHECHITELLI | AUSTINTOWN FITCH | 12 | 4- 2 | |
CHRIS DUNCAN | HUBBARD | 12 | 0- 2 | ||
203 | BEN WAGNER | GIRARD | 10 | 20- 10 | |
Bye | - | ||||
204 | RYAN O'DONNELL | LIBERTY | 9 | 0- 2 | |
JEFF KOVACICH | HOWLAND | 12 | 16- 16 | ||
160 |
Match | Wrestler | School | Year | Record | |
205 | JASON GROSSEIBL | HUBBARD | 12 | 0- 2 | |
Bye | - | ||||
206 | Bye | - | |||
CHRIS NORRIS | BEAVER LOCAL | 1- 2 | |||
207 | MARCUS HOLLENBANK | GIRARD | 11 | 11- 8 | |
Bye | - | ||||
208 | Bye | - | |||
JAKE HARTMAN | CANFIELD | 12 | 0- 2 | ||
171 |
Match | Wrestler | School | Year | Record | |
209 | WES STEINER | GIRARD | 12 | 2- 2 | |
HOWARD BIEBER | SOUTH RANGE | 9 | 0- 2 | ||
210 | Bye | - | |||
JOE HORTON | HUBBARD | 11 | 22- 2 | ||
211 | BRYAN MARKLE | JONH F. KENNEDY | 10 | 0- 2 | |
PAUL MARTIN | LIBERTY | 11 | 21- 10 | ||
212 | Bye | - | |||
MIKE PASQUALE | BOARDMAN | 7- 16 | |||
189 |
Match | Wrestler | School | Year | Record | |
213 | NATE MILLER | JACKSON MITLON | 0- 2 | ||
KYLE GANTZ | HOWLAND | 9 | 21- 12 | ||
214 | Bye | - | |||
KEITH FORESTAL | LIBERTY | 10 | 0- 2 | ||
215 | PAT HULL | BOARDMAN | 2- 16 | ||
DON NADEJA | HUBBARD | 10 | 14- 7 | ||
216 | Bye | - | |||
PHIL DeCAPITO | JONH F. KENNEDY | 0- 2 | |||
215 |
Match | Wrestler | School | Year | Record | |
217 | SCOTT EARLY | WEST BRANCH | 10 | 0- 2 | |
Bye | - | ||||
218 | Bye | - | |||
RYAN WALKER | ALLIANCE | 11 | 17- 11 | ||
219 | A.J. WATSON | AUSTINTOWN FITCH | 0- 2 | ||
Bye | - | ||||
220 | Bye | - | |||
JOSH BURKE | SALEM | 12 | 5- 5 | ||
275 |
Match | Wrestler | School | Year | Record |
221 | McCLON LYNCH | LIBERTY | 12 | 0- 2 |
Bye | - | |||
222 | Bye | - | ||
BILL BEEBOUT | BEAVER LOCAL | 2- 3 | ||
223 | JEREMY VALENTINE | SOUTH RANGE | 9 | 0- 2 |
Bye | - | |||
224 | Bye | - | ||
A.J. Seifert | JONH F. KENNEDY | 10 | 15- 13 | |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|