HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
Championship - Quarterfinals | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 |
Match | Wrestler | School | Year | Record | |
113 | KYLE KEMBLE | JACKSON MITLON | 12 | 4- 0 | |
JAKE HOWLEY | GIRARD | 9 | 13- 15 | ||
114 | DERRICK CAUDILL | BEAVER LOCAL | 1- 2 | ||
NICK GARVIN | ALLIANCE | 12 | 20- 10 | ||
115 | DOMINIC TERZIGNI | HOWLAND | 9 | 25- 7 | |
BILLY MATYAS | HUBBARD | 10 | 0- 2 | ||
116 | BRYAN BENEDICT | CANFIELD | 9 | 1- 2 | |
ADAM CHIZMAR | BOARDMAN | 22- 6 | |||
112 |
Match | Wrestler | School | Year | Record | |
117 | WILLIE ROSA | BOARDMAN | 21- 9 | ||
DOM MARTINI | GIRARD | 9 | 14- 12 | ||
118 | MATT WESTHEAD | AUSTINTOWN FITCH | 1- 2 | ||
LUKE HOPPEL | BEAVER LOCAL | 3- 2 | |||
119 | STEVE DeMAIOLO | CANFIELD | 11 | 4- 1 | |
SEAN O'BRIEN | JONH F. KENNEDY | 9 | 0- 2 | ||
120 | RANDY MURRAY | BROOKFIELD | 10 | 15- 10 | |
SONN HOSTETTER | SALEM | 10 | 21- 1 | ||
119 |
Match | Wrestler | School | Year | Record | |
121 | STEVE HILLIARD | WEST BRANCH | 10 | 15- 7 | |
MATT NARDUCCI | CANFIELD | 9 | 6- 6 | ||
122 | PAUL McCOY | BEAVER LOCAL | 2- 3 | ||
DAVID MURPHY | ALLIANCE | 10 | 15- 15 | ||
123 | NICK TOMAINO | JACKSON MITLON | 3- 2 | ||
MARK SARISKY | HUBBARD | 10 | 11- 9 | ||
124 | DAVID THARP | LIBERTY | 11 | 15- 14 | |
NICK BODNAR | AUSTINTOWN FITCH | 9 | 4- 0 | ||
125 |
Match | Wrestler | School | Year | Record | |
125 | ANDY LAMANCUSA | WEST BRANCH | 9 | 18- 6 | |
BRETT SEBBIO | CANFIELD | 11 | 2- 2 | ||
126 | RAY CRAWFORD | HOWLAND | 10 | 11- 12 | |
GARY CHANEY | GIRARD | 11 | 23- 7 | ||
127 | R.J. DONADEE | AUSTINTOWN FITCH | 9 | 2- 2 | |
ADAM GRABAN | HUBBARD | 10 | 17- 6 | ||
128 | MIKE O'BRIEN | JONH F. KENNEDY | 11 | 0- 2 | |
JOSH HOOVER | BEAVER LOCAL | 3- 1 | |||
130 |
Match | Wrestler | School | Year | Record | |
129 | KLYNT MASTON | CANFIELD | 12 | 4- 0 | |
KENNY PUHAT | BROOKFIELD | 9 | 1- 9 | ||
130 | ROBBIE WEBBER | LIBERTY | 9 | 1- 2 | |
NICK DIERKES | JACKSON MITLON | 4- 1 | |||
131 | A.J. LAMP | HOWLAND | 12 | 29- 4 | |
GRANT HOPPEL | BEAVER LOCAL | 2- 2 | |||
132 | MITCH ZARORSKI | HUBBARD | 12 | 15- 6 | |
JASON MULLINS | SALEM | 12 | 2- 2 | ||
135 |
Match | Wrestler | School | Year | Record | |
133 | JOE MURRAY | AUSTINTOWN FITCH | 11 | 4- 0 | |
RYAN ROBINSON | BOARDMAN | 5- 7 | |||
134 | M GIBBS | JACKSON MITLON | 3- 2 | ||
TOD ROGERS | LIBERTY | 9 | 18- 10 | ||
135 | DAVE DILLION | BROOKFIELD | 10 | 16- 12 | |
ROB BENSINGER | SOUTH RANGE | 9 | 0- 2 | ||
136 | STEVE BROWN | SALEM | 9 | 1- 2 | |
ANTHONY PRVONOZAC | HOWLAND | 12 | 30- 4 | ||
140 |
Match | Wrestler | School | Year | Record | |
137 | JARED HOPPEL | BEAVER LOCAL | 2- 3 | ||
ROBBIE SULLIVAN | HUBBARD | 10 | 13- 7 | ||
138 | JON DRENNEN | LIBERTY | 11 | 17- 10 | |
DERRECK ALMASI | AUSTINTOWN FITCH | 12 | 4- 0 | ||
139 | JOE McFARLAND | BROOKFIELD | 12 | 24- 4 | |
SCOTT HAMMOND | BOARDMAN | 5- 13 | |||
140 | M WISEMAN | JACKSON MITLON | 2- 2 | ||
GRIFFIN ROMIGH | WEST BRANCH | 10 | 10- 9 | ||
145 |
Match | Wrestler | School | Year | Record | |
141 | STEVE PITTS | CANFIELD | 11 | 3- 1 | |
J ROZUM | JACKSON MITLON | 2- 2 | |||
142 | ED THOMPSON | BROOKFIELD | 11 | 11- 10 | |
LEVI BARDO | WEST BRANCH | 11 | 20- 8 | ||
143 | JOSH WINNER | ALLIANCE | 3- 2 | ||
CHRIS SREAR | HUBBARD | 10 | 14- 7 | ||
144 | KEVIN BARTON | JONH F. KENNEDY | 11 | 0- 2 | |
FRED WIEDENTHAL | AUSTINTOWN FITCH | 10 | 4- 0 | ||
152 |
Match | Wrestler | School | Year | Record | |
145 | JEREMY SHAW | BEAVER LOCAL | 3- 1 | ||
MASON SCHMIDT | SALEM | 9 | 1- 2 | ||
146 | ADAM KECK | JACKSON MITLON | 1- 2 | ||
BRIAN THOMPSON | BOARDMAN | 24- 6 | |||
147 | JOSH O'NEILL | ALLIANCE | 12 | 26- 4 | |
RYAN TICE | BROOKFIELD | 12 | 12- 12 | ||
148 | SAM RATHBURN | JONH F. KENNEDY | 10 | 1- 2 | |
BOB BRENNER | CANFIELD | 12 | 4- 0 | ||
160 |
Match | Wrestler | School | Year | Record | |
149 | BRANDON ALEXANDER | HOWLAND | 11 | 30- 4 | |
MARC NODAY | AUSTINTOWN FITCH | 3- 2 | |||
150 | MARCUS GRIMM | SALEM | 9 | 0- 2 | |
KYLE VERNON | JACKSON MITLON | 3- 1 | |||
151 | JESSE TIERNEY | BOARDMAN | 20- 7 | ||
CHRIS ALLHOUSE | SOUTH RANGE | 9 | 0- 2 | ||
152 | ANTHONY POLICASTRO | BROOKFIELD | 10 | 9- 5 | |
LUKE BARDO | WEST BRANCH | 11 | 21- 7 | ||
171 |
Match | Wrestler | School | Year | Record | |
153 | ERIC CHINE | AUSTINTOWN FITCH | 11 | 4- 0 | |
MATT SCOTT | WEST BRANCH | 11 | 2- 2 | ||
154 | JIM HENDRICKSON | CANFIELD | 0- 2 | ||
GARY COLIAN | SALEM | 12 | 11- 7 | ||
155 | MATT ZAKRAJSEK | HOWLAND | 12 | 25- 10 | |
MIKE THEODORE | JACKSON MITLON | 1- 2 | |||
156 | CHAD SHIELDS | ALLIANCE | 10 | 10- 13 | |
JORDAN WILLIAMS | BEAVER LOCAL | 3- 1 | |||
189 |
Match | Wrestler | School | Year | Record | |
157 | DREW NEWHART | WEST BRANCH | 12 | 13- 3 | |
JOE MARTINI | GIRARD | 12 | 22- 10 | ||
158 | SEAN WILSTER | BROOKFIELD | 11 | 0- 2 | |
JARED WILLIAMS | BEAVER LOCAL | 4- 0 | |||
159 | BRANDON BOWERS | SALEM | 12 | 20- 9 | |
FRANK DONADEE | AUSTINTOWN FITCH | 11 | 3- 1 | ||
160 | JOE CARBON | SOUTH RANGE | 12 | 0- 2 | |
JAREK ESARCO | CANFIELD | 11 | 3- 2 | ||
215 |
Match | Wrestler | School | Year | Record | |
161 | BRANDON RYDAROWICZ | HUBBARD | 10 | 17- 7 | |
DAN MARTINI | GIRARD | 11 | 15- 12 | ||
162 | JOE LAZZARA | BOARDMAN | 1- 2 | ||
RYAN MACHUZAK | HOWLAND | 11 | 2- 3 | ||
163 | J.D. UNDERWOOD | BROOKFIELD | 11 | 13- 7 | |
JASON EAGLE | LIBERTY | 12 | 0- 2 | ||
164 | ROBBIE BRESSON | CANFIELD | 12 | 1- 1 | |
ADAM HOPPEL | BEAVER LOCAL | 11 | 4- 0 | ||
275 |
Match | Wrestler | School | Year | Record |
165 | SETH SHARP | WEST BRANCH | 12 | 24- 1 |
JORDON DEMAY | HUBBARD | 11 | 0- 2 | |
166 | BOB RANDALL | GIRARD | 9 | 19- 10 |
JOSH CONKLIN | CANFIELD | 12 | 4- 1 | |
167 | ROB HOLBERT | HOWLAND | 10 | 23- 12 |
J.R. MILLER | AUSTINTOWN FITCH | 0- 2 | ||
168 | RICHARD BAUM | BROOKFIELD | 11 | 14- 10 |
ANGELO CATONE | JACKSON MITLON | 3- 2 | ||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|