HUBBARD | ||||
2003 EOWL TOURNAMENT | ||||
Championship - 1st round | ||||
2-01-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 |
Match | Wrestler | School | Year | Record | |
1 | KYLE KEMBLE | JACKSON MITLON | 12 | 4- 0 | |
LEVI HIVELY | SOUTH RANGE | 10 | 21- 11 | ||
2 | Bye | - | |||
JAKE HOWLEY | GIRARD | 9 | 13- 15 | ||
3 | DERRICK CAUDILL | BEAVER LOCAL | 1- 2 | ||
ANTHONY ALTOBELLI | JONH F. KENNEDY | 9 | 0- 2 | ||
4 | BRANDON BENSON | SALEM | 9 | 2- 2 | |
NICK GARVIN | ALLIANCE | 12 | 20- 10 | ||
5 | KEITH MOULIIN | WEST BRANCH | 11 | 22- 5 | |
DOMINIC TERZIGNI | HOWLAND | 9 | 25- 7 | ||
6 | Bye | - | |||
BILLY MATYAS | HUBBARD | 10 | 0- 2 | ||
7 | BRYAN BENEDICT | CANFIELD | 9 | 1- 2 | |
JUSTIN MILLER | BROOKFIELD | 9 | 10- 14 | ||
8 | JON SMAIL | AUSTINTOWN FITCH | 2- 2 | ||
ADAM CHIZMAR | BOARDMAN | 22- 6 | |||
112 |
Match | Wrestler | School | Year | Record | |
9 | WILLIE ROSA | BOARDMAN | 21- 9 | ||
ERIC MORROW | WEST BRANCH | 10 | 14- 14 | ||
10 | Bye | - | |||
DOM MARTINI | GIRARD | 9 | 14- 12 | ||
11 | MATT WESTHEAD | AUSTINTOWN FITCH | 1- 2 | ||
JARED HIDEG | LIBERTY | 9 | 0- 2 | ||
12 | JUSTIN CAROLYNE | SOUTH RANGE | 10 | 15- 14 | |
LUKE HOPPEL | BEAVER LOCAL | 3- 2 | |||
13 | STEVE DeMAIOLO | CANFIELD | 11 | 4- 1 | |
JAKE HAMBRICK | JACKSON MITLON | 3- 2 | |||
14 | Bye | - | |||
SEAN O'BRIEN | JONH F. KENNEDY | 9 | 0- 2 | ||
15 | RANDY MURRAY | BROOKFIELD | 10 | 15- 10 | |
PAUL MAUSER | HOWLAND | 10 | 0- 2 | ||
16 | CHRIS DOMINO | ALLIANCE | 9 | 14- 13 | |
SONN HOSTETTER | SALEM | 10 | 21- 1 | ||
119 |
Match | Wrestler | School | Year | Record | |
17 | STEVE HILLIARD | WEST BRANCH | 10 | 15- 7 | |
Bye | - | ||||
18 | BEN BELICK | GIRARD | 9 | 0- 2 | |
MATT NARDUCCI | CANFIELD | 9 | 6- 6 | ||
19 | PAUL McCOY | BEAVER LOCAL | 2- 3 | ||
Bye | - | ||||
20 | DAVID MURPHY | ALLIANCE | 10 | 15- 15 | |
JON GREEN | BOARDMAN | 26- 8 | |||
21 | NICK TOMAINO | JACKSON MITLON | 3- 2 | ||
ADAM CRANSTON | JONH F. KENNEDY | 11 | 0- 2 | ||
22 | MARK SARISKY | HUBBARD | 10 | 11- 9 | |
JOSH STAUFFER | HOWLAND | 11 | 1- 2 | ||
23 | DAVID THARP | LIBERTY | 11 | 15- 14 | |
Bye | - | ||||
24 | MIKE MANYPENNY | SALEM | 9 | 10- 7 | |
NICK BODNAR | AUSTINTOWN FITCH | 9 | 4- 0 | ||
125 |
Match | Wrestler | School | Year | Record | |
25 | BILL BORRELLI | SALEM | 11 | 13- 6 | |
ANDY LAMANCUSA | WEST BRANCH | 9 | 18- 6 | ||
26 | R MILLER | JACKSON MITLON | 3- 3 | ||
BRETT SEBBIO | CANFIELD | 11 | 2- 2 | ||
27 | RAY CRAWFORD | HOWLAND | 10 | 11- 12 | |
Bye | - | ||||
28 | NATHAN DAUGHERTY | SOUTH RANGE | 9 | 0- 2 | |
GARY CHANEY | GIRARD | 11 | 23- 7 | ||
29 | R.J. DONADEE | AUSTINTOWN FITCH | 9 | 2- 2 | |
RON COUNTER | ALLIANCE | 11 | 12- 8 | ||
30 | DAVID OLIVERIA | LIBERTY | 11 | 0- 2 | |
ADAM GRABAN | HUBBARD | 10 | 17- 6 | ||
31 | MIKE O'BRIEN | JONH F. KENNEDY | 11 | 0- 2 | |
Bye | - | ||||
32 | JOHN LOGORDA | BOARDMAN | 0- 4 | ||
JOSH HOOVER | BEAVER LOCAL | 3- 1 | |||
130 |
Match | Wrestler | School | Year | Record | |
33 | KLYNT MASTON | CANFIELD | 12 | 4- 0 | |
JEREMY PASQUALE | BOARDMAN | 4- 10 | |||
34 | Bye | - | |||
KENNY PUHAT | BROOKFIELD | 9 | 1- 9 | ||
35 | TOM GERGLEY | JONH F. KENNEDY | 11 | 1- 2 | |
ROBBIE WEBBER | LIBERTY | 9 | 1- 2 | ||
36 | STEVE PURFEY | GIRARD | 10 | 0- 2 | |
NICK DIERKES | JACKSON MITLON | 4- 1 | |||
37 | A.J. LAMP | HOWLAND | 12 | 29- 4 | |
STEFAN DREGER | ALLIANCE | 11 | 19- 8 | ||
38 | Bye | - | |||
GRANT HOPPEL | BEAVER LOCAL | 2- 2 | |||
39 | MIKE WESTHEAD | AUSTINTOWN FITCH | 10 | 6- 8 | |
MITCH ZARORSKI | HUBBARD | 12 | 15- 6 | ||
40 | KYLE ESTERLE | WEST BRANCH | 11 | 19- 6 | |
JASON MULLINS | SALEM | 12 | 2- 2 | ||
135 |
Match | Wrestler | School | Year | Record | |
41 | JOE MURRAY | AUSTINTOWN FITCH | 11 | 4- 0 | |
MARK BEZY | CANFIELD | 11 | 1- 2 | ||
42 | Bye | - | |||
RYAN ROBINSON | BOARDMAN | 5- 7 | |||
43 | JUSTIN ALEXANDER | GIRARD | 9 | 0- 2 | |
M GIBBS | JACKSON MITLON | 3- 2 | |||
44 | TOD ROGERS | LIBERTY | 9 | 18- 10 | |
BILLY PITOSCIA | HUBBARD | 12 | 18- 7 | ||
45 | SHAWN DUNN | BEAVER LOCAL | 10 | 18- 10 | |
DAVE DILLION | BROOKFIELD | 10 | 16- 12 | ||
46 | Bye | - | |||
ROB BENSINGER | SOUTH RANGE | 9 | 0- 2 | ||
47 | MATT ROBY | JONH F. KENNEDY | 12 | 0- 2 | |
STEVE BROWN | SALEM | 9 | 1- 2 | ||
48 | BRAD LEARN | WEST BRANCH | 10 | 1- 2 | |
ANTHONY PRVONOZAC | HOWLAND | 12 | 30- 4 | ||
140 |
Match | Wrestler | School | Year | Record | |
49 | JARED HOPPEL | BEAVER LOCAL | 2- 3 | ||
MIKE NITZSKY | GIRARD | 9 | 0- 2 | ||
50 | Bye | - | |||
ROBBIE SULLIVAN | HUBBARD | 10 | 13- 7 | ||
51 | JON DRENNEN | LIBERTY | 11 | 17- 10 | |
Bye | - | ||||
52 | DERRECK ALMASI | AUSTINTOWN FITCH | 12 | 4- 0 | |
CHRIS PANKEWICZ | CANFIELD | 11 | 4- 1 | ||
53 | MIKE KOVACICH | HOWLAND | 12 | 26- 9 | |
JOE McFARLAND | BROOKFIELD | 12 | 24- 4 | ||
54 | SCOTT HAMMOND | BOARDMAN | 5- 13 | ||
BUNK MULL | SALEM | 9 | 0- 2 | ||
55 | M WISEMAN | JACKSON MITLON | 2- 2 | ||
Bye | - | ||||
56 | MIKE WALTON | JONH F. KENNEDY | 0- 2 | ||
GRIFFIN ROMIGH | WEST BRANCH | 10 | 10- 9 | ||
145 |
Match | Wrestler | School | Year | Record | |
57 | STEVE PITTS | CANFIELD | 11 | 3- 1 | |
JOE BELLANCA | BEAVER LOCAL | 5- 1 | |||
58 | JOHN LANTZ | SALEM | 9 | 0- 2 | |
J ROZUM | JACKSON MITLON | 2- 2 | |||
59 | ED THOMPSON | BROOKFIELD | 11 | 11- 10 | |
Bye | - | ||||
60 | LARRY POLING | GIRARD | 10 | 0- 1 | |
LEVI BARDO | WEST BRANCH | 11 | 20- 8 | ||
61 | JOSH WINNER | ALLIANCE | 3- 2 | ||
JOHN MANCINI | BOARDMAN | 2- 12 | |||
62 | JED CHISMAR | SOUTH RANGE | 12 | 1- 2 | |
CHRIS SREAR | HUBBARD | 10 | 14- 7 | ||
63 | KEVIN BARTON | JONH F. KENNEDY | 11 | 0- 2 | |
Bye | - | ||||
64 | RYAN RAPPACH | HOWLAND | 12 | 0- 2 | |
FRED WIEDENTHAL | AUSTINTOWN FITCH | 10 | 4- 0 | ||
152 |
Match | Wrestler | School | Year | Record | |
65 | JEREMY SHAW | BEAVER LOCAL | 3- 1 | ||
ERIC CITINO | WEST BRANCH | 11 | 6- 3 | ||
66 | JASON BROZMAN | SOUTH RANGE | 10 | 0- 2 | |
MASON SCHMIDT | SALEM | 9 | 1- 2 | ||
67 | ADAM KECK | JACKSON MITLON | 1- 2 | ||
JOHN CHECHITELLI | AUSTINTOWN FITCH | 12 | 4- 2 | ||
68 | CHRIS DUNCAN | HUBBARD | 12 | 0- 2 | |
BRIAN THOMPSON | BOARDMAN | 24- 6 | |||
69 | JOSH O'NEILL | ALLIANCE | 12 | 26- 4 | |
BEN WAGNER | GIRARD | 10 | 20- 10 | ||
70 | Bye | - | |||
RYAN TICE | BROOKFIELD | 12 | 12- 12 | ||
71 | SAM RATHBURN | JONH F. KENNEDY | 10 | 1- 2 | |
RYAN O'DONNELL | LIBERTY | 9 | 0- 2 | ||
72 | JEFF KOVACICH | HOWLAND | 12 | 16- 16 | |
BOB BRENNER | CANFIELD | 12 | 4- 0 | ||
160 |
Match | Wrestler | School | Year | Record | |
73 | BRANDON ALEXANDER | HOWLAND | 11 | 30- 4 | |
JASON GROSSEIBL | HUBBARD | 12 | 0- 2 | ||
74 | Bye | - | |||
MARC NODAY | AUSTINTOWN FITCH | 3- 2 | |||
75 | MARCUS GRIMM | SALEM | 9 | 0- 2 | |
Bye | - | ||||
76 | CHRIS NORRIS | BEAVER LOCAL | 1- 2 | ||
KYLE VERNON | JACKSON MITLON | 3- 1 | |||
77 | JESSE TIERNEY | BOARDMAN | 20- 7 | ||
MARCUS HOLLENBANK | GIRARD | 11 | 11- 8 | ||
78 | Bye | - | |||
CHRIS ALLHOUSE | SOUTH RANGE | 9 | 0- 2 | ||
79 | ANTHONY POLICASTRO | BROOKFIELD | 10 | 9- 5 | |
Bye | - | ||||
80 | JAKE HARTMAN | CANFIELD | 12 | 0- 2 | |
LUKE BARDO | WEST BRANCH | 11 | 21- 7 | ||
171 |
Match | Wrestler | School | Year | Record | |
81 | ERIC CHINE | AUSTINTOWN FITCH | 11 | 4- 0 | |
WES STEINER | GIRARD | 12 | 2- 2 | ||
82 | MATT SCOTT | WEST BRANCH | 11 | 2- 2 | |
HOWARD BIEBER | SOUTH RANGE | 9 | 0- 2 | ||
83 | JIM HENDRICKSON | CANFIELD | 0- 2 | ||
Bye | - | ||||
84 | JOE HORTON | HUBBARD | 11 | 22- 2 | |
GARY COLIAN | SALEM | 12 | 11- 7 | ||
85 | MATT ZAKRAJSEK | HOWLAND | 12 | 25- 10 | |
BRYAN MARKLE | JONH F. KENNEDY | 10 | 0- 2 | ||
86 | MIKE THEODORE | JACKSON MITLON | 1- 2 | ||
PAUL MARTIN | LIBERTY | 11 | 21- 10 | ||
87 | CHAD SHIELDS | ALLIANCE | 10 | 10- 13 | |
Bye | - | ||||
88 | MIKE PASQUALE | BOARDMAN | 7- 16 | ||
JORDAN WILLIAMS | BEAVER LOCAL | 3- 1 | |||
189 |
Match | Wrestler | School | Year | Record | |
89 | DREW NEWHART | WEST BRANCH | 12 | 13- 3 | |
NATE MILLER | JACKSON MITLON | 0- 2 | |||
90 | KYLE GANTZ | HOWLAND | 9 | 21- 12 | |
JOE MARTINI | GIRARD | 12 | 22- 10 | ||
91 | SEAN WILSTER | BROOKFIELD | 11 | 0- 2 | |
Bye | - | ||||
92 | KEITH FORESTAL | LIBERTY | 10 | 0- 2 | |
JARED WILLIAMS | BEAVER LOCAL | 4- 0 | |||
93 | BRANDON BOWERS | SALEM | 12 | 20- 9 | |
PAT HULL | BOARDMAN | 2- 16 | |||
94 | DON NADEJA | HUBBARD | 10 | 14- 7 | |
FRANK DONADEE | AUSTINTOWN FITCH | 11 | 3- 1 | ||
95 | JOE CARBON | SOUTH RANGE | 12 | 0- 2 | |
Bye | - | ||||
96 | PHIL DeCAPITO | JONH F. KENNEDY | 0- 2 | ||
JAREK ESARCO | CANFIELD | 11 | 3- 2 | ||
215 |
Match | Wrestler | School | Year | Record | |
97 | BRANDON RYDAROWICZ | HUBBARD | 10 | 17- 7 | |
SCOTT EARLY | WEST BRANCH | 10 | 0- 2 | ||
98 | Bye | - | |||
DAN MARTINI | GIRARD | 11 | 15- 12 | ||
99 | JOE LAZZARA | BOARDMAN | 1- 2 | ||
Bye | - | ||||
100 | RYAN MACHUZAK | HOWLAND | 11 | 2- 3 | |
RYAN WALKER | ALLIANCE | 11 | 17- 11 | ||
101 | J.D. UNDERWOOD | BROOKFIELD | 11 | 13- 7 | |
A.J. WATSON | AUSTINTOWN FITCH | 0- 2 | |||
102 | Bye | - | |||
JASON EAGLE | LIBERTY | 12 | 0- 2 | ||
103 | ROBBIE BRESSON | CANFIELD | 12 | 1- 1 | |
Bye | - | ||||
104 | JOSH BURKE | SALEM | 12 | 5- 5 | |
ADAM HOPPEL | BEAVER LOCAL | 11 | 4- 0 | ||
275 |
Match | Wrestler | School | Year | Record |
105 | SETH SHARP | WEST BRANCH | 12 | 24- 1 |
McCLON LYNCH | LIBERTY | 12 | 0- 2 | |
106 | Bye | - | ||
JORDON DEMAY | HUBBARD | 11 | 0- 2 | |
107 | BOB RANDALL | GIRARD | 9 | 19- 10 |
Bye | - | |||
108 | BILL BEEBOUT | BEAVER LOCAL | 2- 3 | |
JOSH CONKLIN | CANFIELD | 12 | 4- 1 | |
109 | ROB HOLBERT | HOWLAND | 10 | 23- 12 |
JEREMY VALENTINE | SOUTH RANGE | 9 | 0- 2 | |
110 | Bye | - | ||
J.R. MILLER | AUSTINTOWN FITCH | 0- 2 | ||
111 | RICHARD BAUM | BROOKFIELD | 11 | 14- 10 |
Bye | - | |||
112 | A.J. Seifert | JONH F. KENNEDY | 10 | 15- 13 |
ANGELO CATONE | JACKSON MITLON | 3- 2 | ||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|