Alliance H.S. | ||||
2004 EOWL Tournament | ||||
Results: 160 | ||||
01/31/2004 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Championship - 1st round |
Winner | School | How | Opponent | School | Result |
Pat McCabe | Canfield | M-Dec | Tom Mariani, (9) | JFK | 13-2 |
John Rozum | Jackson Milton | Fall | Ryan Odonnell, (10) | Liberty | .40 |
Matt Adelman | Alliance | Fall | Eddie Sprouse, (11) | Beaver Local | 3.01 |
Anthony Policastro | Brookfield | Fall | John Mancini, (11) | Boardman | 3.42 |
Robbie Sullivan | Hubbard | Fall | Mario Zambelli, (12) | Howland | 3.36 |
Championship - Quarterfinals |
Winner | School | How | Opponent | School | Result |
Fred Weidenthal | Fitch | T-Fall | Pat McCabe, (11) | Canfield | 19-4 |
John Rozum | Jackson Milton | Dec | Matt Adelman, (12) | Alliance | 4-2 |
Ben Wagner | Girard | Fall | Anthony Policastro, (11) | Brookfield | 4.32 |
Levi Bardo | W. Branch | Fall | Robbie Sullivan, (11) | Hubbard | 1.34 |
Consolation - 1st round |
Winner | School | How | Opponent | School | Result |
Eddie Sprouse | Beaver Local | Fall | Ryan Odonnell, (10) | Liberty | 2.45 |
Consolation - 2nd round |
Winner | School | How | Opponent | School | Result |
Robbie Sullivan | Hubbard | M-Dec | Tom Mariani, (9) | JFK | 13-4 |
Anthony Policastro | Brookfield | M-Dec | Eddie Sprouse, (11) | Beaver Local | 11-1 |
Matt Adelman | Alliance | Fall | John Mancini, (11) | Boardman | 4.31 |
Pat McCabe | Canfield | Fall | Mario Zambelli, (12) | Howland | 2.38 |
Championship - Semifinals |
Winner | School | How | Opponent | School | Result |
Fred Weidenthal | Fitch | Dec | John Rozum, (11) | Jackson Milton | 12-7 |
Levi Bardo | W. Branch | Dec | Ben Wagner, (11) | Girard | 5-0 |
Consolation - 3rd round |
Winner | School | How | Opponent | School | Result |
Anthony Policastro | Brookfield | Def | Robbie Sullivan, (11) | Hubbard | |
Matt Adelman | Alliance | Dec | Pat McCabe, (11) | Canfield | 6-4 OT |
Consolation - Semifinals |
Winner | School | How | Opponent | School | Result |
John Rozum | Jackson Milton | Fall | Anthony Policastro, (11) | Brookfield | 4.35 |
Ben Wagner | Girard | Dec | Matt Adelman, (12) | Alliance | 10-8 |
Finals |
Winner | School | How | Opponent | School | Result |
Anthony Policastro | Brookfield | Fall | Matt Adelman, (12) | Alliance | 1.48 |
Ben Wagner | Girard | Dec | John Rozum, (11) | Jackson Milton | 7-3 |
Fred Weidenthal | Fitch | Fall | Levi Bardo, (12) | W. Branch | 1.13 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|