Alliance H.S. | ||||
2004 EOWL Tournament | ||||
Results: 130 | ||||
01/31/2004 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Championship - 1st round |
Winner | School | How | Opponent | School | Result |
Bill Borrelli | Salem | Dec | Brian Campbell, (10) | Beaver Local | 14-13 |
Adam Graban | Hubbard | Fall | Ryan Henderickson, (9) | Canfield | 3.09 |
Nick Tomaino | Jackson Milton | Fall | Zac McManus, (9) | Howland | 1.46 |
Jon Green | Boardman | Fall | Tom Gergley, (12) | JFK | 2.23 |
Josh Cintron | Alliance | Fall | Patsy Rozzo, (10) | Girard | 5.14 |
Randy Hogue | Brookfield | Fall | David Oliveira, (12) | Liberty | 2.38 |
Championship - Quarterfinals |
Winner | School | How | Opponent | School | Result |
Nick Bodnar | Fitch | Fall | Bill Borrelli, (12) | Salem | 3.59 |
Adam Graban | Hubbard | Def | Nick Tomaino, (10) | Jackson Milton | |
Jon Green | Boardman | M-Dec | Josh Cintron, (10) | Alliance | 13-3 |
Andy Lamancusa | W. Branch | Fall | Randy Hogue, (11) | Brookfield | 1.40 |
Consolation - 1st round |
Winner | School | How | Opponent | School | Result |
Ryan Henderickson | Canfield | Fall | Zac McManus, (9) | Howland | 1.46 |
Tom Gergley | JFK | Fall | Patsy Rozzo, (10) | Girard | 4.05 |
Consolation - 2nd round |
Winner | School | How | Opponent | School | Result |
Randy Hogue | Brookfield | M-Dec | Brian Campbell, (10) | Beaver Local | 13-3 |
Josh Cintron | Alliance | Dec | Ryan Henderickson, (9) | Canfield | 4-2 |
Nick Tomaino | Jackson Milton | T-Fall | Tom Gergley, (12) | JFK | 21-3 |
David Oliveira | Liberty | Dec | Bill Borrelli, (12) | Salem | 6-4 |
Championship - Semifinals |
Winner | School | How | Opponent | School | Result |
Nick Bodnar | Fitch | M-Dec | Adam Graban, (11) | Hubbard | 12-4 |
Jon Green | Boardman | Dec | Andy Lamancusa, (10) | W. Branch | 8-6 |
Consolation - 3rd round |
Winner | School | How | Opponent | School | Result |
Randy Hogue | Brookfield | Dec | Josh Cintron, (10) | Alliance | 7-3 |
Nick Tomaino | Jackson Milton | Dec | David Oliveira, (12) | Liberty | 3-2 |
Consolation - Semifinals |
Winner | School | How | Opponent | School | Result |
Adam Graban | Hubbard | M-Dec | Randy Hogue, (11) | Brookfield | 14-5 |
Andy Lamancusa | W. Branch | M-Dec | Nick Tomaino, (10) | Jackson Milton | 12-2 |
Finals |
Winner | School | How | Opponent | School | Result |
Nick Tomaino | Jackson Milton | Dec | Randy Hogue, (11) | Brookfield | 10-5 |
Andy Lamancusa | W. Branch | M-Dec | Adam Graban, (11) | Hubbard | 13-5 |
Nick Bodnar | Fitch | Dec | Jon Green, (11) | Boardman | 8-6 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|