Alliance H.S. | ||||
2004 EOWL Tournament | ||||
W. Branch - 198.50 Points | ||||
01/31/2004 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 Zach Miller Record: 20- 8 5th Place |
Result | Opponent | School | How |
Won | Anthony Wills | Boardman | Dec 8-4 |
Lost | Tristan Thompson | Brookfield | Dec 8-7 |
Lost | Levi Hively | S. Range | Fall 2.15 |
Won | Derik Caudill | Beaver Local | Dec 6-4 |
112 Nick Hoopes Record: 8- 6 5th Place |
Result | Opponent | School | How |
Won | Brandon Benson | Salem | M-Dec 9-0 |
Lost | Steve Demaiolo | Canfield | M-Dec 15-3 |
Lost | Cody Leek | Howland | Dec 6-1 |
Won | Bobby Creatore | Boardman | Dec 2-1 |
119 Eric Morrow Record: 22- 7 5th Place |
Result | Opponent | School | How |
Won | Steve Wall | Howland | M-Dec 16-6 |
Lost | Luke Hoppel | Beaver Local | Dec 1-0 |
Won | Jared Hideg | Liberty | Dec 7-1 |
Won | Justin Carolyne | S. Range | M-Dec 16-6 |
Lost | Sonn Hostetter | Salem | Dec 5-4 |
Won | David Murphy | Alliance | Dec 5-3 OT |
125 Steve Hilliard Record: 8- 8 6th Place |
Result | Opponent | School | How |
Won | Dave Drummond | Fitch | Dec 10-8 |
Lost | Brett Sebbio | Canfield | Dec 10-7 |
Lost | Chris Domino | Alliance | Dec 1-0 |
Lost | Dave Drummond | Fitch | Dec 11-5 |
130 Andy Lamancusa Record: 23- 3 3rd Place |
Result | Opponent | School | How |
Won | Randy Hogue | Brookfield | Fall 1.40 |
Lost | Jon Green | Boardman | Dec 8-6 |
Won | Nick Tomaino | Jackson Milton | M-Dec 12-2 |
Won | Adam Graban | Hubbard | M-Dec 13-5 |
135 Alex Austin Record: 0- 2 |
Result | Opponent | School | How |
Lost | John Krause | Liberty | Dec 3-0 |
Lost | Ben Belcik | Girard | Dec 2-0 |
140 Brad Learn Record: 20- 5 3rd Place |
Result | Opponent | School | How |
Won | Carl Schulte | Hubbard | Fall 1.35 |
Won | Gary Chaney | Girard | Dec 6-2 |
Lost | Nick Dierkes | Jackson Milton | M-Dec 19-8 |
Won | J.J. Pankewicz | Canfield | Dec 9-3 |
Won | Dave Dillon | Brookfield | Dec 13-11 |
145 Luke Bardo Record: 19- 9 1st Place |
Result | Opponent | School | How |
Won | Corey Liston | Hubbard | Fall 5.24 |
Won | Sam Rathburn | JFK | T-Fall 17-0 |
Won | Steve Pitts | Canfield | Fall 5.18 |
Won | Ed Thompson | Brookfield | M-Dec 15-2 |
152 Eric Citino Record: 16-10 3rd Place |
Result | Opponent | School | How |
Won | John Lantz | Salem | M-Dec 19-10 |
Lost | Adam Keck | Jackson Milton | Dec 9-3 |
Won | Josh Matthews | Brookfield | Fall 3.47 |
Won | Kevin Barton | JFK | Dec 7-3 |
Won | Marc Noday | Fitch | Fall 2.42 |
Won | Tod Rogers | Liberty | Fall 2.45 |
160 Levi Bardo Record: 18- 7 2nd Place |
Result | Opponent | School | How |
Won | Robbie Sullivan | Hubbard | Fall 1.34 |
Won | Ben Wagner | Girard | Dec 5-0 |
Lost | Fred Weidenthal | Fitch | Fall 1.13 |
171 Greg Miller Record: 8-13 |
Result | Opponent | School | How |
Won | Sean Wilster | Brookfield | Fall 4.34 |
Lost | Joe Murray | Fitch | Fall .58 |
Won | Paul Perry | Girard | Fall 1:42 |
Lost | Tyler Williams | Liberty | Fall .44 |
189 Chris Robbins Record: 3-11 |
Result | Opponent | School | How |
Lost | Chad Shields | Alliance | Fall 2.31 |
Won | Jake Griner | Girard | Fall 1.38 |
Lost | Paul Martin | Liberty | Fall 4.08 |
215 Scott Early Record: 17- 9 2nd Place |
Result | Opponent | School | How |
Won | Roger Gillum | Liberty | Fall 2.56 |
Won | A.J. Seifert | JFK | Dec 4-3 |
Won | Justin Powell | Boardman | Fall 3.30 |
Lost | Jimmy Bowersock | Beaver Local | Fall 2.31 |
275 Nathan Sharp Record: 20- 6 3rd Place |
Result | Opponent | School | How |
Won | Brandon Rydarowicz | Hubbard | Fall 3.32 |
Lost | Adam Hoppel | Beaver Local | M-Dec 10-0 |
Won | Levi George | Boardman | Fall 4.27 |
Won | Brandon Rydarowicz | Hubbard | M-Dec 11-2 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|