Alliance H.S. | ||||
2004 EOWL Tournament | ||||
Alliance - 136.50 Points Ded: 1.00 | ||||
01/31/2004 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 Shane Tournoux Record: 8-18 |
Result | Opponent | School | How |
Lost | Evan Leskovec | Fitch | Fall .30 |
Lost | Anthony Grecco | Hubbard | Dec 10-3 |
119 David Murphy Record: 22-12 6th Place |
Result | Opponent | School | How |
Won | Richie Osberg | Brookfield | Fall 1.41 |
Won | Justin Carolyne | S. Range | Dec 8-3 |
Lost | Luke Hoppel | Beaver Local | Dec 4-0 |
Lost | Adam Gettman | Jackson Milton | Dec 3-0 |
Lost | Eric Morrow | W. Branch | Dec 5-3 OT |
125 Chris Domino Record: 17-13 3rd Place |
Result | Opponent | School | How |
Won | Adam Foutz | Girard | Fall 2.50 |
Lost | Mark Gibbs | Jackson Milton | Dec 5-1 |
Won | Michael Ryan | Boardman | Dec 7-2 |
Won | DJ Dripps | Hubbard | Dec 9-2 |
Won | Steve Hilliard | W. Branch | Dec 1-0 |
Won | Brad Harnett | Brookfield | Dec 6-1 OT |
130 Josh Cintron Record: 15-13 |
Result | Opponent | School | How |
Won | Patsy Rozzo | Girard | Fall 5.14 |
Lost | Jon Green | Boardman | M-Dec 13-3 |
Won | Ryan Henderickson | Canfield | Dec 4-2 |
Lost | Randy Hogue | Brookfield | Dec 7-3 |
135 Stefan Dreger Record: 20-10 2nd Place |
Result | Opponent | School | How |
Won | John Krause | Liberty | Fall 2.35 |
Won | Ross Tice | Brookfield | Dec 3-1 |
Lost | RJ Donadee | Fitch | Dec 4-2 |
140 Ron Counter Record: 2- 2 |
Result | Opponent | School | How |
Won | Bunk Mull | Salem | Fall 4.44 |
Lost | Dave Dillon | Brookfield | Fall 4.54 |
Won | Charles Johnson | Howland | T-Fall 19-2 |
Lost | J.J. Pankewicz | Canfield | Dec 10-4 |
145 Josh Winner Record: 23- 9 3rd Place |
Result | Opponent | School | How |
Lost | Ed Thompson | Brookfield | Dec 6-5 |
Won | Ross Leskovec | Fitch | Dec 7-2 |
Won | Joe Bellanca | Beaver Local | Dec 8-1 |
Won | Steve Pitts | Canfield | Def |
Won | Alex Wall | Howland | Dec 12-8 |
152 Jon Lee Record: 24- 7 2nd Place |
Result | Opponent | School | How |
Won | Scott Hammond | Boardman | Fall 3.19 |
Won | Tod Rogers | Liberty | M-Dec 9-0 |
Won | Marc Noday | Fitch | Dec 4-2 |
Lost | Chris Pankewicz | Canfield | Dec 3-2 |
160 Matt Adelman Record: 18-10 6th Place |
Result | Opponent | School | How |
Won | Eddie Sprouse | Beaver Local | Fall 3.01 |
Lost | John Rozum | Jackson Milton | Dec 4-2 |
Won | John Mancini | Boardman | Fall 4.31 |
Won | Pat McCabe | Canfield | Dec 6-4 OT |
Lost | Ben Wagner | Girard | Dec 10-8 |
Lost | Anthony Policastro | Brookfield | Fall 1.48 |
171 Matt Walker Record: 21-10 5th Place |
Result | Opponent | School | How |
Won | Kyle Reeder | Beaver Local | Fall 1.47 |
Lost | Joe Horton | Hubbard | M-Dec 14-2 |
Lost | Tyler Williams | Liberty | Dec 7-4 |
Won | Jim Hendrickson | Canfield | Dec 4-3 |
189 Chad Shields Record: 18-11 |
Result | Opponent | School | How |
Won | Chris Robbins | W. Branch | Fall 2.31 |
Lost | Jarek Esarco | Canfield | Dec 7-3 |
Won | Matt Baird | S. Range | Fall 1.36 |
Lost | Mike Pasquale | Boardman | M-Dec 12-3 |
215 Ryan Walker Record: 25- 6 4th Place |
Result | Opponent | School | How |
Won | Sam Duckworth | Salem | Dec 6-3 |
Lost | Jimmy Bowersock | Beaver Local | Dec 4-2 |
Won | Dan Martini | Girard | M-Dec 10-2 |
Lost | Alec Roman | Canfield | Dec 11-4 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|