Alliance H.S. | ||||
2004 EOWL Tournament | ||||
Boardman - 108.00 Points | ||||
01/31/2004 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
103 Anthony Wills Record: 21- 9 3rd Place |
Result | Opponent | School | How |
Lost | Zach Miller | W. Branch | Dec 8-4 |
Won | Anthony Grecco | Hubbard | M-Dec 14-9 |
Won | Derik Caudill | Beaver Local | Fall .10 |
Won | Levi Hively | S. Range | Dec 4-2 |
112 Bobby Creatore Record: 5-10 6th Place |
Result | Opponent | School | How |
Lost | Cody Leek | Howland | T-Fall 15-0 |
Won | Khalid Elwanni | Liberty | Dec 5-1 |
Won | Brandon Benson | Salem | Dec 1-0 |
Lost | Jake Hambrick | Jackson Milton | M-Dec 17-5 |
Lost | Nick Hoopes | W. Branch | Dec 2-1 |
119 Adam Chizmar Record: 25- 7 1st Place |
Result | Opponent | School | How |
Won | Jared Hideg | Liberty | Fall 2.56 |
Won | Adam Gettman | Jackson Milton | Fall 2:46 |
Won | Sonn Hostetter | Salem | Dec 9-8 |
Won | Luke Hoppel | Beaver Local | Dec 6-3 |
125 Michael Ryan Record: 4- 8 |
Result | Opponent | School | How |
Lost | Dave Drummond | Fitch | Fall 3.22 |
Lost | Chris Domino | Alliance | Dec 7-2 |
130 Jon Green Record: 12- 3 2nd Place |
Result | Opponent | School | How |
Won | Tom Gergley | JFK | Fall 2.23 |
Won | Josh Cintron | Alliance | M-Dec 13-3 |
Won | Andy Lamancusa | W. Branch | Dec 8-6 |
Lost | Nick Bodnar | Fitch | Dec 8-6 |
140 Anthony Calcagni Record: 2- 9 |
Result | Opponent | School | How |
Lost | Dave Dillon | Brookfield | Fall 2.45 |
Won | Bunk Mull | Salem | Dec 6-5 |
Lost | Gary Chaney | Girard | M-Dec 15-2 |
152 Scott Hammond Record: 1- 6 |
Result | Opponent | School | How |
Lost | Jon Lee | Alliance | Fall 3.19 |
Lost | Josh Matthews | Brookfield | Fall 1.31 |
160 John Mancini Record: 1-10 |
Result | Opponent | School | How |
Lost | Anthony Policastro | Brookfield | Fall 3.42 |
Lost | Matt Adelman | Alliance | Fall 4.31 |
171 Zac Vallos Record: 1- 6 |
Result | Opponent | School | How |
Lost | Ben Andre | Salem | Fall 4.33 |
Lost | John Varley | JFK | Fall 5.25 |
189 Mike Pasquale Record: 22-10 4th Place |
Result | Opponent | School | How |
Won | Marcus Grimm | Salem | Dec 14-7 |
Lost | Brandon Alexander | Howland | Fall .48 |
Won | Phil DeCapito | JFK | Fall 1.14 |
Won | Chad Shields | Alliance | M-Dec 12-3 |
Won | J.D. Underwood | Brookfield | Fall 3.43 |
Lost | Jarek Esarco | Canfield | Dec 5-2 |
215 Justin Powell Record: 11-10 5th Place |
Result | Opponent | School | How |
Won | Joe Stryffeler | Fitch | Dec 3-1 |
Won | Dan Martini | Girard | Dec 7-2 |
Lost | Scott Early | W. Branch | Fall 3.30 |
Lost | Alec Roman | Canfield | Dec 2-1 |
Won | Dan Martini | Girard | Fall 4.02 |
275 Levi George Record: 11-13 6th Place |
Result | Opponent | School | How |
Won | Nick Rousher | Canfield | Dec 9-2 |
Lost | Rob Holbert | Howland | Fall 1.57 |
Won | Tim Davis | Liberty | Frft |
Won | Richard Baum | Brookfield | Fall .33 |
Lost | Nathan Sharp | W. Branch | Fall 4.27 |
Lost | Bob Randall | Girard | Fall 4.17 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|