Alliance H.S. | ||||
2004 EOWL Tournament | ||||
Brookfield | ||||
01/31/2004 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Weight | Name | Year | Record |
103 | Tristan Thompson | 9 | 28- 2 |
112 | Justin Miller | 10 | 19- 11 |
119 | Richie Osberg | 9 | 0- 2 |
125 | Brad Harnett | 9 | 23- 8 |
130 | Randy Hogue | 11 | 26- 9 |
135 | Ross Tice | 9 | 25- 7 |
140 | Dave Dillon | 11 | 25- 6 |
145 | Ed Thompson | 12 | 21- 6 |
152 | Josh Matthews | 10 | 13- 14 |
160 | Anthony Policastro | 11 | 24- 9 |
171 | Sean Wilster | 12 | 11- 15 |
189 | J.D. Underwood | 12 | 25- 10 |
215 | Robbie Smith | 9 | 3- 13 |
275 | Richard Baum | 12 | 21- 9 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|