LIBERTY | ||||
2003 EOWL JR. HIGH TOURNAMENT | ||||
Canfield - 149.00 Points | ||||
02-08-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Weight | Name | Year | Record | Place |
80 | Josh Pankewicz | 17- 5 | 2nd Place | |
86 | Brad Benedict | 17- 5 | 3rd Place | |
92 | Drew Daff | 10- 10 | ||
98 | Ryan Ivany | 18- 2 | 1st Place | |
104 | Samir Eltibi | 14- 7 | 6th Place | |
110 | Ryan Bresson | 13- 8 | ||
116 | Nick DeCola | 5- 15 | ||
122 | Ryan Hendrickson | 18- 4 | 1st Place | |
128 | Jonathon Pankewicz | 15- 6 | 2nd Place | |
134 | Chris Schade | 11- 8 | ||
142 | Nick Rowland | 11- 8 | ||
230 | Bill Bowden | 11- 8 | 5th Place |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|