LIBERTY | ||||
2003 EOWL JR. HIGH TOURNAMENT | ||||
Results: 80 | ||||
02-08-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Championship - 1st round |
Winner | School | How | Opponent | School | Result |
Tony Jameson | Ams | Fall | Nick Murphy | Alliance | .24 |
Jordan Johnson | Frank Ohl | Dec | Donald Rihel | Girard | 2-1 |
Nace Allen | Liberty | Dec | Tyler Rubesich | Howland | 8-7 |
Josh Pankewicz | Canfield | Fall | Brennan Witmer | South Range | .35 |
Nate Mango | Salem | Fall | Larry Williams | Beaver Local | 1.07 |
Todd Zolka | Boardman Glenwood | Fall | Shawn Dorman | Jackson- Milton | .52 |
Championship - Quarterfinals |
Winner | School | How | Opponent | School | Result |
Tony Jameson | Ams | Fall | John Natale | John F. Kennedy | .20 |
Nace Allen | Liberty | Fall | Jordan Johnson | Frank Ohl | .56 |
Josh Pankewicz | Canfield | Fall | Nate Mango | Salem | .28 |
Todd Zolka | Boardman Glenwood | Fall | Miles Williams | Hubbard | .29 |
Consolation - 1st round |
Winner | School | How | Opponent | School | Result |
Tyler Rubesich | Howland | M-Dec | Donald Rihel | Girard | 12-1 |
Brennan Witmer | South Range | Dec | Larry Williams | Beaver Local | 6-5 |
Consolation - 2nd round |
Winner | School | How | Opponent | School | Result |
Nick Murphy | Alliance | M-Dec | Miles Williams | Hubbard | 16-4 |
Nate Mango | Salem | Dec | Tyler Rubesich | Howland | 10-4 |
Brennan Witmer | South Range | Fall | Jordan Johnson | Frank Ohl | 3.30 |
John Natale | John F. Kennedy | M-Dec | Shawn Dorman | Jackson- Milton | 10-4 |
Championship - Semifinals |
Winner | School | How | Opponent | School | Result |
Tony Jameson | Ams | T-Fall | Nace Allen | Liberty | 16-0 |
Josh Pankewicz | Canfield | Dec | Todd Zolka | Boardman Glenwood | 11-6 |
Consolation - 3rd round |
Winner | School | How | Opponent | School | Result |
Nick Murphy | Alliance | Dec | Nate Mango | Salem | 7-6 |
Brennan Witmer | South Range | Fall | John Natale | John F. Kennedy | 1.32 |
Consolation - Semifinals |
Winner | School | How | Opponent | School | Result |
Nace Allen | Liberty | Fall | Nick Murphy | Alliance | 3.09 |
Todd Zolka | Boardman Glenwood | Fall | Brennan Witmer | South Range | 1.00 |
Finals |
Winner | School | How | Opponent | School | Result |
Nick Murphy | Alliance | Fall | Brennan Witmer | South Range | 1.32 |
Todd Zolka | Boardman Glenwood | Fall | Nace Allen | Liberty | 2.53 |
Tony Jameson | Ams | Fall | Josh Pankewicz | Canfield | 4.29 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|