LIBERTY | ||||
2003 EOWL JR. HIGH TOURNAMENT | ||||
South Range - 68.00 Points | ||||
02-08-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
80 Brennan Witmer Record: 11- 8 6th Place |
Result | Opponent | School | How |
Lost | Josh Pankewicz | Canfield | Fall .35 |
Won | Larry Williams | Beaver Local | Dec 6-5 |
Won | Jordan Johnson | Frank Ohl | Fall 3.30 |
Won | John Natale | John F. Kennedy | Fall 1.32 |
Lost | Todd Zolka | Boardman Glenwood | Fall 1.00 |
Lost | Nick Murphy | Alliance | Fall 1.32 |
86 Andrew Padach Record: 9- 4 |
Result | Opponent | School | How |
Won | Seth Miller | Alliance | Dec 7-2 |
Lost | Brad Benedict | Canfield | Dec 7-0 |
Lost | Rick Wanamaker | Boardman Glenwood | Dec 9-2 |
92 Nick Sheetz Record: 0- 2 |
Result | Opponent | School | How |
Lost | Joe Skaggs | Jackson- Milton | Fall .45 |
Lost | Evan Hideg | Liberty | Dec 9-2 |
98 Chris Calvin Record: 1- 2 |
Result | Opponent | School | How |
Won | Adam Mierzwa | Hubbard | Fall .36 |
Lost | Adam Rubesich | Howland | Fall 3.24 |
Lost | Matt Mascioli | Jackson- Milton | Fall .37 |
104 Chris Novak Record: 1- 2 |
Result | Opponent | School | How |
Won | Tharp | Ams | Dec 7-0 |
Lost | Bob Creatore | Boardman Glenwood | Fall 4.09 |
Lost | Bryan Gibbs | Jackson- Milton | M-Dec 13-3 |
110 Craig Jones Record: 0- 2 |
Result | Opponent | School | How |
Lost | Jimmy Driscoll | Frank Ohl | Fall 2.04 |
Lost | Rick Lape | Boardman Glenwood | Fall 1.29 |
116 Steve Bensinger Record: 16- 4 3rd Place |
Result | Opponent | School | How |
Won | Sam Everett | John F. Kennedy | Fall 1.13 |
Lost | Ross Tice | Brookfield | Fall 2.19 |
Won | Ryan Holmes | Boardman Center | Fall 3.09 |
Won | Nick Stanko | Howland | Fall 2.12 |
Won | Michael Rosa | Boardman Glenwood | M-Dec 9-0 |
Won | Justin Johnson | Salem | M-Dec 15-6 |
122 David Heck Record: 3- 3 6th Place |
Result | Opponent | School | How |
Lost | Frank Ancrile | Boardman Center | Fall 3.23 |
Won | Trey Jones | Howland | Fall 2.29 |
Won | Rocky DeFrank | Girard | Fall 1.55 |
Won | Gallo | Ams | M-Dec 9-0 |
Lost | Frank Ancrile | Boardman Center | Fall 1.42 |
Lost | Mark Hopkinson | Hubbard | Fall 2.15 |
128 Tom Shives Record: 0- 2 |
Result | Opponent | School | How |
Lost | Tim McBride | John F. Kennedy | Dec 13-6 |
Lost | Gary Bass | Girard | Fall 3.31 |
134 Tom Biroschek Record: 1- 3 6th Place |
Result | Opponent | School | How |
Lost | Joe Grech | Howland | Dec 7-1 |
Won | Chris Schade | Canfield | Dec 3-0 |
Lost | Mike Bayus | Brookfield | M-Dec 12-4 |
Lost | Anthony Calcagni | Boardman Center | Dec 7-0 |
160 Eric Daugherty Record: 1- 2 |
Result | Opponent | School | How |
Lost | Ken McBride | Boardman Glenwood | Fall :14 |
Won | Jack Taft | Girard | Fall .31 |
Lost | Greg Knight | Boardman Center | Dec 4-1 |
172 Dan Pierce Record: 2- 2 5th Place |
Result | Opponent | School | How |
Lost | Mazen Shehabi | Howland | Fall 2:09 |
Won | Justin Masters | Beaver Local | Fall .29 |
Lost | Justin Powell | Boardman Center | Fall .44 |
Won | Tom Besser | Brookfield | Dec 6-3 |
230 Jordy Coburn Record: 0- 2 |
Result | Opponent | School | How |
Lost | John Wagner | Howland | Fall 2:51 |
Lost | Cameron Ruble | Girard | Fall 3.05 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|