LIBERTY | ||||
2003 EOWL JR. HIGH TOURNAMENT | ||||
Liberty - 132.00 Points | ||||
02-08-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
80 Nace Allen Record: 12- 8 4th Place |
Result | Opponent | School | How |
Won | Tyler Rubesich | Howland | Dec 8-7 |
Won | Jordan Johnson | Frank Ohl | Fall .56 |
Lost | Tony Jameson | Ams | T-Fall 16-0 |
Won | Nick Murphy | Alliance | Fall 3.09 |
Lost | Todd Zolka | Boardman Glenwood | Fall 2.53 |
86 Zack Martin Record: 16- 2 2nd Place |
Result | Opponent | School | How |
Won | Chris Marion | Boardman Center | Fall 1.00 |
Won | Brad Benedict | Canfield | Dec 10-5 |
Lost | Leskovec | Ams | Fall 2.08 |
92 Evan Hideg Record: 12- 8 6th Place |
Result | Opponent | School | How |
Lost | Cody Leek | Howland | Fall 1.44 |
Won | Nick Sheetz | South Range | Dec 9-2 |
Won | Anthony Greco | Hubbard | Dec 6-4 |
Lost | Joe Skaggs | Jackson- Milton | Dec 6-0 |
Lost | Keller | Ams | Dec 7-2 |
98 Sean Morrison Record: 9- 9 |
Result | Opponent | School | How |
Lost | Ryan Ivany | Canfield | Fall 2.06 |
Won | Adam Mierzwa | Hubbard | Fall 3.22 |
Lost | Joe Molina | Boardman Glenwood | Fall 2.21 |
104 Khalid Elwanni Record: 12- 7 2nd Place |
Result | Opponent | School | How |
Won | Mike Baun | Salem | M-Dec 15-1 |
Won | Nick Demarinis | Boardman Center | Dec 4-3 |
Won | Kevin Walsh | Girard | Fall 1.21 |
Lost | Bob Creatore | Boardman Glenwood | Dec 4-3 |
110 Brian Sehon Record: 6-10 |
Result | Opponent | School | How |
Won | Doug Standohar | John F. Kennedy | Fall .31 |
Lost | O'Lesky | Ams | T-Fall 16-0 |
Won | Dustin Newkirk | Jackson- Milton | M-Dec 12-2 |
Lost | Jimmy Driscoll | Frank Ohl | M-Dec 9-0 |
116 Jon Krause Record: 18- 1 2nd Place |
Result | Opponent | School | How |
Won | Ryan Holmes | Boardman Center | Dec 11-7 |
Won | Nick DeCola | Canfield | Dec 8-1 |
Won | Michael Rosa | Boardman Glenwood | Dec 10-1 |
Lost | Ross Tice | Brookfield | Fall 3.36 |
122 Justin Machamer Record: 7-10 |
Result | Opponent | School | How |
Lost | Wes Bryan | Salem | Dec 8-6 |
Lost | JR Eltringham | Beaver Local | Fall 2.08 |
128 J.T. Owen Record: 14- 3 6th Place |
Result | Opponent | School | How |
Lost | Mike Bender | Brookfield | Fall 3.27 |
Won | Travis Watson | Frank Ohl | Fall 1.26 |
Won | Tim McBride | John F. Kennedy | M-Dec 17-7 |
Lost | Gabbrick | Ams | Fall 2.54 |
Lost | Robert Easton | Jackson- Milton | Fall 1.40 |
134 Brent Mowery Record: 7- 8 |
Result | Opponent | School | How |
Lost | Tabachino | Ams | Fall ;45 |
Lost | Anthony Calcagni | Boardman Center | Fall .25 |
142 Sal Esposito Record: 15- 3 2nd Place |
Result | Opponent | School | How |
Won | Trevor Eash | Jackson- Milton | Fall 1.20 |
Won | Taylor Truit | Boardman Center | Fall .35 |
Won | Ray Lonardo | Boardman Glenwood | Fall .17 |
Lost | Mike Kreatsoulas | Howland | Fall 3.12 |
150 Corben Bishop Record: 1- 3 6th Place |
Result | Opponent | School | How |
Lost | Miguel Castillo | Beaver Local | Fall 2:04 |
Won | Christian McNally | Boardman Glenwood | Fall 3.00 |
Lost | Dan Marion | Boardman Center | Fall .48 |
Lost | Angel Cruz | Howland | Dec 7-2 |
160 Chris Onwudiwe Record: 0- 2 |
Result | Opponent | School | How |
Lost | Olson | Ams | Fall 1:06 |
Lost | Dave Murray | Howland | Fall 1.47 |
172 Nick Frangos Record: 3- 6 |
Result | Opponent | School | How |
Lost | Justin Powell | Boardman Center | Fall :13 |
Won | Ryan Clawson | Jackson- Milton | Frft |
Lost | Tom Besser | Brookfield | Frft |
230 Billy Frangos Record: 3- 9 |
Result | Opponent | School | How |
Lost | Dan Havalo | Hubbard | Fall :27 |
Lost | Bill Bowden | Canfield | Fall 1.28 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|