LIBERTY | ||||
2003 EOWL JR. HIGH TOURNAMENT | ||||
Jackson- Milton - 86.00 Points | ||||
02-08-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
80 Shawn Dorman Record: 2-10 |
Result | Opponent | School | How |
Lost | Todd Zolka | Boardman Glenwood | Fall .52 |
Lost | John Natale | John F. Kennedy | M-Dec 10-4 |
86 Dustin Conrad Record: 6- 7 |
Result | Opponent | School | How |
Lost | Leskovec | Ams | Fall .14 |
Won | Chris Marion | Boardman Center | Dec 6-4 |
Lost | Rick Wanamaker | Boardman Glenwood | Fall .36 |
92 Joe Skaggs Record: 12- 3 4th Place |
Result | Opponent | School | How |
Won | Nick Sheetz | South Range | Fall .45 |
Won | Thayne Johnson | Boardman Glenwood | Fall .40 |
Lost | John Bittenger | Beaver Local | Dec 5-3 OT |
Won | Evan Hideg | Liberty | Dec 6-0 |
Lost | Anthony Wills | Boardman Center | Def |
98 Matt Mascioli Record: 7- 6 |
Result | Opponent | School | How |
Lost | Ryan Ivany | Canfield | M-Dec 13-2 |
Won | Chris Calvin | South Range | Fall .37 |
Lost | Tyler Bock | Beaver Local | M-Dec 8-0 |
104 Bryan Gibbs Record: 11- 4 4th Place |
Result | Opponent | School | How |
Lost | Kevin Walsh | Girard | M-Dec 8-0 |
Won | Chris Novak | South Range | M-Dec 13-3 |
Won | Mike Baun | Salem | Dec 1-0 |
Won | Kevin Walsh | Girard | Dec 8-6 |
Lost | Nick Demarinis | Boardman Center | Dec 10-4 |
110 Dustin Newkirk Record: 5- 7 |
Result | Opponent | School | How |
Lost | Brad Harnett | Brookfield | Fall .34 |
Lost | Brian Sehon | Liberty | M-Dec 12-2 |
116 Ben Dierkes Record: 9- 4 |
Result | Opponent | School | How |
Lost | Michael Rosa | Boardman Glenwood | Dec 14-7 |
Won | Jason Anderson | Frank Ohl | Dec 7-4 |
Lost | Nick Stanko | Howland | Fall .49 |
122 Charlie Armstron Record: 10- 5 4th Place |
Result | Opponent | School | How |
Won | Mark Hopkinson | Hubbard | Dec 10-8 |
Won | Rocky DeFrank | Girard | Fall 1.15 |
Lost | Ryan Hendrickson | Canfield | Fall 2.30 |
Won | Mark Hopkinson | Hubbard | Dec 6-1 |
Lost | Frank Ancrile | Boardman Center | Dec 8-1 |
128 Robert Easton Record: 8- 7 5th Place |
Result | Opponent | School | How |
Lost | Jonathon Pankewicz | Canfield | M-Dec 8-0 |
Won | James Russell | Boardman Glenwood | Fall 1.59 |
Won | Gary Bass | Girard | Dec 12-10 |
Lost | Zac White | Boardman Center | Dec 6-0 |
Won | J.T. Owen | Liberty | Fall 1.40 |
134 Bobby Millerleil Record: 12- 3 3rd Place |
Result | Opponent | School | How |
Won | Anthony Calcagni | Boardman Center | Fall .24 |
Won | Andrew Lellio | Hubbard | Fall 3.26 |
Lost | Joe Grech | Howland | Fall 4.29 |
Won | Anthony Calcagni | Boardman Center | Fall 2.22 |
Won | Mike Bayus | Brookfield | Fall 2.52 |
142 Trevor Eash Record: 2-10 |
Result | Opponent | School | How |
Lost | Sal Esposito | Liberty | Fall 1.20 |
Lost | Jim Bluedorn | John F. Kennedy | Fall 3.22 |
150 Donny Keener Record: 0- 8 |
Result | Opponent | School | How |
Lost | Dan Marion | Boardman Center | Fall 1;29 |
Lost | Angel Cruz | Howland | Fall .50 |
172 Ryan Clawson Record: 7- 4 |
Result | Opponent | School | How |
Lost | Smail | Ams | Fall .44 |
Lost | Nick Frangos | Liberty | Frft |
230 Jeff Yaratch Record: 5- 8 |
Result | Opponent | School | How |
Lost | Dan Havalo | Hubbard | Fall .44 |
Won | Petridis | Ams | Fall 2.00 |
Lost | Chris Anzivino | Boardman Center | Fall .49 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|