LIBERTY | ||||
2003 EOWL JR. HIGH TOURNAMENT | ||||
Hubbard - 81.00 Points | ||||
02-08-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
80 Miles Williams Record: 0- 2 |
Result | Opponent | School | How |
Lost | Todd Zolka | Boardman Glenwood | Fall .29 |
Lost | Nick Murphy | Alliance | M-Dec 16-4 |
92 Anthony Greco Record: 1- 2 |
Result | Opponent | School | How |
Lost | John Bittenger | Beaver Local | Dec 12-6 |
Won | Jason Haseley | Frank Ohl | Fall 2.09 |
Lost | Evan Hideg | Liberty | Dec 6-4 |
98 Adam Mierzwa Record: 1- 2 |
Result | Opponent | School | How |
Lost | Chris Calvin | South Range | Fall .36 |
Won | Scott Wilster | Brookfield | Fall .51 |
Lost | Sean Morrison | Liberty | Fall 3.22 |
104 Rob Hefner Record: 1- 2 |
Result | Opponent | School | How |
Lost | Kevin Walsh | Girard | Fall .51 |
Won | Justin King | Alliance | Fall 1.49 |
Lost | Nick Demarinis | Boardman Center | M-Dec 16-2 |
110 DJ Dripps Record: 4- 1 3rd Place |
Result | Opponent | School | How |
Won | Devin Hunter | Howland | Fall 1.59 |
Won | Ryan Bresson | Canfield | Dec 9-7 |
Lost | Brad Harnett | Brookfield | M-Dec 9-1 |
Won | Jimmy Driscoll | Frank Ohl | Dec 5-2 |
Won | Danny Dunn | Beaver Local | Dec 9-2 |
116 Eric Offerdahl Record: 3- 3 6th Place |
Result | Opponent | School | How |
Won | Jason Anderson | Frank Ohl | Fall 2.51 |
Lost | Michael Rosa | Boardman Glenwood | M-Dec 11-0 |
Won | Bill Coleman | Beaver Local | Def |
Won | Nick DeCola | Canfield | Dec 11-9 |
Lost | Justin Johnson | Salem | Fall 3.02 |
Lost | Michael Rosa | Boardman Glenwood | Fall 2.50 |
122 Mark Hopkinson Record: 4- 2 5th Place |
Result | Opponent | School | How |
Lost | Charlie Armstrong | Jackson- Milton | Dec 10-8 |
Won | Nick Casale | John F. Kennedy | Fall .16 |
Won | Larry Pawlik | Frank Ohl | Fall .19 |
Won | Rick Fraley | Brookfield | Dec 6-5 |
Lost | Charlie Armstrong | Jackson- Milton | Dec 6-1 |
Won | David Heck | South Range | Fall 2.15 |
128 Carl Shulte Record: 0- 2 |
Result | Opponent | School | How |
Lost | Gary Bass | Girard | Dec 10-9 |
Lost | Matt Bender | Salem | Fall .32 |
134 Andrew Lellio Record: 0- 2 |
Result | Opponent | School | How |
Lost | Bobby Millerleile | Jackson- Milton | Fall 3.26 |
Lost | Chris Schade | Canfield | Fall 3.05 |
142 Tim Taafe Record: 0- 2 |
Result | Opponent | School | How |
Lost | Ray Lonardo | Boardman Glenwood | Fall ;26 |
Lost | Logan Ruff | Alliance | Fall .29 |
160 John Masters Record: 1- 2 |
Result | Opponent | School | How |
Lost | Kyle Reeder | Beaver Local | Fall .15 |
Won | Dan Letson | John F. Kennedy | Fall 3.16 |
Lost | Dave Murray | Howland | Fall .20 |
230 Dan Havalo Record: 4- 0 1st Place |
Result | Opponent | School | How |
Won | Jeff Yaratch | Jackson- Milton | Fall .44 |
Won | Billy Frangos | Liberty | Fall :27 |
Won | John Wagner | Howland | Dec 7-1 |
Won | Mark Pliess | John F. Kennedy | Fall 3.51 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|