LIBERTY | ||||
2003 EOWL JR. HIGH TOURNAMENT | ||||
Canfield - 149.00 Points | ||||
02-08-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
80 Josh Pankewicz Record: 17- 5 2nd Place |
Result | Opponent | School | How |
Won | Brennan Witmer | South Range | Fall .35 |
Won | Nate Mango | Salem | Fall .28 |
Won | Todd Zolka | Boardman Glenwood | Dec 11-6 |
Lost | Tony Jameson | Ams | Fall 4.29 |
86 Brad Benedict Record: 17- 5 3rd Place |
Result | Opponent | School | How |
Won | Pat Lattanzio | Beaver Local | Fall .45 |
Won | Andrew Padach | South Range | Dec 7-0 |
Lost | Zack Martin | Liberty | Dec 10-5 |
Won | Greg Ryan | Howland | Dec 7-3 |
Won | Tristan Thompson | Brookfield | Dec 4-3 |
92 Drew Daff Record: 10-10 |
Result | Opponent | School | How |
Lost | John Bittenger | Beaver Local | Fall 2.08 |
Lost | Keller | Ams | Fall .40 |
98 Ryan Ivany Record: 18- 2 1st Place |
Result | Opponent | School | How |
Won | Matt Mascioli | Jackson- Milton | M-Dec 13-2 |
Won | Sean Morrison | Liberty | Fall 2.06 |
Won | Ben Pearce | Boardman Center | M-Dec 11-1 |
Won | Wiedenthal | Ams | Dec 6-4 |
104 Samir Eltibi Record: 14- 7 6th Place |
Result | Opponent | School | How |
Won | George Gutierrez | Howland | Fall 3.54 |
Won | Rob Hubbard | Brookfield | Fall .32 |
Lost | Bob Creatore | Boardman Glenwood | Def |
Lost | Nick Demarinis | Boardman Center | Frft |
Lost | Kevin Walsh | Girard | Frft |
110 Ryan Bresson Record: 13- 8 |
Result | Opponent | School | How |
Won | Ryan Wallce | Boardman Center | Fall 3.45 |
Lost | DJ Dripps | Hubbard | Dec 9-7 |
Lost | Rick Lape | Boardman Glenwood | M-Dec 9-0 |
116 Nick DeCola Record: 5-15 |
Result | Opponent | School | How |
Lost | Jon Krause | Liberty | Dec 8-1 |
Won | Sam Everett | John F. Kennedy | Fall .58 |
Lost | Eric Offerdahl | Hubbard | Dec 11-9 |
122 Ryan Hendrickson Record: 18- 4 1st Place |
Result | Opponent | School | How |
Won | Rick Fraley | Brookfield | Fall .40 |
Won | Gallo | Ams | Fall .43 |
Won | Charlie Armstrong | Jackson- Milton | Fall 2.30 |
Won | Jake Lape | Boardman Glenwood | Fall 4.15 |
128 Jonathon Pankewi Record: 15- 6 2nd Place |
Result | Opponent | School | How |
Won | Robert Easton | Jackson- Milton | M-Dec 8-0 |
Won | Travis Watson | Frank Ohl | Fall 2.12 |
Won | Zac White | Boardman Center | Dec 11-4 |
Lost | Mike Bender | Brookfield | Dec 7-2 |
134 Chris Schade Record: 11- 8 |
Result | Opponent | School | How |
Lost | Tabachino | Ams | Fall .30 |
Won | Andrew Lellio | Hubbard | Fall 3.05 |
Lost | Tom Biroschek | South Range | Dec 3-0 |
142 Nick Rowland Record: 11- 8 |
Result | Opponent | School | How |
Lost | Ray Lonardo | Boardman Glenwood | Fall 2.35 |
Lost | Shriner | Ams | Dec 2-2 2OT |
230 Bill Bowden Record: 11- 8 5th Place |
Result | Opponent | School | How |
Lost | Mark Pliess | John F. Kennedy | Dec 9-5 |
Won | Billy Frangos | Liberty | Fall 1.28 |
Won | Cameron Ruble | Girard | Fall .39 |
Lost | Matt Kuti | Frank Ohl | Fall .32 |
Won | Chris Anzivino | Boardman Center | Fall 1.59 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|