LIBERTY | ||||
2003 EOWL JR. HIGH TOURNAMENT | ||||
Beaver Local - 98.00 Points | ||||
02-08-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
80 Larry Williams Record: 2- 4 |
Result | Opponent | School | How |
Lost | Nate Mango | Salem | Fall 1.07 |
Lost | Brennan Witmer | South Range | Dec 6-5 |
86 Pat Lattanzio Record: 4-11 |
Result | Opponent | School | How |
Lost | Brad Benedict | Canfield | Fall .45 |
Lost | Seth Miller | Alliance | Fall 2.14 |
92 John Bittenger Record: 14-10 2nd Place |
Result | Opponent | School | How |
Won | Anthony Greco | Hubbard | Dec 12-6 |
Won | Drew Daff | Canfield | Fall 2.08 |
Won | Joe Skaggs | Jackson- Milton | Dec 5-3 OT |
Lost | Cody Leek | Howland | Dec 11-10 |
98 Tyler Bock Record: 16-11 6th Place |
Result | Opponent | School | How |
Lost | Ben Pearce | Boardman Center | Fall 3.23 |
Won | Neil Brant | Salem | M-Dec 9-0 |
Won | Marsel Yahia | Girard | M-Dec 11-3 |
Won | Matt Mascioli | Jackson- Milton | M-Dec 8-0 |
Lost | Ben Pearce | Boardman Center | Dec 6-4 |
Lost | Joe Molina | Boardman Glenwood | Fall 3.19 |
104 Logan Hoppel Record: 10- 9 |
Result | Opponent | School | How |
Lost | Nick Demarinis | Boardman Center | Fall .33 |
Lost | Mike Baun | Salem | Dec 6-2 |
110 Danny Dunn Record: 18- 7 4th Place |
Result | Opponent | School | How |
Won | Rick Lape | Boardman Glenwood | Fall 4.22 |
Won | Jimmy Driscoll | Frank Ohl | Dec 2-0 |
Lost | O'Lesky | Ams | Fall 2.17 |
Won | Rick Lape | Boardman Glenwood | Dec 4-2 |
Lost | DJ Dripps | Hubbard | Dec 9-2 |
116 Bill Coleman Record: 4-10 |
Result | Opponent | School | How |
Lost | Nick Stanko | Howland | Fall .22 |
Won | Entzi | Ams | Fall 2.30 |
Lost | Eric Offerdahl | Hubbard | Def |
122 JR Eltringham Record: 1- 2 |
Result | Opponent | School | How |
Lost | Jake Lape | Boardman Glenwood | Fall 1.54 |
Won | Justin Machamer | Liberty | Fall 2.08 |
Lost | Gallo | Ams | Dec 5-1 |
150 Miguel Castillo Record: 11- 9 3rd Place |
Result | Opponent | School | How |
Won | Corben Bishop | Liberty | Fall 2:04 |
Lost | Tom Mariani | John F. Kennedy | Fall 3.26 |
Won | Angel Cruz | Howland | Dec 9-8 |
Won | Dan Marion | Boardman Center | Fall 2.42 |
160 Kyle Reeder Record: 20- 3 1st Place |
Result | Opponent | School | How |
Won | John Masters | Hubbard | Fall .15 |
Won | Greg Knight | Boardman Center | Fall 1:22 |
Won | Ken McBride | Boardman Glenwood | Fall 1.03 |
Won | Olson | Ams | Dec 5-4 |
172 Justin Masters Record: 5-11 |
Result | Opponent | School | How |
Lost | Smail | Ams | Fall :28 |
Won | Corey Diles | John F. Kennedy | Fall .53 |
Lost | Dan Pierce | South Range | Fall .29 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|